NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Jefferson DIVISION: Madison Township PAGE NO: 10A
REFERENCE: 29 Jul 1850; David Stiver, Ass't Marshal
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 126 126 Barth Frances 1 F Kentucky
2 127 127 Green Margaret 48 M 1,000 Kentucky
3 127 127 Herod George L 19 M Farmer Hessey
4 128 128 Bachelding Henry 33 M Farmer 1,100 Hanover
5 128 128 Bachelding Caroline 23 F Baden
6 128 128 Bachelding Caroline 7 F Ohio X
7 128 128 Bachelding Josephine 5 F Indiana
8 128 128 Bachelding Henry 1 M Indiana
9 128 128 Bachelding Frederick 20 M Tobacconest Hanover
10 129 129 Green George 62 M Farmer 6,000 Pennsylvania
11 129 129 Green Rachel 55 F Ky
12 129 129 Green Nancy Jane 26 F Indiana
13 129 129 Green Lucy A 14 F Indiana
14 130 130 Himler Peter 33 M Farmer Bavaria
15 130 130 Himler Dorothy 20 F Germany
16 130 130 Himler Elizabeth 6/12 F Indiana
17 131 131 Askham Anbell 46 F 4,000 England
18 131 131 Hiram Charles 19 M Farmer England
19 131 131 Doyle Ann 19 F Ireland
20 132 132 Hoffman Edward 25 M Farmer 1,000 Germany
21 132 132 Hoffman Louisa 28 F Germany
22 132 132 Hoffman Edward 2 M Pennsylvania
23 132 132 Hoffman Susanna 7/12 F Indiana
24 133 133 Woodfill Andrew 69 M Farmer 3,500 Pennsylvania
25 133 133 Woodfill Rachel 56 F Pennsylvania
26 133 133 Woodfill Mary 37 F Kentucky
27 133 133 Lathrop Nancy J 28 F Indiana
28 133 133 Woodfill Joseph O. 24 M Farmer Indiana
29 133 133 Lathrop Henry A 8 M Indiana X
30 134 134 Alison Elizabeth 40 F 1,200 Kentucky
31 134 134 Alison Mary A 16 F Indiana X
32 134 134 Alison John T 15 M Farmer Indiana X
33 134 134 Alison Margaret A 12 F Indiana X
34 134 134 Alison Martha T. 10 F Indiana X
35 135 135 Walace John 40 M Meth Clergyman Ireland
36 135 135 Walace Hannah 30 F Indiana
37 135 135 Walace Amanda 9 F Ohio X
38 135 135 Walace Alvira 9 F Ohio X
REMARKS: Twins
39 135 135 Walace Lyman B 8 M Indiana X
40 135 135 Walace Harriet W 5 F Indiana X
41 135 135 Walace Mary B 3 F Indiana
42 135 135 Walace John F 6/12 M Indiana