1850 Census of Jefferson County, IN p.12B
Continued from Page 12A
Continued on Page 13A

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Ruth Hoggatt, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Ruth Hoggatt, January, 2002. Both above notices must remain when copied or downloaded.
bhoggatt@seidata.com

This is the 1850 federal census for Jefferson County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Jefferson  DIVISION:  Madison Township  PAGE NO:  12B
REFERENCE:  1 Aug 1850; David Stiver, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   166  166 Real           Michael        1    M                                  Indiana
 2   167  167 Washer         Alexander      52   M         Farmer         9,000     N York
 3   167  167 Washer         Clarissa       47   F                                  Connecticut
 4   167  167 Golden         Samuel H.      32   M         Farmer         225       N York
 5   167  167 Golden         Mary           24   F                                  Indiana
 6   167  167 Golden         Mary E.        4    F                                  Indiana
 7   167  167 Golden         Florence       2/12 F                                  Indiana
 8   168  168 Agner          Christain      44   M         Farmer         4,500     Pennsylvania                  X
 9   168  168 Agner          Susanna        44   F                                  Pennsylvania                  X
 10  168  168 Agner          Gideon         21   M         Moulder                  Ohio
 11  168  168 Agner          Israel         15   M         Laborer                  Indiana                 X
 12  168  168 Agner          Roselanda      14   F                                  Indiana                 X
 13  168  168 Agner          Jacob          12   M                                  Indiana                 X
 14  168  168 Agner          John           10   M                                  Indiana                 X
 15  168  168 Agner          Mary E         6    F                                  Indiana
 16  168  168 Miller         Mathew         21   M         Laborer                  Prusia
 17  168  168 Garinger       Frederick      30   M         Laborer                  Germany
 18  168  168 Fox            Susan          18   F                                  Germany
 19  169  169 Craig          John           64   M         Farmer         6,000     Scottland
 20  169  169 Craig          Margaret B     59   F                                  Scottland
 21  169  169 Craig          William        35   M         Farmer                   Scottland
 22  169  169 Craig          Mary           27   F                                  Scottland
 23  169  169 Craig          Ellen          24   F                                  Scottland
 24  169  169 Anes           John           36   M         Laborer                  Scottland
 25  169  169 McBride        James          35   M         Laborer                  Ireland                       X
 26  169  169 Foster         John T.        12   M                                  Indiana
 27  170  170 Bottom         John           51   M         Farmer         825       Prusia
 28  170  170 Bottom         Angeline       48   F                                  Prusia                        X
 29  170  170 Bottom         Jacob          21   M         Farmer                   Prusia
 30  170  170 Bottom         Mary           12   F                                  Ohio                    X
 31  170  170 Bottom         Barbary        8    F                                  Ohio                    X
 32  170  170 Bottom         John           4    M                                  Kentucky
 33  171  171 Wilson         Joseph         66   M         Farmer         4,170     Pennsylvania
 34  171  171 Wilson         Nancy          54   F                                  Ky
 35  171  171 Wilson         Sarah M        22   F                                  Indiana
 36  171  171 Wilson         Mary Ellen     14   F                                  Indiana                 X
 37  171  171 Wilson         Catharine C.   11   F                                  Indiana                 X
 38  171  171 Jones          Lewis          14   M                                  Ohio
 39  172  172 Rea            Robert         88   M         Farmer         3,800     Pennsylvania
 40  172  172 Rea            Nancy          87   F                                  N Carolina
 41  172  172 Hewey          Mary           37   F                                  N Carolina
 42  172  172 Green          John Wesley    14   M                                  N York


Continued from Page 12A
Continued on Page 13A


Back to Census Index