1850 Census of Jefferson County, IN p.23A
Continued from Page 22B
Continued on Page 23B

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Ruth Hoggatt, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Ruth Hoggatt, January, 2002. Both above notices must remain when copied or downloaded.
bhoggatt@seidata.com

This is the 1850 federal census for Jefferson County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Jefferson  DIVISION:  Madison Township  PAGE NO:  23A
REFERENCE:  14 Aug 1850; David Stiver, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   316  319 Wood           Charles C      3    M                                  Indiana
 2   317  320 Wood           Erastus B.     29   M         Farmer         500       N York
 3   317  320 Wood           Eliza A H      25   F                                  Va
 4   317  320 Wood           Otis           4    M                                  Indiana
 5   317  320 Wood           Agnes          1    F                                  Indiana
 6   318  321 Golay          George D.      50   M         Farmer         3,000     Switzerland
 7   318  321 Golay          Elizabeth      46   F                                  Pa
 8   318  321 Golay          Frederick      19   M         Farmer                   Indiana
 9   318  321 Golay          Mary L         27   F                                  Indiana
 10  318  321 Golay          Simeon         17   M         Farmer                   Indiana                 X
 11  318  321 Golay          Layfaette      14   M                                  Indiana                 X
 12  318  321 Golay          Aloessa        12   M                                  Indiana                 X
 13  318  321 Golay          Emily          9    F                                  Indiana                 X
 14  318  321 Golay          Madison        5    M                                  Indiana
 15  318  321 Golay          Alzora         1    F                                  Indiana
 16  318  321 Durine         Charles E.     1    M                                  Indiana
 17  319  322 Frincisco      Hiram          34   M                        5,000     N York
                   REMARKS:  sic Francisco
 18  319  322 Frincisco      Polly          23   F                                  Indiana
 19  319  322 Frincisco      Oliver         6    M                                  Indiana                 X
 20  319  322 Frincisco      Ann            4    F                                  Indiana
 21  319  322 Frincisco      George E       2    M                                  Indiana
 22  319  322 Williamson     Rebecca J      18   F                                  Ky
 23  319  322 Spann          Moses          51   M         Farmer         900       S Carolina
                   REMARKS:  Enumerator error most likely. Should be HN 320, FN 323.
 24  320  323 Spann          Mahala         46   F                                  Ky
 25  320  323 Spann          Edith          18   F                                  Indiana
 26  320  323 Spann          Leonard D      9    M                                  Indiana                 X
 27  320  323 Spann          Mary H         6    F                                  Indiana                 X
 28  320  323 Spann          Elizabeth M    3    M                                  Indiana
 29  321  324 Graves         Nathaniel      40   M                        1,500     N Hampshire
 30  321  324 Graves         Caroline       43   F                                  Maine
 31  321  324 Graves         Abigail        20   F                                  Maine
 32  321  324 Graves         Augustus       18   M                                  Maine
 33  321  324 Graves         Caroline       16   F                                  Maine
 34  321  324 Graves         Florentus      14   M                                  Maine
 35  321  324 Graves         Americus       12   M                                  Maine
 36  321  324 Graves         Harriet        9    F                                  Maine
 37  321  324 Graves         Marietta       4    F                                  Indiana
 38  321  324 Graves         Emma F         2    F                                  Indiana
 39  322  325 George         Milton         60   M         Farmer         4,000     Virginia
 40  322  325 George         Sarah          51   F                                  Ky
 41  322  325 George         Sarah E        22   F                                  Ky                            X
 42  322  325 George         Lucy J         18   F                                  Ky


Continued from Page 22B
Continued on Page 23B


Back to Census Index