1850 Census of Jefferson County, IN p.23B
Continued from Page 23A
Continued on Page 24A

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Ruth Hoggatt, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Ruth Hoggatt, January, 2002. Both above notices must remain when copied or downloaded.
bhoggatt@seidata.com

This is the 1850 federal census for Jefferson County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Jefferson  DIVISION:  Madison Township  PAGE NO:  23B
REFERENCE:  15 Aug 1850; David Stiver, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   322  325 George         John M.        12   M                                  Indiana                 X
 2   322  325 George         Jesse C        10   M                                  Indiana                 X
 3   323  326 Wright         Thomas         45   M         Farmer         600       Delaware
 4   323  326 Wright         Scharlotte     39   F                                  Ohio
 5   323  326 Wright         James          16   M                                  Ohio
 6   323  326 Wright         Isabel         13   F                                  Ohio                    X
 7   323  326 Wright         Elisha         11   F                                  Ohio                    X
 8   323  326 Wright         Joy            9    M                                  Ohio                    X
 9   323  326 Wright         Rebecca        7    F                                  Ohio                    X
 10  323  326 Wright         Henry          5    M                                  Ohio                    X
 11  324  327 Cunliffe       William        49   M         Farmer         3,000     Virginia
 12  324  327 Cunliffe       Eliza A        40   F                                  Ky
 13  324  327 Cunliffe       Sarah C        21   F                                  Virginia
 14  324  327 Cunliffe       John H         13   M                                  Indiana                 X
 15  324  327 Cunliffe       Mary H         12   F                                  Indiana                 X
 16  324  327 Cunliffe       William        8    M                                  Indiana                 X
 17  324  327 Cunliffe       Richard M      6    M                                  Indiana
 18  324  327 Cunliffe       Charles        4    M                                  Indiana
 19  324  327 Cunliffe       Esther         2    M                                  Indiana
 20  325  328 George         Thomas D       25   M         Farmer                   Ky
 21  325  328 George         Elizabeth      21   F                                  Ohio
 22  325  328 George         Mary E         2    F                                  Indiana
 23  325  328 George         Charles H      8/12 M                                  Indiana
 24  326  329 Hoyt           Francisco P    41   M         Farmer                   Ky
 25  326  329 Hoyt           Eliza          34   F                                  Ky
 26  326  329 Hoyt           Loisha P       16   F                                  Indiana                 X
 27  326  329 Hoyt           Margaret R     15   F                                  Indiana                 X
 28  326  329 Hoyt           Alexander C    12   M                                  Indiana                 X
 29  326  329 Hoyt           Martin H       9    M                                  Indiana
 30  326  329 Hoyt           William A      8    M                                  Indiana
 31  326  329 Hoyt           Albert H       2    M                                  Indiana
 32  327  330 Swend          Joseph         40   M         Farmer                   Switzerland
 33  327  330 Swend          Mary           40   F                                  Switzerland
 34  327  330 Swend          Elizabeth      8    F                                  Switzerland
 35  327  330 Swend          Teresa         4    F                                  Switzerland
                   REMARKS:  First name also looks like Tensa.
 36  327  330 Swend          Lena           3    F                                  Louisiana
 37  327  330 Swend          Juleana        1    F                                  Indiana
 38  328  331 Ryker          John           28   M         Farmer         1,000     Indiana
 39  328  331 Ryker          Mary L         23   F                                  Virginia
 40  328  331 Ryker          James F        1    M                                  Indiana
 41  328  331 Ryker          Jane           30   F                                  Indiana
 42  328  331 Swend          Mary           40   F                                  Switzerland


Continued from Page 23A
Continued on Page 24A


Back to Census Index