NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Jefferson DIVISION: Madison Township PAGE NO: 25B
REFERENCE: 16 Aug 1850; David Stiver, Ass't Marshal
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 351 355 Underwood James L 21 M Farmer 300 Indiana X
2 351 355 Underwood Jane 22 F Indiana X
3 351 355 Underwood Sobrina E 1 M Indiana
4 352 356 Conover Joel 35 M Engineer 1,200 N Jersey
5 352 356 Conover Sarah A 33 F N Jersey X
6 352 356 Conover Edward 17 M Laborer N Jersey X
7 352 356 Conover Sooey 15 M N Jersey X
8 352 356 Conover Margaret 12 F N Jersey X
9 352 356 Conover William A. 9 M Indiana X
10 352 356 Conover Clark 2 M Indiana
11 353 357 Lunger Christopher 37 M Laborer Pennsylvania
12 353 357 Lunger Elizabeth M 41 F Pennsylvania X
13 353 357 Kendral Thomas 4 M Indiana
14 354 358 Underwood William 28 M Laborer 360 Indiana X
15 354 358 Underwood Nancy S. 21 F Indiana X
16 354 358 Underwood George W 2 M Indiana
17 354 358 Underwood Charles W 11/12 M Indiana
18 355 359 Tuck Uriah 28 M B Farmer 225 Virginia
19 355 359 Tuck Mary 34 F M Virginia
20 355 359 Tuck Mary M 2 F M Indiana
21 356 360 Tipton Elijah 49 M Laborer 1,100 Maryland
22 356 360 Tipton Mary 33 F N Jersey
23 356 360 Tipton Sarah E. 11 F Ohio X
24 356 360 Tipton Mary F 8 F Indiana X
25 356 360 Tipton Emma L 6 F Indiana
26 356 360 Tipton Hannah N 4 F Indiana
27 356 360 Tipton Alice S. 1 F Indiana
28 356 360 West Elijah 41 M N Carolina X X
REMARKS: Pauper
29 357 361 Drigs Sarah 62 F 1,500 Maryland
30 357 361 Drigs Parthenia 18 F 600 Ind
31 357 361 Caffey William 23 M Laborer Pennsylvania
32 358 362 Boyd Mary 39 F Ohio X
33 358 362 Boyd William 17 M Farmer Ohio
34 358 362 Polk James K. 6 M Indiana
35 358 362 Polk Elizabeth 3 F Indiana
36 358 362 Polk David M 1 M Indiana
37 359 363 Woodfill Ephraim 44 M Farmer Ky
38 359 363 Woodfill Mahulda 39 F Ky
39 359 363 Woodfill Malissa J 15 F Indiana X
40 359 363 Woodfill Martha L 12 F Indiana X
41 359 363 Woodfill Margaret L 12 F Indiana X
REMARKS: Twins
42 359 363 Woodfill Mary E 9 F Indiana X