1850 Census of Jefferson County, IN p.29A
Continued from Page 28B
Continued on Page 29B

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Ruth Hoggatt, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Ruth Hoggatt, January, 2002. Both above notices must remain when copied or downloaded.
bhoggatt@seidata.com

This is the 1850 federal census for Jefferson County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Jefferson  DIVISION:  North Madison  PAGE NO:  29A
REFERENCE:  21 Aug 1850; David Stiver, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   408  414 Stearns        Joshua         13   M                                  Ohio                    X
 2   408  414 Stearns        Philander      11   M                                  Indiana                 X
 3   409  415 Eastman        Buel           45   M         Physician      4,500     N York
 4   409  415 Eastman        Elvira P       45   F                                  N York
 5   409  415 Eastman        Elma           18   F                                  Indiana                 X
 6   409  415 Eastman        Rholetta       2    F                                  Indiana
 7   410  416 Welsh          Michael        28   M         Blacksmith               Ireland
 8   410  416 Welsh          Ellen          28   F                                  Ireland
 9   411  417 Whitson        Benjamin F.    39   M         Carpenter                Ky
 10  411  417 Whitson        Eliza J        32   F                                  Indiana
 11  411  417 Whitson        William C      11   M                                  Indiana                 X
 12  411  417 Whitson        Henry P        9    M                                  Indiana                 X
 13  411  417 Whitson        Sarah O        6    F                                  Indiana                 X
 14  411  417 Brayden        Alexander      23   M         Carpenter                Indiana
 15  412  418 Smith          Charles        25   M         Cooper                   Indiana
 16  412  418 Smith          Sarah J. C.    24   F                                  Indiana                       X
 17  412  418 Smith          Emma           3/12 F                                  Indiana
 18  413  419 Elvin          William J.     44   M         Shoe Makr.     300       England
 19  413  419 Elvin          Ester          44   F                                  England
 20  413  419 Elvin          Gardner        17   M         Shoe Makr.               Ohio
 21  413  419 Elvin          Robert         18   M         none                     Ohio                    X
 22  413  419 Elvin          Mary           14   F                                  Ohio                    X
 23  413  419 Elvin          Francis        11   M                                  Ohio                    X
 24  413  419 Elvin          William        9    M                                  Ohio
 25  413  419 Elvin          Albert         6    M                                  Ohio
 26  414  420 Elvin          John R.        38   M         None           10,000    England
 27  414  420 Elvin          Esther         34   F                                  N. Jersey
 28  414  420 Elvin          William A.     4    M                                  Indiana                 X
 29  414  420 Elvin          Josaphine      2    F                                  Indiana
 30  415  421 Crawford       Philomen       34   M         Carpenter      1,000     Indiana
 31  415  421 Crawford       Letitia S      31   F                                  Indiana
 32  415  421 Crawford       Henry P        13   M                                  Indiana                 X
 33  415  421 Crawford       Jasper         11   M                                  Indiana                 X
 34  415  421 Crawford       Elvin          8    M                                  Indiana                 X
 35  415  421 Crawford       Margaret       6    F                                  Indiana
 36  415  421 Crawford       Uleric         4    M                                  Indiana                 X
 37  415  421 Vaughter       William H      19   M         Carpenter                Ky
 38  416  422 McCauley       Joshua         36   M         Laborer        800       Delaware
 39  416  422 McCauley       Rebecca        29   F                                  Ky
 40  416  422 McCauley       Minerva J      8    F                                  Indiana
 41  416  422 McCauley       Emma           6    F                                  Indiana
 42  416  422 McCauley       Nancy J        4    F                                  Indiana


Continued from Page 28B
Continued on Page 29B


Back to Census Index