NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Jefferson DIVISION: The City of Madison PAGE NO: 33A
REFERENCE: 24 Sep 1850; David Stiver, Ass't Marshal
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 32 32 Pffer Theadore 1 M Indiana
2 32 32 Swope Robert 14 M Baden
3 32 32 Stabler William 9 M Indiana X
4 32 32 Johnson Margaret 60 F Switzerland X
5 33 33 Deshinger Catharine 65 F 400 Wertemburgh
6 33 33 Deshinger John 18 M Laborer Pennsylvania
7 34 34 Schnaubel John 31 M Laborer 1,500 Bavaria
8 34 34 Schnaubel Mary 28 F Bavaria
9 34 34 Schnaubel Elizabeth 2 F Indiana
10 35 35 Long Ramfers 41 M Taylor Hessey
11 35 35 Long Teresa 5 F Hessey
REMARKS: First name also looks like Tensa.
12 36 36 Kimel John 39 M Rope Makr. 1,200 Hessey
13 36 36 Kimel Curtilla 37 F Hessey
14 36 36 Kimel Christian 14 M Hessey X
15 36 36 Kimel Peter 12 M N York X
16 36 36 Kimel John 10 M Indiana X
17 36 36 Kimel George 8 M Indiana X
18 36 36 Kimel Barbary 6 M Indiana X
19 36 36 Kimel Amandas 3 F Indiana
20 37 37 Gliser Philip 36 M Stone Cutter 300 Bavaria
21 37 37 Gliser Christena 38 F Baden
22 37 37 Havergust Philip 4 M France
23 38 38 Barg Jacob 33 M Laborer 200 Bavaria
24 38 38 Barg Emma 31 F France X
25 38 38 Barg Margaret 11 F France X
26 38 38 Barg Frank 9/12 M Indiana
27 39 39 Shull John 28 M Butcher 800 Virginia
28 39 39 Shull Mary 29 F Ind X
29 39 39 Shull Elizabeth 5 F Ind
30 39 39 Shull Thomas 3 M Ind
31 39 39 Shull Charles 11/12 M Ind
32 39 39 Shull Alice 53 F Ky
33 39 39 Shull Ruel 22 M Tobacconist Ind
34 39 39 Golder Francis 14 M N Carolina
35 40 40 Minter Nicholas 62 M Gardner 1,200 Switzerland
36 40 40 Minter Mary E. 48 F Switzerland
37 40 40 Minter Samuel 13 M Indiana X
38 40 40 VanBuren David 7 M Indiana X
39 40 40 Keok William 1 M Indiana
40 41 41 Cook Mordecai 27 M Laborer N Carolina X
41 41 41 Cook Lucinda 25 F Indiana X
42 41 41 Cook William C 9 M Ky