1850 Census of Jefferson County, IN p.38B
Continued from Page 38A
Continued on Page 39A

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Ruth Hoggatt, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Ruth Hoggatt, January, 2002. Both above notices must remain when copied or downloaded.
bhoggatt@seidata.com

This is the 1850 federal census for Jefferson County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Jefferson  DIVISION:  The City of Madison  PAGE NO:  38B
REFERENCE:  26 Sep 1850; David Stiver, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   140  141 Smith          Georg          28   M         Brewer                   Bavaria
 2   140  141 Smith          Caroline       26   F                                  Bavaria
 3   140  141 Smith          Ann            2    F                                  Bavaria
 4   141  142 Lawedag        John           41   M         Grocer         3,000     Prusia
 5   141  142 Lawedag        Mariah L       24   F                                  Prusia
 6   141  142 Lawedag        John F         3    M                                  Indiana
 7   141  142 Lawedag        Maria L        1    F                                  Indiana
 8   141  142 Ruby           Christiana     18   F                                  Prusia
 9   142  143 Cline          Ferdinand      22   M         Taylor                   Baden
 10  142  143 Cline          Anna           18   F                                  Switzerland
 11  143  144 Apple          Nicholas       31   M         Laborer                  Bavaria
 12  143  144 Apple          Margaret       32   F                                  Bavaria
 13  143  144 Apple          George         6    M                                  Indiana
 14  143  144 Apple          Margaret       3    F                                  Indiana
 15  143  144 Cline          Teresa         51   F                                  Baden                         X
                   REMARKS:  First name also looks like Tensa.
 16  144  145 Lick           Susan          36   F                        1,000     Ohio
 17  144  145 Lick           Moriah L       13   F                                  Ind
 18  144  145 Lick           Wilhel Mina    10   M                                  Ind                     X
 19  144  145 Lick           William        7    M                                  Ind                     X
 20  144  145 Lick           Henry          7    M                                  Ind                     X
                   REMARKS:  Twins
 21  144  145 Lick           Mary           4    F                                  Ind
 22  145  146 Oberley        Albert         45   M         Stone Mason    500       Baden
 23  145  146 Oberley        Alima A        25   F                                  Indiana
 24  145  146 Oberley        Martin         8    M                                  Indiana                 X
 25  145  146 Oberley        Teressa        6    F                                  Indiana
 26  145  146 Oberley        Catharine      4/12 F                                  Indiana
 27  146  147 Donlon         Thomas         32   M         Laborer                  Ireland                       X
 28  146  147 Donlon         Ann            28   F                                  Ireland                       X
 29  146  147 Donlon         William        7    M                                  Indiana
 30  146  147 Donlon         John           1    M                                  Indiana
 31  146  147 Donlon         Patrick        40   M         Laborer        300       Ireland                       X
 32  146  147 Birk           Thomas         28   M         Laborer                  Ireland
 33  147  148 Sheffer        Joseph         34   M         Laborer                  Bavaria
 34  147  148 Sheffer        Frances        29   F                                  Bavaria
 35  147  148 Sheffer        Mary           6/12 F                                  Ind
 36  148  149 Sally          Samuel         38   M         Carpenter      1,500     Switzerland
 37  148  149 Sally          Synthia A      31   F                                  Indiana
 38  148  149 Sally          John           10   M                                  Indiana                 X
 39  148  149 Sally          Daniel         7    M                                  Indiana                 X
 40  148  149 Sally          Mary E         5    F                                  Indiana
 41  148  149 Sally          Ann M          1    F                                  Indiana
 42  149  150 Disen          Philip         31   M         Stone Mason              Hessey


Continued from Page 38A
Continued on Page 39A


Back to Census Index