1850 Census of Jefferson County, IN p.39B
Continued from Page 39A
Continued on Page 40A

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Ruth Hoggatt, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Ruth Hoggatt, January, 2002. Both above notices must remain when copied or downloaded.
bhoggatt@seidata.com

This is the 1850 federal census for Jefferson County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Jefferson  DIVISION:  The City of Madison  PAGE NO:  39B
REFERENCE:  27 Sep 1850; David Stiver, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   158  160 Verry          John           44   M         Plasterer      20,000    England
 2   158  160 Verry          Mary J         34   F                                  Ky
 3   158  160 Verry          Eliza          20   F                                  England
 4   158  160 Verry          Sarah          12   F                                  Ind                     X
 5   158  160 Verry          Margaret       9    F                                  Ind                     X
 6   158  160 Verry          Dolphena       8    F                                  Ind                     X
 7   158  160 Verry          John W         7    M                                  Ind                     X
 8   158  160 Verry          Hellen M       6    F                                  Ind
 9   158  160 Verry          George         6/12 M                                  Ind
 10  158  160 Rodgers        John           19   M         Plasterer                Tennessee
 11  158  160 Ringswalt      Elizabeth      20   F                                  Germany
 12  159  161 Colins         George         26   M         Tinner                   Indiana
 13  159  161 Colins         Fanny          18   F                                  Ky
 14  159  161 Delana         Ellen          14   F                                  Ireland
 15  160  162 Shultz         Angus          35   M         Cap maker      1,000     Hessey
 16  160  162 Shultz         Margaret       26   F                                  Hanover
 17  160  162 Shultz         Henry          8    M                                  Ohio                    X
 18  161  163 Niclaus        Abraham        24   M         Blacksmith               Switzerland
 19  161  163 Niclaus        Sarah          24   F                                  Bavaria
 20  161  163 Niclaus        Barbary        20   F                                  Switzerland
 21  162  164 Meak           Norvel D.      43   M         none           1,200     Ky
 22  162  164 Meak           Elizabeth A    35   F                                  Ohio
 23  162  164 Meak           Martha A       18   F                                  Indiana
 24  162  164 Meak           William H      12   M                                  Indiana                 X
 25  162  164 O'Boyle        Bridget        14   F                                  Ireland
 26  162  164 Meek           Emerson        20   M         Clerk                    Indiana
 27  162  164 Doolittle      Rolla          30   M         Printer                  Virginia
 28  162  164 Johnson        William        28   F         Plasterer                Unknown
 29  162  164 Burrough       Robert         20   M         Plasterer                Scottland
 30  163  165 Selig          John           27   M         Carpenter      400       Wertemburgh
 31  163  165 Selig          Dorothy        28   F                                  France
 32  163  165 Selig          Caroline       2    F                                  Ky
 33  164  166 Milkman        John           34   M         Turner                   Prusia
 34  164  166 Understeler    Nicholas       37   M         Laborer        500       Prusia                        X
 35  164  166 Understeler    Eve            36   F                                  Prusia                        X
 36  164  166 Understeler    George         11   M                                  Prusia                  X
 37  164  166 Understeler    Elizabeth      7    F                                  Indiana                 X
 38  164  166 Understeler    Mary           5    F                                  Indiana
 39  164  166 Understeler    Mary           2    F                                  Indiana
 40  164  166 Understeler    Frank          4/12 M                                  Indiana
 41  165  167 Miller         Nickolas       36   M         Laborer        600       Prusia                        X
 42  165  167 Miller         Mary           37   F                                  Prusia                        X


Continued from Page 39A
Continued on Page 40A


Back to Census Index