1850 Census of Jefferson County, IN p.42B
Continued from Page 42A
Continued on Page 43A

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Ruth Hoggatt, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Ruth Hoggatt, January, 2002. Both above notices must remain when copied or downloaded.
bhoggatt@seidata.com

This is the 1850 federal census for Jefferson County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Jefferson  DIVISION:  The City of Madison  PAGE NO:  42B
REFERENCE:  28 Sep 1850; David Stiver, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   207  209 Thompson       Mary E.        5    F                                  Indiana
 2   207  209 Thompson       Festus L       3    M                                  Indiana
 3   207  209 Thompson       Clarissa       11/12 F                                 Indiana
 4   207  209 Thompson       James H        28   M         Laborer        400       N York
 5   207  209 Thompson       Frederick      72   M         Butcher                  Germany
 6   207  209 Sheets         Jacob          22   M         Laborer                  Germany
 7   208  210 Montz          Edward         26   M         Laborer                  Pennsylvania                  X
 8   208  210 Montz          Cristiana      28   F                                  Ind
 9   208  210 Montz          Andrew J       4    M                                  Ind
 10  209  211 Fisher         William        52   M         Blacksmith               Pa
 11  209  211 Fisher         Margaret       50   F                                  Pa                            X
 12  209  211 Fisher         Charles        22   M         Tobacconist              N York
 13  209  211 Fisher         Amelia K       17   F                                  Pa
 14  209  211 Fisher         William        14   M                                  Va                      X
 15  209  211 Fisher         Mary A         10   F                                  Ind                     X
 16  209  211 Fisher         Sarah          7    F                                  Ind
 17  209  211 Tuttle         Catharine      24   F                                  Switzerland
 18  209  211 Tuttle         Julia          4    F                                  Ind
 19  209  211 Tuttle         George         5/12                                    Mo
 20  209  211 Bagley         Abraham        23   M         Tobacconist              Ind
 21  209  211 Eperson        Orlando        15   M         Tobacconist              Ind                     X
 22  210  212 Saupe          Frederick      44   M         Saddler        1,000     Saxony
 23  210  212 Saupe          Mary           35   F                                  Hanover                       X
 24  211  213 Carnes         Richard        39   M         Grocer         500       Delaware
 25  211  213 Carnes         Eliza          29   F                                  Ind
 26  211  213 Carnes         Eliza C        13   F                                  Ind                     X
 27  211  213 Carnes         Laura E        7    F                                  Ind                     X
 28  211  213 Carnes         Henry W        6    M                                  Ky
 29  212  214 McGlaughlin    Mike           24   M         Laborer                  Ireland
 30  212  214 McGlaughlin    Hannah         24   F                                  Ireland                       X
 31  212  214 McGlaughlin    Thomas         5/12 M                                  Ind
 32  213  215 Shaw           William        25   M         Carpenter                Ireland
 33  213  215 Shaw           Maria E.       23   F                                  Ireland
 34  214  216 Warren         Ellen          32   F    M                             Virginia
 35  214  216 Warren         Mary           18   F    M                             Alabama                 X
 36  214  216 Warren         James          17   M    M    None                     Alabama                 X
 37  214  216 Warren         Alonzo         8    M    M                             Alabama                 X
 38  214  216 Warren         Andrew         6    M    M                             Alabama
 39  214  216 Warren         Virginia       3    F    M                             Indiana
 40  214  216 Rubel          Maria          55   F    M                             Virginia                      X
 41  215  217 Snyder         Frederlin      39   M         Taylor         1,500     Prusia
 42  215  217 Snyder         Catharine      36   F                                  Prusia                        X


Continued from Page 42A
Continued on Page 43A


Back to Census Index