1850 Census of Jefferson County, IN p.45A
Continued from Page 44B
Continued on Page 45B

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Ruth Hoggatt, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Ruth Hoggatt, January, 2002. Both above notices must remain when copied or downloaded.
bhoggatt@seidata.com

This is the 1850 federal census for Jefferson County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Jefferson  DIVISION:  The City of Madison  PAGE NO:  45A
REFERENCE:  30 Sep 1850; David Stiver, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   241  243 Bedle          Peter          31   M         Grocer         2,400     Bavaria
 2   241  243 Bedle          Mary           25   F                                  Prusia
 3   241  243 Bedle          Phebe          4    F                                  Indiana
 4   241  243 Bedle          John A         1    M                                  Indiana
 5   241  243 Bedle          Leonard        67   M         none                     Bavaria
 6   241  243 Bedle          Mary A         59   F                                  Bavaria
 7   241  243 Bedle          Andrew         22   M         Carpenter                Bavaria
 8   241  243 Bein           Volantine      19   M         Carpenter                Hessey
 9   241  243 Shoenbeir      Frances        21   F         Laborer                  Hessey
 10  241  243 Wag***         Martin         28   M         Laborer                  Hessey
                   REMARKS:  Name written over top of erased name. Wagle?
 11  241  243 Kirk           William        20   M         Laborer                  Ky                            X
 12  241  243 Post           George         28   M         Taylor                   Hessey
 13  241  243 Trimble        William        56   M         Laborer                  Pa
 14  241  243 Hammer         John           34   M         Knife Grinder            Switzerland
 15  242  244 Hertzner       John           32   M         Laborer                  Baden
 16  242  244 Hertzner       Elizabeth      31   F                                  Baden
 17  242  244 Hertzner       John           11   M                                  Baden                   X
 18  242  244 Hertzner       Charles        7    M                                  Baden                   X
 19  242  244 Hertzner       Henry          2    M                                  Ohio
 20  243  245 Ditmor         Frances        33   F         Merchant                 Germany
 21  243  245 Ditmor         Sophia         30   F                                  Saxony
 22  243  245 Ditmor         Mary           8    F                                  Saxony                  X
 23  244  246 Wattel         Nicklas        30   M         Taylor                   France
 24  244  246 Wattel         Barbary        19   F                                  France
 25  244  246 Wattel         Barbary        9/12 F                                  Indiana
 26  244  246 Engles         Michael        57   M                                  Prusia
 27  244  246 Engles         Margaret       54   F                                  Prusia
 28  244  246 Engles         Ann M          15   F                                  Prusia                  X
 29  244  246 Engles         John           12   M                                  Prusia
 30  245  247 Lane           Joshua         44   M         Laborer                  Delaware                      X
 31  245  247 Lane           Nancy          38   F                                  Delaware                      X
 32  245  247 Lane           Joseph         17   M         Laborer                  Delaware                X
 33  245  247 Lane           Sarah          8    F                                  Ind                     X
 34  246  248 Huver          Godfrey F      56   M         Liquor Mer.    2,500     Wertemburgh
                   REMARKS:  Surname may actually be Huber?
 35  246  248 Huver          Marg           58   F                                  Switzerland
 36  246  248 Huver          Ernest         18   M         Liquor Mer.              Penn
 37  246  248 Huver          Maria L        17   F                                  Penn
 38  247  249 Townsend       Purnel         41   M         Cooper         2,500     Virginia
 39  247  249 Townsend       Abagail        37   F                                  Ohio
 40  247  249 Townsend       Isaac          19   M         Cooper                   Ohio
 41  247  249 Townsend       Amanda         14   F                                  Ind                     X
 42  247  249 Townsend       Henry          12   M                                  Ind


Continued from Page 44B
Continued on Page 45B


Back to Census Index