1850 Census of Jefferson County, IN p.45B
Continued from Page 45A
Continued on Page 46A

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Ruth Hoggatt, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Ruth Hoggatt, January, 2002. Both above notices must remain when copied or downloaded.
bhoggatt@seidata.com

This is the 1850 federal census for Jefferson County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Jefferson  DIVISION:  The City of Madison  PAGE NO:  45B
REFERENCE:  30 Sep 1850; David Stiver, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   247  249 Townsend       Elizabeth      10   F                                  Indiana                 X
 2   247  249 Townsend       Pernel         7    M                                  Indiana                 X
 3   247  249 Townsend       John           5    M                                  Indiana
 4   247  249 Townsend       Samuel         3    M                                  Indiana
 5   247  249 Townsend       Joseph         1    M                                  Indiana
 6   248  250 Ewing          George W       28   M                                  Ohio
 7   248  250 Ewing          Abesina A      19   F                                  Indiana
 8   248  250 Ewing          Charles W      1    M                                  Indiana
 9   248  250 Wissey         Catharine      13   F                                  Germany
 10  249  251 Sherlock       Henry          36   M         Grocer         2,075     Prusia
 11  249  251 Sherlock       Frederica      25   F                                  Prusia
 12  249  251 Sherlock       August         3    F                                  Ohio
 13  249  251 Sherlock       Elzabine       61   F                                  Prusia
 14  250  252 Schwapbacker   Nichols        36   M         Carpenter      300       Bavaria
 15  250  252 Schwapbacker   Mary           28   F                                  Bavaria
 16  250  252 Schwapbacker   John           2    M                                  Indiana
 17  250  252 Schwapbacker   Catharine      1    F                                  Indiana
 18  250  252 Schwapbacker   Mary           9/12 F                                  Indiana
 19  251  253 Townsend       John           73   M         Cooper                   Md
 20  251  253 Townsend       Elizabeth      80   F                                  Va                            X
 21  251  253 Townsend       Avary M        36   M                                  Maryland                      X
 22  251  253 Townsend       Rosaline       5    F                                  Indiana
 23  252  254 Herpst         George         32   M         Carpenter      3,600     Hessey
 24  252  254 Herpst         Barbary        22   F                                  Hessey
 25  252  254 Herpst         Mary           4    F                                  Indiana
 26  252  254 Herpst         John           2    M                                  Indiana
 27  252  254 Herpst         Morris         9/12 M                                  Indiana
 28  252  254 Henry          Mathias        20   M         Carpenter                Prusia
 29  252  254 Sing           Jacob          19   M         Carpenter                Prusia
 30  252  254 Miller         Bastian        19   M         Carpenter                Germany
 31  252  254 Row            Adolph         19   M         Carpenter                Germany
 32  252  254 Glutsbacher    Fred           43   M         Cabinett Makr.           Saxony
 33  253  255 Wagoner        Nicklas        23   M         Carpenter                Prusia
 34  253  255 Noddler        Charles        22   M         Cooper                   Baden             X
 35  253  255 Noddler        Mary J         19   F                                  Ohio              X
 36  254  256 Sharp          John H         29   M         Painter                  Ohio
 37  254  256 Sharp          Miraum N       28   F                                  Indiana
 38  254  256 Rodgers        James          7    M                                  Indiana
 39  255  257 Luck           Jacob          47   M         Brick Maker              England
 40  255  257 Luck           Louisa         39   F                                  England
 41  255  257 Luck           Mary L         16   F                                  England
 42  255  257 Luck           George F       13   M                                  Maryland                X


Continued from Page 45A
Continued on Page 46A


Back to Census Index