NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Jefferson DIVISION: The City of Madison PAGE NO: 46B
REFERENCE: 1 Oct 1850; David Stiver, Ass't Marshal
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 264 266 Shultz Barbary 12 F Prusia X
2 265 267 Fox Michael 31 M 60 Prusia
3 265 267 Fox Mary 26 F Prusia
4 265 267 Fox Jacob 3 F Ind
5 265 267 Fox Cathareine 1 F Ind
6 265 267 Fox Peter 22 M Shoe Makr. Prusia
7 266 268 Haak Jacob 35 M Stone Mason 1,100 Bavaria
8 266 268 Haak Mary A 33 F Prusia
9 266 268 Haak John 8 M Ind X
10 266 268 Haak Martin 6 M Ind
11 266 268 Haak Nicholas 4 M Ind
12 266 268 Haak Peter 2 M Ind
13 267 269 O'Daniel Domanic 45 M Laborer Ireland X
14 267 269 O'Daniel Ellen 26 F Ireland X
15 267 269 O'Daniel Charles 4 M Ind
16 267 269 O'Daniel Mary A 3 F Ind
17 268 270 Quinn Catharine 40 M Ireland X
18 268 270 Quinn Burette 10 M Ind X
19 268 270 Quinn John 5 M Ind
20 268 270 Quinn Catharine 4 F Ind
21 268 270 Gilboy Sarah 21 F Ind
22 268 270 Monahan Bridget 23 F Ind X
23 269 271 Perry John 29 M Cabinet Makr. Ohio
24 269 271 Perry Mary A 25 F Ohio
25 269 271 Perry Delilah S 8 M Ohio X
26 269 271 Perry Robert L 4 M Ohio
27 269 271 Perry Mary J 1 F Ind
28 270 272 Hentz Andrew C. 29 M Laborer 600 Bavaria
29 270 272 Hentz Anna 29 F Bavaria
30 270 272 Hentz George A 2 M Indiana
31 271 273 Short George W. 56 M Wheel Wright 3,000 Delaware
32 271 273 Short Mary 52 F Ohio
33 271 273 Short Henry 22 M Carpenter Ind
34 271 273 Reed Mary 24 F Ind
35 271 273 Reed Henrietta 1 F Ind
36 271 273 Short Sarah 18 F Ind
37 271 273 Short Alphred 16 M Turner Ind
38 272 274 Witson Bently 21 M Laborer Ind X X
REMARKS: The t is crossed in surname, but name may be Wilson.
39 272 274 Witson Julia A 23 F Ind X X
40 273 275 Ryen John 42 M School Master Ireland
41 273 275 Ryen Ellen 20 F Ireland
42 273 275 Ryen William 4 M Ireland