NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Jefferson DIVISION: The City of Madison PAGE NO: 47B
REFERENCE: 1 Oct 1850; David Stiver, Ass't Marshal
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 285 287 Schuler Albert 6/12 M Indiana
2 286 288 Nodler Martin 59 M Grocer 5,000 Baden
3 286 288 Nodler Rachel 53 F Baden
4 286 288 Nodler John 15 M Grocer Ohio X
5 286 288 Nodler Barbary 14 F Ohio X
6 286 288 Nodler Catharine 57 F Baden X
REMARKS: Insane
7 287 289 Bader Earnest 49 M Taylor Prusia
8 287 289 Bader Mary 37 F Prusia
9 287 289 Bader Mary 8 F Pennsylvania
10 287 289 Bader Matilda 4 F Pennsylvania
11 287 289 Bader Florentine 6/12 M Indiana
12 287 289 Herse NN 33 M School Teacher Germany
REMARKS: No first name given.
13 287 289 Herse Soevereigna 6 F Germany
14 288 290 Bartlett Susan 60 F Ky X
15 288 290 Bartlett Reuben 23 M Boot Maker Ind
16 289 291 Ayres George 30 M Black Smith Ohio
17 289 291 Ayres Sarah 22 F N York X
18 289 291 Ayres Mary J 8 F Ind X
19 289 291 Ayres Edward 6 M Ohio X
20 289 291 Ayres George 3 M Indiana
21 289 291 Ayres Laura A 1 F Indiana
22 290 292 Dement William 20 M Boot maker 100 Ky
23 290 292 Dement Rebecca 20 F Ky
24 290 292 Dement Isabel 6/12 F Ind
25 290 292 Demint John 18 M Boot Maker Ky
26 291 293 Gildey Charles D. 39 M Clotheer Maryland
27 291 293 Gildey Catharine 34 F Maryland
28 291 293 Gildey Ellen 15 F Maryland
29 291 293 Gildey Joseph 12 M Indiana X
30 291 293 Gildey John 10 M Indiana X
31 291 293 Gildey Hugh V 9 M Indiana X
32 291 293 Gildey Mary 7 F Indiana
33 291 293 Gildey Lucy 9/12 F Indiana
34 291 293 Hersh George 25 M Shoe Maker Pennsylvania
35 291 293 Hyatt Francis 21 M Painter Ind
36 291 293 Cowder William 17 M Carpenter Ind
37 292 294 Mull James 30 M Chair Maker Ohio X
REMARKS: Age may be 20.
38 292 294 Mull Elizabeth 18 F Indiana X
39 292 294 Caplinger Sarah 50 F Ky
40 293 295 Whehle Morris 45 M Grocer 1,200 Austria
41 293 295 Whehle Amelia 35 F Austria
42 293 295 Whehle Olicia 3 F Austria