NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Jefferson DIVISION: The City of Madison PAGE NO: 49B
REFERENCE: 2 Oct 1850; David Stiver, Ass't Marshal
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 314 316 Swormsteat Geo H 4 M Ind
2 314 316 Swormsteat Beverly W 11/12 M Ind
3 314 316 Edding Mary 15 F Germany
4 315 317 Pew Eliza B. 55 F 4,000 Ky
5 315 317 Pew John L 20 M Jeweler Ind
6 315 318 Norwood Joseph G. 38 M Physician Ky
7 315 318 Norwood Mary F 31 F Indiana
8 315 318 Norwood Louisa M 12 F Indiana X
9 315 318 Norwood Eliza B 10 F Indiana X
10 315 318 Norwood Emma 6 F Indiana
11 316 319 Kelley William 48 M Laborer Scottland
12 316 319 Kelley Mary 46 F Scottland
13 316 319 Kelley William 19 M Carpenter Scottland
14 316 319 Kelley Alexander 17 M Carpenter Scottland
15 316 319 Kelley James 13 M Scottland
16 316 319 Kelley Isabella 10 F Scottland
17 316 319 Robeserson Thomas 17 M Clerk Scottland
18 317 320 Foster Henry D. 32 M Laborer Ky
19 317 320 Foster Mary 26 F Ind
20 317 320 Foster Thomas 18 M Blacksmith Ky
21 318 321 Foster Catharine 52 F Ky X
22 318 321 Foster Amanda 13 F Ky X
23 319 322 Felta Augustus 35 M Plasterer Pennsylvania
24 319 322 Felta Mary J 29 F Ohio
25 319 322 Felta Florinda A 5 F Ohio X
26 319 322 Felta John F 3 M Ohio
27 319 322 Earley Mary 17 F Ireland
28 320 323 Smith Charles F. 36 M Shoe Maker Penn
29 320 323 Smith Hannah 35 M Delaware
30 320 323 Smith Martha J 9 F Ind
31 320 323 Smith George C 2 M Ind
32 320 323 Simons Martha 57 F Ireland
33 320 323 Hines Bridget 16 F Ireland
34 320 323 Harris James 24 M Blacksmith Ind
35 320 323 Harris William 22 M Sadler Ind
36 320 323 Clymer Stephen 24 M Ohio
37 320 323 Jordon Peter 30 M Shoe Maker Penn
38 320 323 Coulter James S 24 M Printer Ireland
39 320 323 Adam Andrew 25 M Shoemaker Germany
40 320 323 Fare Franklin 28 M Brick Layer Ohio
41 320 323 Fare Edward 25 M Brick Layer Ohio
42 320 323 Kelley NN 25 M Sadler Ohio
REMARKS: No first name.