1850 Census of Jefferson County, IN p.58B
Continued from Page 58A
Continued on Page 59A

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Ruth Hoggatt, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Ruth Hoggatt, January, 2002. Both above notices must remain when copied or downloaded.
bhoggatt@seidata.com

This is the 1850 federal census for Jefferson County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Jefferson  DIVISION:  The City of Madison  PAGE NO:  58B
REFERENCE:  5 Oct 1850; David Stiver, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   440  445 Amphella       Joseph         24   M         Carpenter                Ohio
 2   440  445 Amphella       Mary A         27   F                                  England
 3   441  446 Luck           Abram          50   M         Grocer         3,000     N York
 4   441  446 Luck           Mary A         40   M                                  Massachusetts
 5   441  446 Luck           John           18   M         Taylor                   Ohio
 6   441  446 Luck           William        16   M         Grocer                   Ohio                    X
 7   441  446 Luck           George         14   M                                  Ohio                    X
 8   441  446 Luck           Augustus       11   M                                  Ohio                    X
 9   441  446 Luck           Ellen          7    F                                  Ohio                    X
 10  441  446 Luck           Charles        3    M                                  Ohio
 11  442  447 Kimel          Amandes S      27   M         Taylor                   Hessey
 12  442  447 Kimel          Susan          20   F                                  Prusia
 13  442  447 Kimel          Secelia        2    M                                  Indiana
 14  442  447 Medscar        Philip         12   M                                  Indiana                 X
 15  443  448 Spring         Benard         22   M         Baker                    Baden
 16  443  448 Spring         Agada          21   F                                  Baden
 17  444  449 Bucher         Christian      42   M         Shoe Maker               Pennsylvania
 18  444  449 Bucher         Frances        27   F                                  Ohio
 19  444  449 Bucher         Martin         6    M                                  Indiana
 20  444  449 Bucher         Joseph         4    M                                  Indiana
 21  445  450 Alpanalp       Malcor         41   M         Clothier       3,000     Switzerland
 22  445  450 Alpanalp       Cecilia        37   F                                  Baden
 23  445  450 Alpanalp       Cecilia        4    F                                  Indiana
 24  445  450 Alpanalp       Barbary        2    F                                  Indiana
 25  445  450 Alpanalp       Annteneta      4/12 F                                  Indiana
 26  445  450 Noll           Lafar          42   M         None                     Baden
 27  445  450 Backs          William H.     19   M         Taylor                   Prusia
 28  446  451 Smith          George         30   M         Sadler                   Hanover
 29  446  451 Smith          Dorathey       24   F                                  Hanover
 30  446  451 Smith          Adel           2    M                                  Pa
 31  446  451 Smith          George         10/12 M                                 Indiana
 32  446  451 Smith          Fredericca     69   F                                  Hanover
 33  447  452 Hughs          Otto           33   M         Tanner & Cour            Prusia
 34  447  452 Hughs          Catharine      36   F                                  Baden
 35  448  453 Dillon         Patrick        38   M         Brick Maker    3,500     Ireland
 36  448  453 Dillon         Susanna        27   F                                  Indiana
 37  448  453 Dillon         William        7    M                                  Indiana                 X
 38  448  453 Dillon         Gertrude       5    F                                  Indiana
 39  448  453 Dillon         Courtland      4    M                                  Indiana
 40  448  453 Dillon         Dallas         2    M                                  Indiana
 41  448  453 Dillon         Mathew         18   M         Shoe Maker               Ireland
 42  448  453 Dillon         James          15   M                                  N York                  X


Continued from Page 58A
Continued on Page 59A


Back to Census Index