1850 Census of Jefferson County, IN p.59B
Continued from Page 59A
Continued on Page 60A

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Ruth Hoggatt, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Ruth Hoggatt, January, 2002. Both above notices must remain when copied or downloaded.
bhoggatt@seidata.com

This is the 1850 federal census for Jefferson County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Jefferson  DIVISION:  The City of Madison  PAGE NO:  59B
REFERENCE:  5 Oct 1850; David Stiver, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   454  461 Graham         Robert         6    M                                  Indiana                 X
 2   454  461 Graham         Elizabeth      4    F                                  Indiana
 3   454  461 Graham         Archibald      2    M                                  Indiana
 4   454  461 Leonard        Catharine      23   F                                  Ireland                       X
 5   455  462 Ulmer          John           37   M         Tailor                   Wertemburgh
 6   455  462 Ulmer          Catharine      37   F                                  Wertemburgh
 7   455  462 Ulmer          John           8    M                                  Wertemburgh             X
 8   455  462 Ulmer          Mary           3    F                                  Ind
 9   455  462 Faiger         John           33   M                                  Wertemburgh
 10  456  463 Heberheart     Francis C.     37   M         Chandler       800       Switzerland
 11  456  463 Heberheart     Matilda        26   F                                  Switzerland
 12  456  463 Heberheart     Charles E      2    M                                  Ind
 13  456  463 Heberheart     Frederick      27   M                                  Switzerland
 14  457  464 Keeler         Herman         45   M         Confectioner             Wertemburgh
 15  457  464 Keeler         Aurora         35   F                                  Louisiana
 16  457  464 Keeler         Herman C       15   M                                  Md                      X
 17  457  464 Keeler         Mary E         12   F                                  Ohio
 18  457  464 Keeler         Matilda        10   F                                  Ohio
 19  457  464 Keeler         Robert         7    M                                  Ohio
 20  457  464 Keeler         Aurora         4    F                                  Ohio
 21  457  464 Keeler         Septima        1    F                                  Ind
 22  457  464 Keeler         Henry          21   M         Clerk                    Wertemburgh
 23  458  465 Robinson       Thomas J       24   M         Grocer         1,500     Indiana
 24  458  465 Robinson       Eupha          23   F                                  Ohio
 25  458  465 Robinson       George W       1    M                                  Ind
 26  458  465 Robinson       William H      31   M         Clerk          3,500     Maryland
 27  458  465 Barret         Fanny          14   F                                  Ireland
 28  459  466 Ewing          Peter H.       32   M         Grocer                   Ohio
 29  459  466 Ewing          Frances        28   F                                  Pa
 30  459  466 Shelton        Clarisa        12   M                                  Indiana                 X
 31  459  466 Runion         Kelso V.       45   M         S B Captain              Ky
 32  459  466 Runion         Bridget        29   F                                  Pa
 33  459  466 Hill           Henry H.       8    M                                  Ind                     X
 34  459  466 Runion         Joseph W.      15   M                                  Ind                     X
 35  459  466 Runion         Alice Androve  5/12 F                                  Ind
 36  460  467 Smidlap        John D.        35   M         Baker          2,500     Wertemburgh
 37  460  467 Smidlap        Catharine      25   F                                  Wertemburgh
 38  460  467 Smidlap        Sarah S        8    F                                  Indiana                 X
 39  460  467 Smidlap        Catura A       6    F                                  Indiana                 X
 40  460  467 Smidlap        Cristiana      9/12 F                                  Indiana
 41  460  467 Stabler        Jacob          45   M         Laborer                  Wertemburgh
 42  460  467 Roarer         Charles        23   M         Wagon Makr.              Wertemburgh


Continued from Page 59A
Continued on Page 60A


Back to Census Index