1850 Census of Jefferson County, IN p.73A
Continued from Page 72B
Continued on Page 73B

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Ruth Hoggatt, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Ruth Hoggatt, January, 2002. Both above notices must remain when copied or downloaded.
bhoggatt@seidata.com

This is the 1850 federal census for Jefferson County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Jefferson  DIVISION:  The City of Madison  PAGE NO:  73A
REFERENCE:  11 Oct 1850; David Stiver, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   661  672 Rona           Ellen          41   F                                  Ireland                       X
 2   661  672 Brady          Michael        30   M         Laborer                  Ireland                       X
 3   661  672 Holmes         Henry          22   M         Laborer                  Ireland
 4   662  673 Cheetem        Pleasant       35   M         Teamster       2,000     Ky
 5   662  673 Cheetem        Ann            25   F                                  Ky                            X
 6   662  673 Cheetem        Margaret A     8    F                                  Ky                      X
 7   662  673 Cheetem        Sarah E        7    F                                  Ky                      X
 8   662  673 Cheetem        Robert         4    M                                  Ind
 9   662  673 Cheetem        William        1    M                                  Ind
 10  662  673 Finegan        Bridget        16   F                                  Ireland
 11  662  673 Finegan        Peter          20   M         Drayman                  Germany
 12  662  673 Finegan        Frances        16   M         Drayman                  Germany
 13  663  674 Brown          William        40   M         Coal Merchant  1,500     England
 14  663  674 Brown          Catharine      40   F                                  Ohio
 15  663  674 Brown          Horton         9    M                                  Ind                     X
 16  663  674 Brown          Walter S       7    M                                  Ind                     X
 17  664  675 Craig          Robert         63   M         Merchant       2,500     Scottland
 18  664  675 Craig          Sarah P        50   F                                  Va
 19  664  675 Craig          Robert         17   M         Clerk                    Ind
 20  664  675 Craig          Robena         16   F                                  Ind                     X
 21  664  675 Craig          Henry          12   M                                  Ind                     X
 22  664  675 Craig          Ellen          10   F                                  Ind                     X
 23  664  675 Craig          Thomas         7    M                                  Ind                     X
 24  664  675 McCan          Matilda        25   F                                  Scottland
 25  665  676 Devern         John           44   M         Laborer                  Ireland
 26  665  676 Devern         Margaret       38   F                                  Ireland                       X
 27  665  676 Devern         Michael        14   M                                  Ireland
 28  665  676 Devern         Patrick        10   M                                  Ireland                 X
 29  665  676 Devern         Bridget        8    F                                  Ireland                 X
 30  665  676 Devern         Mary           7    F                                  Ireland
 31  666  677 McKinney       Silas          30   M         Engineer                 Ky
 32  666  677 McKinney       Carlisle       29   M                                  Indiana
 33  667  678 Philips        Elias          51   M         Merchant       4,000     Connecticut
 34  667  678 Philips        Sarah          53   F                                  Va                            X
 35  667  678 Fenton         John L.        19   M         Clerk                    Indiana
 36  667  678 Waite          Sarah J.       16   F                                  Ohio                    X
 37  667  678 Philips        Frances        28   F                                  N Hampshire
 38  668  679 Rilcombs       Mathias        40   M         Laborer                  Ireland                       X
 39  668  679 Rilcombs       Elenor         30   F                                  Ireland                       X
 40  668  679 Rilcombs       Thomas         8    M                                  Ireland
 41  668  680 Clark          Markey         30   M         Laborer                  Ireland                       X
 42  668  680 Clark          Margaret       23   M                                  Ireland                       X


Continued from Page 72B
Continued on Page 73B


Back to Census Index