NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Jefferson DIVISION: North Madison PAGE NO: 81B
REFERENCE: 3 Sept 1850; H. Stapp, Ass't Marshal
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 79 80 Stanly Sarah J. 9 F Ind X
2 79 80 Stanly Santford 7 M Ind X
REMARKS: First name best guess.
3 79 80 Stanly Levina 5 F Ind
4 79 80 Stanly Charles 2 M Ind
REMARKS: First name best guess. May be incorrect. Clendes?
5 80 81 Osgood P.M. 44 M Carpenter N.H.
6 80 81 Osgood Sarah 32 F Vt
7 80 81 Osgood Edward 9 M Ohio
8 80 81 Osgood Moral T 7 M Ohio
9 80 81 Taylor Jonathon 58 M Chairmaker 650 Mass
10 81 82 Stanly Charles B. 22 M None Ky
11 81 82 Stanly Emily A 20 F Ind
12 81 82 Stanly John P 9/12 M Ind
13 82 83 Hall Aaron 43 M 800 Ohio
14 82 83 Hall John H 23 M Brick Maker Ind
15 82 83 Hall Eliza J 14 F Ind X
16 82 83 Hall Maria 12 F Ind X
17 82 83 Hall Thomas B 6 M Ind X
18 82 83 Hall Samul 3 M Ill
19 83 84 Anderson James 36 M None Va
20 83 84 Anderson Elizabeth 31 F N.C.
21 83 84 Anderson John 13 M N.C.
22 83 84 Anderson Susan 9 F N.C.
23 83 84 Anderson Sarah C. 5 F N.C.
24 83 84 Anderson Milly F. 3 F N.C.
25 84 85 Griffin James 25 M None Ind X
26 84 85 Griffin Elizabeth 23 F Ind X
27 84 85 Griffin Anderson 13 M Ind
28 85 86 Waterman John 72 M Farmer R.I.
29 85 86 Waterman Debora 59 F R.I.
30 86 87 Wilson Jacob R. 23 M Machinast Ohio
31 86 87 Wilson Nancy 21 F N.Y.
32 87 88 Wheaden George 33 M None Ky
33 87 88 Wheaden Mary A 32 F Ind
34 87 88 Wheaden George M 12 M Ind
35 87 88 Wheaden Americus 10 M Ind
36 87 88 Wheaden Wm. F 8 M Ind
37 87 88 Wheaden James 4 M Ind
38 88 89 Brown William 38 M Scotland
39 88 89 Brown Elizabeth 34 F Scotland
40 88 89 Brown Margrette J 7 F England X
41 89 90 Dorsey Alfred 45 M Blacksmith Md
42 89 90 Dorsey Charlotte L 40 F Penn
REMARKS: Middle initial may be S.