1850 Census of Jefferson County, IN p.9A
Continued from Page 8B
Continued on Page 9B

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Ruth Hoggatt, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Ruth Hoggatt, January, 2002. Both above notices must remain when copied or downloaded.
bhoggatt@seidata.com

This is the 1850 federal census for Jefferson County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Jefferson  DIVISION:  Madison Township  PAGE NO:  9A
REFERENCE:  29 Jul 1850; David Stiver, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   110  110 Haufman        Elizabeth      13   F                                  Prusia                  X
 2   110  110 Haufman        Barbary        11   F                                  Prusia
 3   110  110 Haufman        John           8    M                                  Prusia
 4   110  110 Haufman        Anna           6    F                                  Prusia
 5   111  111 Weaver         Peter          37   M         Farmer         1,700     Switzerland
 6   111  111 Weaver         Margaret       38   F                                  Switzerland
 7   111  111 Weaver         John           14   M                                  Switzerland             X
 8   111  111 Weaver         Mary           12   F                                  Switzerland
 9   111  111 Weaver         Peter          10   M                                  Switzerland
 10  111  111 Weaver         Rose           8    F                                  Switzerland
 11  111  111 Weaver         Frederick      6    M                                  Switzerland
 12  111  111 Weaver         Albert         2    M                                  At Sea
 13  111  111 Weaver         Peter, Sr.     72   M         Farmer                   Switzerland
 14  111  111 Nicholaus      Jacob          63   M         Farmer                   Switzerland
 15  111  111 Crips          Lewis          25   M         Taylor                   France
 16  112  112 Niklas         Rodolph        34   M         Farmer         2,000     Switzerland
 17  112  112 Niklas         Elizabeth      26   F                                  Switzerland
 18  112  112 Niklas         Secelia        5    F                                  Indiana
 19  112  112 Niklas         Fronica        3    F                                  Indiana
 20  112  112 Niklas         Mary A         1    F                                  Indiana
 21  113  113 Green          Isaac          25   M         Farmer                   N York
 22  113  113 Green          Malissa J      19   F                                  Indiana
 23  113  113 Green          Ira P.         2    M                                  Indiana
 24  113  113 Green          Sarah E        6/12 F                                  Indiana
 25  114  114 Woodfill       John R.        23   M         Farmer                   Indiana
 26  114  114 Woodfill       Maranda J      20   F                                  Indiana
 27  115  115 Woodfill       Taylor         29   M         Farmer                   Indiana
 28  115  115 Woodfill       Jane           23   F                                  Pennsylvania
 29  115  115 Woodfill       Sarah M        3    F                                  Indiana
 30  115  115 Woodfill       no name        1/12 M                                  Indiana
 31  116  116 Woodfill       William P.     27   M         Farmer                   Indiana
 32  116  116 Woodfill       Eliza A        22   F                                  N York
 33  116  116 Woodfill       Thadeas W      1    M                                  Indiana
 34  117  117 Woodfill       John           68   M         Farmer         4,000     Pennsylvania
 35  117  117 Woodfill       Margaret       59   F                                  Tennessee
 36  118  118 Stucker        Reason         39   M         Farmer         1,000     Indiana
 37  118  118 Stucker        Malissa        40   F                                  Kentucky
 38  118  118 Stucker        Juan F.        10   F                                  Indiana                 X
                   REMARKS:  Name is written as Juan. Perhaps should be Joan.
 39  118  118 Stucker        Sarah M.       7    F                                  Indiana                 X
 40  118  118 Walace         Alla           17   F                                  Indiana
 41  119  119 Stucker        Henry          50   M         Laborer                  Kentucky
 42  119  119 Stucker        Mary           39   F                                  Kentucky


Continued from Page 8B
Continued on Page 9B


Back to Census Index