NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Jefferson DIVISION: Madison Township PAGE NO: 9B
REFERENCE: 29 Jul 1850; David Stiver, Ass't Marshal
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 119 119 Stucker Philip 15 M Laborer Indiana
2 119 119 Stucker Isaac 12 M Indiana
3 119 119 Stucker Jane 11 F Indiana
4 120 120 Wilson William 57 M Farmer 4,250 Kentucky
5 120 120 Wilson Sarah 56 F Pennsylvania
6 120 120 Wilson Sarah 23 F Indiana
7 120 120 Wilson Malinda 19 F Indiana X
8 120 120 Wilson James 18 M Farmer Indiana X
9 120 120 Wilson William 15 M Farmer Indiana X
10 121 121 Stephens Peter 50 M Farmer Hesse
11 121 121 Stephens Margaret 36 F Hesse X
12 121 121 Stephens William 11 M Hesse X
13 121 121 Stephens John 8 M Ohio
14 121 121 Stephens Adam 6 M Ohio
15 121 121 Stephens Peter 3 M Indiana
16 121 121 Stephens Margaret 7/12 F Indiana
17 121 121 Stephens Elizabeth 15 F Hesse
18 122 122 Hoarath John 48 M Joiner 900 Hesse
19 122 122 Hoarath Dorathy 35 F Hesse
20 122 122 Hoarath Henry 21 M Joiner Hesse
21 122 122 Hoarath Peter 17 M Pennsylvania X
22 122 122 Hoarath Jennette 15 F Indiana X
23 122 122 Hoarth Franklin 12 M Indiana X
24 122 122 Hoarth Martha 9 M Indiana X
25 122 122 Hoarth Adam 7 M Indiana
26 122 122 Hoarth Philip 4 M Indiana
27 123 123 Alison Jenette 43 F 600 Scottland
28 123 123 Alison Mary A. 16 F Indiana X
29 123 123 Alison Thomas G 14 M Indiana X
30 123 123 Alison Elizabeth A. 12 F Indiana X
31 123 123 Alison James E 9 M Indiana X
32 123 123 Alison John 6 M Indiana X
33 124 124 Lapeet Christian 66 M Farmer Wertemburgh
REMARKS: Surname Laput?
34 124 124 Lapeet Julia A 55 F Wertemburgh
35 124 124 Lapeet John 18 M Farmer Wertemburgh
36 124 124 Lapeet David 15 M Farmer Ohio
37 125 125 Kaidle Michael 38 M Farmer 400 Wertemburgh
38 125 125 Kaidle Margaret 38 F Wertemburgh
39 125 125 Kaidle Michael 1 M Ohio
40 126 126 Barth John H 29 M Meth Clergyman Hessemdansld?
REMARKS: POB: perhaps meaning Hessen-Darmstadt
41 126 126 Barth Elizabeth 22 F Ky
42 126 126 Barth Anna M 4 F Ky