Jefferson County Death Records
Held by the Jefferson County Historical Society
K.
| Name | Date | Age |
| Kaag, Hnry | Aug 7, 1885 | |
| Kahn, Adam | Jul 9, 1882 | |
| Kahn, Dora | Feb 6, 1882 | |
| Kahn, Edna | Jun 15, 1890 | |
| Kahn, Frank | May 7, 1887 | |
| Kahn, Frank | Jul 27, 1889 | |
| Kahn, John A, | Nov 22, 1903 | |
| Kahn, Miss Lou | Jul 7, 1892 | |
| Kalb, Infant | Jul 31, 1901 | |
| Kaltenbach, Geuevieve | Apr 1, 1899 | |
| Kampe, George | Apr 1, 1894 | |
| Kampe, Wesley | Apr 12, 1896 | |
| Kampe, Wesley | Apr 12, 1896 | |
| Kaoanaugh, Mary | Jul 21, 1879 | |
| Karran, Katie | Aug 16, 1895 | |
| Karran, Mrs. W. H. | Nov 5, 1894 | |
| Kasper, Agnes Marie | Jun 19, 1900 | |
| Kasper, Celia | Jul 12, 1891 | 10 |
| Kasper, Philip | Jan 17, 1896 | |
| Kasper, William | Jan 24, 1886 | |
| Katz, Lanard | May 15, 1887 | |
| Kaufmann, John | Aug 1, 1891 | 16 |
| Kavanaugh, Catherine | Jan 23, 1889 | |
| Kavanaugh, Mrs. Margaret | Jul 31, 1894 | |
| Keagle, Milton | May 28, 1891 | |
| Kealey, Ann M. | Jul 6, 1881 | |
| Kedd, Infant | Mar 22, 1892 | |
| Keely, John | Jan 11, 1895 | |
| Keeney, Mary W. | Jul 7, 1901 | 57 |
| Keeper, Mary E. | Jan 15, 1901 | |
| Kegel, Agnes Charlotte | Apr 6, 1879 | |
| Kegel, Wilton | May 23, 1891 | 25 |
| Kegle, Amanda | Aug 5, 1900 | 61 |
| Kellaway, Margaret M. | Feb 25, 1901 | 91 |
| Keller, Bertha | Jun 28, 1881 | |
| Keller, E. B. | Oct 16, 1880 | |
| Keller, Geo. | Aug 11, 1884 | |
| Keller, Jacob | Sep 1, 1890 | |
| Keller, John | Sep 24, 1893 | |
| Keller, Maggie | Feb 16, 1883 | |
| Keller, Tresea Mabel | Nov 25, 1889 | |
| Keller, William G. | Oct 8, 1904 | |
| Kelley, James S. | Sep 28, 1888 | |
| Kelley, Mary | Apr 5, 1899 | |
| Kelley, Michael | May 19, 1879 | |
| Kellor, Barbara | Nov 28, 1891 | 61 |
| Kelly, Charles | May 25, 1896 | |
| Kelly, Charles | May 25, 1896 | |
| Kelly, Ella | Feb 14, 1879 | |
| Kelly, Ellen | Feb 5, 1887 | |
| Kelly, Margaret | Jan 8, 1898 | |
| Kelly, Michael | Jan 15, 1884 | |
| Kelly, Simon | Apr 24, 1902 | |
| Kelso, Edwin R. | Dec 13, 1885 | |
| Kendall, Mary | May 20, 1881 | |
| Kendle, Mrs. Peter | Feb 12, 1900 | 69 |
| Keni, Mary | Jul 19, 1885 | |
| Kenison, Ada M. | Oct 6, 1889 | |
| Kenison, Alclow | Jul 25, 1879 | |
| Kenline, Mrs. Eva | Feb 4, 1903 | |
| Kennedy, E. J. | Sep 16, 1886 | |
| Kennedy, Ephriam | Sep 12, 1886 | |
| Kennedy, Frances | Jan 14, 1899 | |
| Kennedy, Georgia | Jun 25, 1888 | |
| Kennedy, Mary | Nov 6, 1890 | |
| Kennedy, Mary C. | Sep 20, 1887 | |
| Kennedy, Michael | Apr 10, 1883 | |
| Kennedy, Nathan | Feb 19, 1890 | |
| Kennen, Albert H. | Jul 6, 1891 | |
| Kenneson, Lydia | Dec 31, 1880 | |
| Kenney, Catherine | Sep 16, 1890 | |
| Kennison, Allen S. | May 18, 1889 | |
| Kennison, Katherine | Dec 13, 1891 | 49 |
| Kennison, Mary | Dec 10, 1896 | |
| Kentham, Edward C. | Dec 1, 1896 | |
| Keonenberg, Helen | Jul 24, 1901 | |
| Kerman, Laura | Jan 23, 1897 | |
| Kern, Michael | Mar 7, 1900 | 82 |
| Kernen, Albert F. | Jul 5, 1891 | unk |
| Kernen, Caroline | Oct 16, 1886 | |
| Kernen, Christian | May 14, 1887 | |
| Kernen, Gottlieb | Sep 14, 1893 | |
| Kernen, Mary E. | Oct 8, 1903 | |
| Kernen, Mrs. Anna | Aug 24, 1888 | |
| Kernen, Mrs. Jacob | Jan 27, 1896 | |
| Kerner, Jacob | Nov 2, 1896 | |
| Kernon, Harry | Feb 26, 1904 | |
| Kesler, Lula | Apr 15, 1880 | |
| Kessler, Emily | Jun 7, 1886 | |
| Kibbey, Paul N. | Dec 15, 1881 | |
| Kick, Carl | Dec 20, 1896 | |
| Kicummieres, Mary | Feb 7, 1897 | |
| Kid, Wm - Still born child of | Mar 22, 1892 | 0 |
| Kidd, Albert | Dec 28, 1896 | |
| Kidd, Augustus | Dec 10, 1894 | |
| Kidd, Augustus | Dec 10, 1895 | |
| Kidd, Edward | Oct 10, 1885 | |
| Kidd, William | Jul 3, 1883 | |
| Kiefer, Kittie | Aug 11, 1880 | |
| Kiefer, Magdelina | Aug 4, 1880 | |
| Kiefer, Matthew | Dec 5, 1904 | |
| Kiegel, Maggie | Aug 11, 1894 | |
| Kilcummins, John | Sep 3, 1901 | |
| Kiman, Christian | Apr 24, 1884 | |
| Kimmel, | Apr 17, 1885 | |
| Kimmel, Albert | Mar 5, 1880 | |
| Kimmel, Cordelia | Sep 2, 1881 | |
| Kimmel, John A. | Jul 5, 1881 | |
| Kimmel, Joseph - child of | Feb 26, 1900 | 0 |
| Kimmel, Martin | Jan 30, 1879 | |
| Kimmel, Silvester | Dec 23, 1879 | |
| Kimmell, Frederick | Jun 26, 1897 | |
| Kimmell, Joseph | Mar 29, 1882 | |
| Kimmell, Katherine | Jun 13, 1883 | |
| Kimmil, Henry | Nov 3, 1900 | |
| King, Addie | May 9, 1895 | |
| King, Chas | Jun 28, 1881 | |
| King, Child | Apr 20, 1893 | |
| King, Clifton | Jan 2, 1899 | |
| King, Edgar | Jul 14, 1893 | |
| King, Eliza | Oct 6, 1881 | |
| King, Fannie | Aug 25, 1888 | |
| King, Flora | Mar 8, 1886 | |
| King, Frances Mary | Feb 20, 1900 | 33? |
| King, George | Aug 13, 1890 | |
| King, George | Sep 6, 1891 | |
| King, George Ann | Sep 6, 1891 | 30 |
| King, Grace | Feb 19, 1883 | |
| King, Harry | Jan 31, 1905 | |
| King, Ida M. | Dec 11, 1880 | |
| King, Infant | Mar 19, 1905 | |
| King, James | Oct 23, 1887 | |
| King, Jeannette | Jan 21, 1897 | |
| King, John Lule | Apr 17, 1892 | |
| King, John Lyle | Apr 18, 1892 | 67 |
| King, Joseph | Jan 23, 1879 | |
| King, Lula | May 30, 1883 | |
| King, Marietta | Dec 25, 1892 | |
| King, Nanna | Jun 7, 1890 | |
| King, Phoebe | Apr 26, 1898 | |
| King, Robert | Apr 12, 1899 | |
| King, Sam Roy | Jan 28, 1899 | |
| King, Sarah Jane | Jul 18, 1902 | |
| King, Thomas | Dec 30, 1900 | 83 |
| King, Virginia Lee | Mar 29, 1904 | |
| Kinne, Rudolph | Mar 4, 1885 | |
| Kinnear, Mrs. Clara | May 18, 1896 | |
| Kinnear, Mrs. Clara | May 18, 1896 | |
| Kinney, Samuel | Jul 17, 1896 | |
| Kirchner, J. Phil | Jan 6, 1891 | |
| Kirchner, Lydia | Dec 30, 1901 | 51 |
| Kirchner, Mrs. Harriet | Jun 22, 1881 | |
| Kirchner, Oliver | May 30, 1889 | |
| Kirchnez, Richard | Jun 17, 1882 | |
| Kirckner, Catherine | Mar 29, 1884 | |
| Kirk, Hazel S. | Jul 20, 1898 | |
| Kirk, John | Jan 19, 1886 | |
| Kirk, Mrs. Sarah | Jun 3, 1880 | |
| Kirk, Mrs. Wm. | Oct 21, 1896 | |
| Kirk, Richard | Oct 7, 1898 | |
| Kirk, William A. | Feb 29, 1904 | |
| Kitsinger, Leonard | Aug 7, 1899 | 86 |
| Kitsinger, Mary | Mar 17, 1898 | |
| Klein, Alace | Aug 14, 1904 | |
| Klein, Annie | Apr 9, 1884 | |
| Klein, Catherine | Dec 10, 1896 | |
| Klein, Child | Nov 26, 1894 | |
| Klein, Dewey | Mar 2, 1900 | 1 |
| Klein, Elizabeth | Dec 13, 1899 | 75 |
| Klein, Ellenora | Jan 26, 1882 | |
| Klein, Ferdinard | Oct 26, 1896 | |
| Klein, Frances | Sep 4, 1886 | |
| Klein, George | May 2, 1884 | |
| Klein, Infant | Aug 29, 1883 | |
| Klein, Infant | Sep 10, 1887 | |
| Klein, Jacob | Nov 16, 1889 | |
| Klein, Jacob | Nov 3, 1891 | 66 |
| Klein, John | May 9, 1899 | |
| Klein, John B. | Jun 3, 1890 | |
| Klein, Johnn | Apr 9, 1893 | |
| Klein, Lenord Edward | Mar 17, 1882 | |
| Klein, Leonard | Jan 14, 1884 | |
| Klein, Luella | May 1, 1886 | |
| Klein, Mary | Dec 13, 1882 | |
| Klein, Matilda | Jun 26, 1883 | |
| Klein, Matthew | Oct 3, 1880 | |
| Klein, Michael | Mar 28, 1901 | 73 |
| Klein, Nicholas | Nov 19, 1888 | |
| Klein, Peter | Mar 4, 1890 | |
| Klein, Peter | Jan 14, 1904 | |
| Klein, Willie | Jul 8, 1888 | |
| Klein, Wm. | Jun 29, 1893 | |
| Kleinhentz, Andrew | Dec 23, 1882 | |
| Kline, Anna | Jul 27, 1892 | |
| Kline, George | Jan 31, 1880 | |
| Klos, Emma | Sep 14, 1882 | |
| Klos, Geo. | May 20, 1897 | |
| Klos, Leona | May 5, 1889 | |
| Klos, Mamie | Feb 5, 1887 | |
| Klose, Carrie | Mar 22, 1889 | |
| Klose, Ida P. | Oct 19, 1897 | |
| Klose, Lizzie | Oct 28, 1899 | 38 |
| Klose, Mary | Dec 6, 1883 | |
| Klose, Susan | May 16, 1898 | |
| Kloss, Andy | Feb 16, 1902 | 21 |
| Kloss, Edward Joseph | Mar 27, 1896 | |
| Kloss, Frank | Oct 8, 1900 | 66 |
| Kloss, Georgeanna | May 29, 1904 | |
| Kloss, Infant | Jun 30, 1902 | |
| Kloss, Laura Elizabeth -stillborn | Jan 25, 1900 | 0 |
| Kloss, Mildred | Aug 9, 1900 | 1m 4d |
| Kloss, Peter Andrew | Sep 3, 1902 | |
| Knable, J. J. | Jan 13, 1896 | |
| Knobel, Gilbert | Sep 2, 1900 | 9 |
| Knoeble, Kate | May 5, 1891 | 59 |
| Knoll, Catherine | Jul 18, 1890 | |
| Knoll, Catherine | Mar 24, 1900 | 57 |
| Knoll, John P. | Nov 25, 1882 | |
| Knoll, Maggie Lizzie | Jul 24, 1890 | |
| Knoll, Valentine | Nov 27, 1892 | |
| Knowles, Alfred | Aug 18, 1892 | |
| Knowles, Edgar | Nov 26, 1888 | |
| Knowles, Prudence | Apr XX, 1899 | |
| Koch, George | May 17, 1899 | |
| Koch, Mary | Jul 10, 1894 | |
| Koch, Ms. Geo | Dec 5, 1890 | |
| Kocheens, Geo. H. | May 2, 1886 | |
| Koehern, John H. | Aug 25, 1884 | |
| Koehler, Frank | Jun 6, 1899 | 31 |
| Koehler, Herman A. | Apr 15, 1889 | |
| Koehler, Jacob | Mar 4, 1892 | 57 |
| Koehler, Mrs. Amora | Feb 3, 1881 | |
| Kohl, Arthur P. | Dec 31, 1903 | |
| Kohl, Christine | Oct 22, 1896 | |
| Korbly, Chas. A. | Jun 13, 1900 | |
| Korbly, Francis J. | Nov 14, 1880 | |
| Korkler, Herman | Apr 15, 1890 | |
| Kramer, Anna Lara | Oct 18, 1904 | |
| Kramer, Frank | May 14, 1891 | 18 |
| Kramer, John A. | Jun 21, 1893 | |
| Kramer, Joseph | Jul 5, 1893 | |
| Kramer, Maud Josephine | Sep 11, 1891 | 7m |
| Kraut, Christian | Jul 24, 1880 | |
| Kraut, Conrad | Mar 26, 1899 | |
| Kraut, John | Sep 2, 1879 | |
| Kraut, Mrs. Ellen | Jan 15, 1890 | |
| Krautz, Mrs. Viola | May 31, 1897 | |
| Krebser, Mrs. August | Nov 1, 1891 | 32 |
| Kreeger, Jessie | Sep 29, 1888 | |
| Kreil, William W. | Aug 28, 1880 | |
| Kremer, Peter E. | Nov 20, 1880 | |
| Krepps, Albert | Dec 6, 1879 | |
| Krepps, Catherine | May 24, 1887 | |
| Kriel, John W. | Mar 11, 1885 | |
| Kriel, Mary | Aug 9, 1892 | |
| Kronenberg, Helen | Jul 24, 1901 | 2m 12d |
| Kronenberg, Infant | Apr 19, 1904 | |
| Kronenberg, Infant | Mar 31, 1904 | |
| Kronenberger, A. | Sep 5, 1893 | |
| Kronenberger, Infant | May 15, 1880 | |
| Kronenberger, Lehman | Nov 22, 1895 | |
| Kronenberger, Nathan | Sep 27, 1879 | |
| Kronenberger, Samuel | Jan 9, 1903 | |
| Kronenburger, Haretta | Apr 15, 1900 | 71 |
| Krue, Audnn Chas. | May 19, 1887 | |
| Krue, Martin | Jun 15, 1897 | |
| Krum, Michael Sr. | Nov 18, 1898 | |
| Krummel, Jacob | Feb 23, 1903 | |
| Kunity, Henry | May 28, 1889 | |
| Kunkler, G. A. | Feb 4, 1879 | |
| Kyle, Bertram C. | Sep 15, 1904 | |
| Kyle, Harry | Oct 21, 1894 | |
| Kyle, Margaret A. | Mar 12, 1901 | 58 |
Surnames starting with:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
Copyright Mar 28, 2000. All Rights Reserved.
[Death Records Index Page]
Jefferson County INGenWeb.
Copyright 1996-2002. All Rights Reserved.
Web site by Ruth Hoggatt.
MyIndianaHome.net
|