Jefferson County Death Records
Held by the Jefferson County Historical Society
P.
| Name | Date | Age |
| Padner, Stephania | Feb 8, 1885 | |
| Paenons, Sarah | Sep 20, 1900 | |
| Page, C. O. | Mar 24, 1901 | 40 |
| Page, Rebecca | Jun 8, 1902 | |
| Page, Wm. W. | Mar 12, 1882 | |
| Pague, Charles Albert | Apr 12, 1885 | |
| Paine, | Nov 10, 1885 | |
| Paine, Child | May 29, 1894 | |
| Palleys, Samuel | Feb 13, 1884 | |
| Palmer, Geo. D. | Aug 24, 1888 | |
| Palmer, William | Dec 15, 1893 | |
| Park, Mary Ann | Feb 27, 1898 | |
| Parm, Mary | Jul 8, 1881 | |
| Parslors, Wm. E. | Nov 5, 1900 | |
| Parsns, Frankie | Oct 10, 1893 | |
| Parsons, Chas | Apr 22, 1901 | 25 |
| Parsons, Clarence Sullivan | Sep 3, 1880 | |
| Parsons, Harry | Nov 24, 1897 | |
| Parsons, John Lewis | Feb 7, 1896 | |
| Parsons, Sarah | Sep 20, 1900 | 61 |
| Parsons, William E. | Apr 26, 1895 | |
| Parton, James H. | Jun 19, 1885 | |
| Patrick, Mrs. Sarah | Dec 18, 1897 | |
| Patterson, Aadwan, | Dec 13, 1899 | |
| Patterson, Elmer | Dec 9, 1899 | unk |
| Patterson, Infant | Dec 31, 1892 | |
| Patterson, Nadean | Dec 13, 1899 | 1m |
| Patterson, Thomas J. | Aug 21, 1894 | |
| Patterson, Wm. | Mar 20, 1891 | |
| Pattie, Agnes | Apr 28, 1898 | |
| Pattie, John | Aug 11, 1902 | |
| Pattie, Lottie | Sep 20, 1881 | |
| Pattie, Mrs. Lou | Nov 30, 1888 | |
| Pattie, Mrs. Mary | Oct 7, 1891 | 75 |
| Paul, Eunice | Aug 8, 1882 | |
| Pavey, Bessie | Mar 30, 1904 | |
| Pavey, Child | Feb 21, 1899 | |
| Pavey, James | Feb 16, 1903 | |
| Pavey, Robert | Mar 11, 1903 | |
| Pavey, Sallie | Dec 15, 1886 | |
| Pavey, Stella B. | Apr 22, 1897 | |
| Pavy, John | Oct 7, 1890 | |
| Payne, James | Oct 21, 1896 | |
| Payne, Johnnie | Sep 15, 1895 | |
| Payy, Infant | Apr 4, 1898 | |
| Peace, Susie C. | Apr 3, 1880 | |
| Peacock, W. Roy | Apr XX, 1899 | |
| Peak, Infant | Jul 8, 1892 | |
| Peak, Infant | Nov 25, 1902 | |
| Peak, Joseph Vestal | Jan 22, 1896 | |
| Peak, L. Columbus | Jul 6, 1891 | 23 |
| Peak, Mrs. Viola | Feb 26, 1903 | |
| Peak, Sallie | Oct 26, 1882 | |
| Peak, Willie | Feb 17, 1903 | |
| Peasley, Hiram | Jan 14, 1896 | |
| Pebrof, Catherine | Jul 12, 1883 | |
| Pecar, Annie F. | May 10, 1890 | |
| Peet, Mary | Apr 20, 1889 | |
| Peet, Mary | Apr 20, 1890 | |
| Peet, Thomas | Oct 0, 1885 | |
| Pendleton, Christopher | Feb 13, 1897 | |
| Pennett, Johnnie | Mar 22, 1884 | |
| Perin, Rosanne | Feb 6, 1882 | |
| Perkins, Roscoe | Jul 11, 1899 | 20 |
| Perrigo, Geo. W. | Feb 4, 1892 | 48 |
| Perry, Baby | Jun 25, 1895 | |
| Perry, Mrs. Ella McClure | Jun 27, 1895 | |
| Peters, Loretta | May 12, 1895 | |
| Peterson, Infant | May 29, 1890 | |
| Petery, John | Mar 12, 1887 | |
| Petery, Lizzie | Aug 20, 1883 | |
| Petery, Wm. | Mar 16, 1905 | |
| Petit, Charles | Oct 22, 1904 | |
| Petitt, Catherine | Sep 20, 1886 | |
| Petitt, Viola Marie | Dec 15, 1900 | 3 1/2m |
| Petroff, Katherina | Apr 23, 1882 | |
| Petrvy, Mary | Aug 11, 1885 | |
| Pette, Freddie | Oct 26, 1885 | |
| Petter, J.W. - child of /stillborn | Jan 21, 1900 | 0 |
| Pettie, Joseph | Sep 10, 1881 | |
| Pettiford, Carrie A. M. | Jun 25, 1890 | |
| Pettit, Child | Feb 23, 1895 | |
| Pfeifer, Clara | Jul 15, 1900 | 39 |
| Pfeifer, Lena | Nov 22, 1879 | |
| Pfeifer, Mary | Sep 10, 1883 | |
| Pfeifer, Mrs. M. A. | Sep 24, 1895 | |
| Pfeifer, Theodore | Apr 12, 1889 | |
| Pfeifer, Theodore | Apr 12, 1890 | |
| Pfeiffer, Christian | Jul 23, 1884 | |
| Pfeiffer, Clara | Jul 15, 1900 | |
| Pfeiffer, Henry | Dec 29, 1901 | 88 |
| Pfeiffer, Lilian | Mar 25, 1879 | |
| Pfeiffer, Mrs. Maggie | Jan 16, 1882 | |
| Pfeiffer, William | May 27, 1880 | |
| Pfister, Edith | Dec 20, 1903 | |
| Pfister, Elizabeth M. | Aug 5, 1901 | 2 |
| Pfister, Elizabeth M. | Aug 7, 1901 | |
| Pfister, Maggie | Jun 26, 1892 | |
| Pfister, Mrs. H. E. | Mar 19, 1889 | |
| Pfister, Rosie | Apr 18, 1899 | |
| Pfister, Willie | Aug 2, 1889 | |
| Pfortner, Jacob | Jan 22, 1904 | |
| Phelpe, Geo, | Mar 10, 1887 | |
| Phelps, Francis | Jun 6, 1904 | |
| Phibbs, Anna | Jun 21, 1880 | |
| Phibbs, Chs. J. | Jul 8, 1890 | |
| Phibbs, Infant | Jan 15, 1880 | |
| Phibbs, John | Jul 3, 1895 | |
| Phibbs, Solomon F. | Oct 17, 1883 | |
| Phibbs, William | Jul 8, 1887 | |
| Phibs, Edward C. | Sep 19, 1894 | |
| Philips, Mrs. Geogeanne | Dec 28, 1885 | |
| Phillipps, Julia | Sep 15, 1891 | 76 |
| Phillips, A. | Dec 11, 1883 | |
| Phillips, Bridget | Oct 12, 1890 | |
| Phillips, Clemens | Mar 29, 1890 | |
| Phillips, David G. | Mar 27, 1898 | |
| Phillips, Elias | Jan 9, 1889 | |
| Phillips, Elizabeth | Jun 3, 1909 | |
| Phillips, Ellenette | Apr 9, 1900 | 83 |
| Phillips, Flora - stillborn | Jun 26, 1900 | 0 |
| Phillips, Frank | Mar 23, 1905 | |
| Phillips, Gabriel | Jul 21, 1896 | |
| Phillips, Infant | Jun 24, 1900 | |
| Phillips, J. H. | Apr 15, 1891 | |
| Phillips, John J. | Oct 28, 1880 | |
| Phillips, Josephine | Jul 18, 1904 | |
| Phillips, Louisa | Jan 19, 1904 | |
| Phillips, Madison | Jul 3, 1899 | 90 |
| Phillips, Mayme | Sep 22, 1899 | 4m |
| Phillips, Osennes - child of | Jun 26, 1900 | 0 |
| Phillips, Presley | Dec 7, 1890 | |
| Phirman, Joseph | May 23, 1882 | |
| Phurris, Louis | Aug 31, 1897 | |
| Pierce, Hannah H. | Jul 21, 1890 | |
| Pigott, Maggie | Jun 15, 1903 | |
| Pikens, Melville | Dec 29, 1901 | 38 |
| Pink, Archibald J. | May 13, 1884 | |
| Pink, Blanche | Mar 6, 1892 | 18 |
| Pink, Grace | Jul 29, 1894 | |
| Pink, Stella B. | Sep 4, 1883 | |
| Pirdfonrck, Marie | Jan 21, 1901 | |
| Pitcher, Ellis | Jan 6, 1890 | |
| Pittroph, Joseph | May 18, 1904 | |
| Platz, Infant | Aug 12, 1893 | |
| Plaualp, Andrew | Jul 28, 1892 | |
| Plegg, Miss Kate | Jul 14, 1895 | |
| Plemeus, Mrs. Mary Clara | Apr 25, 1895 | |
| Plettner, Christina | Apr 25, 1890 | |
| Pogue, Al | Jun 11, 1888 | |
| Pogue, Alexander | Sep 4, 1888 | |
| Pogue, Chas L. | Oct 19, 1888 | |
| Pogue, Clara | Aug 27, 1891 | 7wks |
| Pogue, Ellen V. | Oct 25, 1889 | |
| Pogue, Hattie | Sep 29, 1886 | |
| Pogue, Hugh | Nov 13, 1904 | |
| Pogue, Sarah | Feb 6, 1890 | |
| Pogue, Sarah A. | May 17, 1903 | |
| Pogue, Thos. A. | Mar 30, 1899 | |
| Poindexter, Mrs. Emma | Aug 13, 1892 | |
| Pollard, John | XXX XX XX, 18XX | 2m |
| Pope, Herman | Mar 15, 1885 | |
| Porter, Ella | Aug 15, 1883 | |
| Porter, Esther | Mar 23, 1892 | |
| Portor, Thomas C. | Jan 10, 1885 | |
| Posey, Caroline | Oct 4, 1899 | 86 |
| Positiri, John | Feb 2, 1894 | |
| Postel, Charles | Oct 12, 1899 | 67 |
| Potter, Chester | May 1, 1899 | |
| Potter, Child | Jul 1, 1889 | |
| Potter, Esther | Mar 23, 1892 | 5m |
| Potter, Geo. W. | Jul 23, 1889 | |
| Potter, Gilbert | Mar 2, 1897 | |
| Potter, Infant | Sep 3, 1893 | |
| Potter, Infant | Jan 21, 1900 | |
| Potter, Infant | Feb 14, 1901 | 18hrs |
| Potter, Martha | Feb XX, 1888 | |
| Potter, Mary | Apr 12, 1889 | |
| Potter, Mary | Apr 12, 1890 | |
| Potter, Mrs. Jos. | Sep 2, 1894 | |
| Potter, Mrs. Mary | Feb 28, 1890 | |
| Potter, Rebecca D. | Jan 21, 1905 | |
| Potter, Robert | Sep 17, 1895 | |
| Potter, Susan | Jun 5, 1882 | |
| Potter, Wm - Still born child of | Mar 20, 1892 | 0 |
| Potts, Infant | Apr 6, 1882 | |
| Powell, Henry | Dec 21, 1891 | 66 |
| Powell, Louis L. | Aug 31, 1881 | |
| Powell, Martha J. | Sep 19, 1904 | |
| Powell, Mary E. | Mar 6, 1901 | 77 |
| Powell, Mary Francis | Jun 5, 1886 | |
| Powell, Matilda | Apr 1, 1899 | |
| Powell, Mrs. Charlotte | Mar 5, 1899 | |
| Powell, Nathan | Jul 23, 1882 | |
| Powell, Peter | Jan 20, 1896 | |
| Powell, Wm. H. | Jun 2, 1903 | |
| Powell, Zadok | Mar 18, 1891 | |
| Prather, Laura | Sep 24, 1884 | |
| Prather, Nellie M. | Oct 6, 1884 | |
| Prenatt, Frank J. | Jun 16, 1892 | |
| Prenatt, Louis D. | May 14, 1887 | |
| Prenatt, Mary | May 22, 1900 | 91 |
| Preston, Bessie | Nov 22, 1902 | |
| Preston, Child | Feb 23, 1898 | |
| Preston, Frederick | Jan 23, 1883 | |
| Preston, Infant | Jan 8, 1899 | |
| Preston, John | May 27, 1881 | |
| Preston, John E. | Mar 4, 1902 | 25 |
| Preston, Julius | Apr 10, 1880 | |
| Preston, Katie | Jul 18, 1903 | |
| Preston, Tony | Mar 21, 1895 | |
| Preston, Wm E. | Nov 5, 1900 | 23 |
| Price, Clara | Feb 11, 1900 | 29 |
| Price, Don | Apr 9, 1890 | |
| Price, Ezra | Jun 30, 1883 | |
| Price, Florence | Jul 1, 1888 | |
| Price, George | Oct 20, 1878 | |
| Price, George | Oct 20, 1879 | |
| Price, Infant | Oct 18, 1888 | |
| Price, James | Mar 17, 1897 | |
| Price, Jane | Dec 4, 1890 | |
| Price, Mrs. Mary | Aug 14, 1898 | |
| Price, Sarah | Nov 17, 1892 | |
| Price. Charley | Jun 7, 1886 | |
| Priest, Perry | Aug 6, 1881 | |
| Prists, Harrison | Apr 25, 1887 | |
| Probst, Joseph H. | Jan 7, 1881 | |
| Pugh, Col. John L. | Jul 30, 1881 | |
Surnames starting with:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
Copyright Mar 28, 2000. All Rights Reserved.
[Death Records Index Page]
Jefferson County INGenWeb.
Copyright 1996-2002. All Rights Reserved.
Web site by Ruth Hoggatt.
MyIndianaHome.net
|