Jefferson County Death Records
Held by the Jefferson County Historical Society Compiled by Ruth Hoggatt.
R.
| Name | Date | Age |
| Rackabrant, | Nov 18, 1885 | |
| Radcliff, William | Aug 6, 1904 | |
| Rader, Geo. | Jan 10, 1995 | |
| Rader, Mat | Apr 28, 1886 | |
| Raferty, Patrick | Jul 23, 1897 | |
| Rafhal, Aaron | Nov 24, 1904 | |
| Rahe, Carl | Apr 6, 1895 | |
| Rahe, J. Henry | Apr 30, 1904 | |
| Rahe, Margaratha | Jul 13, 1888 | |
| Raisor, Edward | Sep 20, 1897 | |
| Ramsey, Ellen C. | Jul 1, 1879 | |
| Ramspot(t), Carl A. | Jun 28, 1900 | 57 |
| Ramspot, John | Jul 17, 1902 | |
| Ramspot, Sarah | Sep 8, 1891 | 83 |
| Ramspott, Carl A. | Feb 17, 1888 | |
| Ranall, Chas. W. | Jul 12, 1904 | |
| Randall, Fannie | Jul 2, 1904 | |
| Randall, Francis M. | Jan 17, 1896 | |
| Randall, Nancy J. | Mar 2, 1888 | |
| Randall, Robbie | Apr 11, 1883 | |
| Randall, Virginia Jane | Apr 19, 1893 | |
| Randall/Randcell, Henry A. | Apr 30, 1891 | 34 |
| Ranesfat, Mrs. Sarah | Sep 8, 1891 | |
| Rankan, Robert | Jul 11, 1880 | |
| Rankin, Geo. H. | Jul 27, 1889 | |
| Rankin, Katie | Jul 10, 1892 | |
| Rankin, Robert H. | Aug 5, 1887 | |
| Raphael, Anna | Nov 12, 1885 | |
| Rausch, Nic | Aug 16, 1882 | |
| Rayburn, Courtney | Dec 4, 1890 | |
| Rea, Christina | May 31, 1899 | |
| Rea, Emily | Mar 21, 1889 | |
| Rea, Emma C. | Dec 9, 1899 | |
| Rea, George H. | Mar 30, 1883 | |
| Rea, Joe. | Mar 16, 1901 | |
| Rea, Jos. M. | May 18, 1904 | |
| Rea, Margaret | Jul 25, 1903 | |
| Rea, Mary | Mar 7, 1899 | |
| Rea, Mrs. Emma E. | Dec 9, 1899 | 48 |
| Rea, Mrs. Lena | Dec 30, 1902 | |
| Rea, Robert R. | Jul 30, 1901 | 65 |
| Rea, Samuel | Oct 10, 1893 | |
| Rea, Wm. F. | Aug 16, 1887 | |
| Rebout, Virginia | Nov 14, 1901 | |
| Reed, Frederick N. | Mar 8, 1904 | |
| Reed, Geo W. R. | Jun 15, 1891 | unk |
| Reed, Mary Tevis | Aug 10, 1902 | |
| Reed, Mattie May | Jul 29, 1895 | |
| Reed, Mrs. Rosa | Jul 10, 1897 | |
| Reed, Nellie S. | Feb 23, 1900 | 59 |
| Reed, Wm. R. | Feb 19, 1905 | |
| Reeney, Mary W. | Jul 7, 1901 | |
| Reese, Sarah E. | Sep 6, 1900 | 74y 7m |
| Reiber, Annie L. | Jul 3, 1888 | |
| Reid, Benj. , B | Jan 15, 1889 | |
| Reid, David Elvin | Aug 27, 1881 | |
| Reid, Joseph | Nov 21, 1880 | |
| Reid, Josephine E. | May 16, 1882 | |
| Reid, Mrs. Love | Jul 25, 1881 | |
| Reid, Sarah | Aug 29, 1883 | |
| Rein, Caroline | Feb 28, 1889 | |
| Reinhardt, Casper | Aug 11, 1900 | |
| Reinhardt, Mrs. Mary | Apr 25, 1888 | |
| Reinhart, Mary | Feb 26, 1879 | |
| Reinhart, Michael | Mar 6, 1891 | |
| Reinhart, Mrs. Eva | Dec 16, 1896 | |
| Reiser, Charles | Apr 16, 1902 | |
| Reiser, Chas | Apr 15, 1902 | 66 |
| Remley, Joseph | May 13, 1900 | 62 |
| Remove body from old cem. | Dec 1, 1900 | unknown |
| Renfoo, John H. | Jan 27, 1904 | |
| Renfro, Chas. A | May 23, 1887 | |
| Renfro, Nellie Jane | Jun 13, 1897 | |
| Renne, Harry | Jul 30, 1893 | |
| Renner, Christina | Aug 5, 1887 | |
| Renschler, Fred | Oct 10, 1891 | |
| Renschler, Infant | Nov 10, 1887 | |
| Rentsch, Auguste | Sep 15, 1887 | |
| Rentzchler, Fred, child | Oct 10, 1891 | 17m |
| Reph, Andy W. | Nov 17, 1879 | |
| Repp, Frances B. | Nov 26, 1884 | |
| Repp, John M. | Mar 22, 1881 | |
| Requet, Henry E. | Dec 2, 1897 | |
| Requet, John | Mar 5, 1890 | |
| Requet, Mary | Jul 8, 1892 | |
| Reul, Valentine | Jun 16, 1897 | |
| Reynold, Marice D. | Nov 27, 1900 | |
| Reynolds, Ann | May 7, 1902 | |
| Reynolds, Chas | Dec 3, 1903 | |
| Reynolds, Dr. J. H. | Jul 29, 1896 | |
| Reynolds, Infant | Nov 9, 1897 | |
| Reynolds, John B. | Jan 25, 1892 | 80 |
| Reynolds, John X. | Sep 18, 1887 | |
| Reynolds, Maggie | Jun 24, 1881 | |
| Reynolds, Margaret | Mar 24, 1900 | 75 |
| Reynolds, Maria D. | Nov 27, 1900 | 76 |
| Reynolds, Mrs. Mary | Jul 29, 1892 | |
| Rhea, Rosellse | May 23, 1883 | |
| Rice, Jane | Mar 5, 1895 | |
| Rice, Mrs. Lavinda | Dec 30, 1888 | |
| Richard, Katherine | Dec 25, 1889 | |
| Richards, Charles W. | Oct 23, 1890 | |
| Richards, John C. | Oct 25, 1898 | |
| Richards, Pearl | Feb 7, 1898 | |
| Richardson, Charles | May 30, 1884 | |
| Richardson, Leslie Pierre | Dec 5, 1897 | 35 |
| Richardson, Mary C. | Jul 31, 1885 | |
| Richardson, Sillina | Jul 23, 1902 | |
| Richert, Casper | Nov 5, 1884 | |
| Richert, Infant | Jan 7, 1883 | |
| Richey, Virgil | Aug 10, 1904 | |
| Rickard, John | May 4, 1889 | |
| Rickard/Rickaid, Jane | Nov 13, 1899 | 73 |
| Rickman, Ida | Jul 19, 1891 | 41 |
| Rickman, Peter | Dec 15, 1888 | |
| Ried, Narcissa | Mar 24, 1880 | |
| Riker, Jhon | Apr 3, 1896 | |
| Riley, Andrew | Jun 17, 1886 | |
| Riley, Flora | Apr 5, 1905 | |
| Riley, Margaret | Jun 13, 1892 | |
| Riley, Minerva | Sep 18, 1884 | |
| Rilley, Nancy | May 20, 1885 | |
| Ringwalt, William L. | Jan 6, 1890 | |
| Rinne, William | Jul 24, 1882 | |
| Riskman, Peter M. | Nov 15, 1888 | |
| Rist, George | Sep 7, 1904 | |
| Riston, Jos. | Jun 28, 1903 | |
| Riston, Nellie | Sep 20, 1898 | |
| Ristor, Lizzie | Sep 25, 1894 | |
| Ritchie, John | Feb 9, 1900 | 74 |
| Ritchie, Mamie E. | Feb 9, 1880 | |
| Ritchie, Mrs. John | Nov 14, 1895 | |
| Ritchie, Sarah Ann | Mar 10, 1884 | |
| Robbins, Lucy Emma | Aug 14, 1882 | |
| Robert, James | Sep 19, 1885 | |
| Roberts, Ellen | Mar 25, 1903 | |
| Roberts, Gehl | Jul 19, 1904 | |
| Roberts, Infant | Dec 16, 1904 | |
| Roberts, John Weyer | Jul 17, 1880 | |
| Roberts, Joseph | Aug 13, 1902 | |
| Roberts, Louis | Mar 16, 1891 | |
| Roberts, Mrs. M. A. | Sep 30, 1896 | |
| Roberts, Nellie W. | Dec 22, 1879 | |
| Roberts, Rev. C. A. | May 22, 1888 | |
| Roberts, Sarah | Oct 22, 1890 | |
| Roberts, Walter | Jul 13, 1904 | |
| Robertson, Charlie J. | Jun 27, 1881 | |
| Robertson, Eliza | Mar 12, 1892 | 50 |
| Robinius, Peter | Sep XX, 1889 | |
| Robinson, Bell | Apr 4, 1887 | |
| Robinson, D.C.B. | Feb 3, 1902 | 53 |
| Robinson, Dan Carlos | Mar 16, 1892 | |
| Robinson, Don Carlos | Mar 18, 1892 | 76 |
| Robinson, Enoch | Dec 17, 1889 | |
| Robinson, Harvey | Jan 9, 1884 | |
| Robinson, James R. | Apr 13, 1905 | |
| Robinson, Jesse | Nov 19, 1891 | 73 |
| Robinson, Leander M. | Aug 29, 1904 | |
| Robinson, Mary F. | Feb 9, 1903 | |
| Robinson, Mrs. Jessie | Jan 21, 1894 | |
| Robinson, Newton O. | Nov 7, 1894 | |
| Robinson, Wm. | Nov 21, 1887 | |
| Robinus, Mary | Jan 29, 1887 | |
| Robinus, Peter | Aug 11, 1887 | |
| Robison, Wesley | Jun 9, 1903 | |
| Roch, Mrs. Victoria | Apr 13, 1896 | |
| Rock, A. V. | Jul 31, 1895 | |
| Rock, Louis | Sep 20, 1887 | |
| Rodgers, Carrie | Nov 9, 1886 | |
| Rodgers, E. | Mar 25, 1885 | |
| Rodgers, Elizabeth | Sep 24, 1901 | 56 |
| Rodgers, Ella | Oct 1, 1888 | |
| Rodgers, Mrs. Anna | Apr 30, 1888 | |
| Roeder, Bernard | Jul 8, 1892 | |
| Roeder, John | Sep 20, 1903 | |
| Roeder, Nicholas | Sep 1, 1900 | |
| Roeder, Nick | Jul 10, 1903 | |
| Roeder, Peter | Mar 6, 1900 | 74 |
| Roeder, Peter | Apr 5, 1903 | |
| Rogers, Joseph H. D., M.D. | Feb 26, 1885 | |
| Rogers, Rebecca | Feb 15, 1891 | |
| Rogers, William H. | Aug 2, 1901 | 57 |
| Rogers, William H. | Aug 3, 1901 | |
| Roll, Marvin | Sep 30, 1883 | |
| Roll, Mrs. Charlotte | Jul 22, 1898 | |
| Ront, Shirley | Jul 17, 1904 | |
| Rose, Cliver P. (Oliver?) | Sep 21, 1899 | 28 |
| Rose, Wm. L. E. | Jan 11, 1886 | |
| Ross, Abigail S. | Feb 2, 1879 | |
| Ross, Albert | Mar 13, 1893 | |
| Ross, Emily | Jun 8, 1900 | 24 |
| Ross, Eva | Mar 9, 1893 | |
| Ross, Infant | Jul 23, 1881 | |
| Ross, Infant | May 29, 1898 | |
| Ross, Isom | Apr 13, 1887 | |
| Ross, Isom | Oct 16, 1896 | |
| Ross, Lawrence | Aug 28, 1900 | |
| Ross, Lena | Jun 19, 1901 | 22 |
| Ross, Mary A. | Sep 29, 1887 | |
| Ross, Mrs. I. | Jul 6, 1894 | |
| Ross, Reno | May 15, 1899 | |
| Ross, Robert | Dec 1, 1883 | |
| Ross, Sam | Apr 30, 1902 | unk |
| Ross, Samuel | Aug 28, 1900 | 5m |
| Ross, Sarah | Apr 6, 1894 | |
| Roth, Anna | Sep 29, 1889 | |
| Roth, Anna | Feb 10, 1905 | |
| Rouch, Robt. Frank | Sep 29, 1890 | |
| Rousch, Elizabeth | Nov 29, 1893 | |
| Rousch, Frank | Dec 31, 1896 | |
| Rousch, Frank, child | Oct 5, 1891 | 1wk |
| Rousch, Frederick | Dec 4, 1888 | |
| Rousch, Infant | Mar 13, 1895 | |
| Rousch, Infant | Oct 1, 1898 | |
| Rousch, Maggie | Jul 14, 1880 | |
| Rousch, Margaret | Apr 18, 1893 | |
| Rousch, Rachel | Mar 9, 1888 | |
| Roush, Clara | Apr 4, 1881 | |
| Rowan, Mrs. Sabina | Sep 8, 1895 | |
| Rowan, Terry | Mar 17, 1884 | |
| Rowlett, Infant | Oct 9, 1890 | |
| Rowlinson Viola A. | Mar 11, 1905 | |
| Royce, Harry W. | Mar 28, 1891 | |
| Rucker, Emma | Oct 20, 1899 | 37 |
| Rucker, Stephen | Jul 11, 1902 | |
| Rudd, Carrie Belle | Sep 17, 1888 | |
| Rukman, Ida | Jul 18, 1891 | |
| Runyon, Saddie | Jan 28, 1899 | |
| Rusch, Francis | Jun 7, 1887 | |
| Rushton, David | Nov 22, 1893 | |
| Rushton, Elizabeth | Dec 9, 1893 | |
| Rusk, Daisy | Jun 21, 1883 | |
| Rusk, Eugene | Jun 4, 1901 | 2m |
| Rusk, Harry | Feb 10, 1890 | |
| Russell, Fanny | Nov 21, 1894 | |
| Russell, T. W. | Nov 18, 1892 | |
| Rutherford, Harry B. | Sep 28, 1901 | 25 |
| Ryan, Emily | Dec 16, 1903 | |
| Ryan, Martin | Dec 3, 1883 | |
| Ryker, Abraham G. | Oct 9, 1901 | |
| Ryker, Edward | Sep 23, 1896 | |
| Ryker, Elemo | Nov 29, 1901 | |
| Ryker, Grace | Dec 11, 1902 | |
| Ryker, Mabel | Sep 2, 1903 | |
| Rytherford, Harry B. | Sep 28, 1901 | |
Surnames starting with:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|
Recent comments
3 weeks 15 hours ago
17 weeks 1 day ago
26 weeks 47 min ago
33 weeks 1 day ago
40 weeks 5 days ago
43 weeks 6 days ago
43 weeks 6 days ago
51 weeks 6 days ago
1 year 2 days ago
1 year 1 week ago