Soldiers Discharge Record Book No. 1, 1864 - 1865
Recorder's Office Jefferson County Courthouse.
Transcription by Ruth Hoggatt, 5 Jul 2001.
| Name | Page No. |
| Adams, Andrew | 214 |
| Adams, Joseph | 273 |
| Alcorn, Joseph W. | 288 & 289 |
| Allen, John W. | 125 |
| Alley, Fuel | 44 |
| Allison, James | 239 |
| Arbuckle, James M. | 164 |
| Arbuckle, William H. | 163 |
| Baker, John R. | 24 |
| Baxter, Williamson | 173 |
| Benjamin, Aaron | 297 |
| Blossingham, Cary B. | 53 |
| Bowen, Richard H. | 47 |
| Bowley, James L. | 57 |
| Boyd, John W. | 115 |
| Brinkworth, Isaac | 214 |
| Brook, Wilson | 154 |
| Brown, Ephraim | 137 |
| Bryant, Joseph | 146 |
| Bryant, Leonidas | 105 |
| Buchanan, James | 217 |
| Burns, Richard A. | 127 |
| Burton, Allen | 157 |
| Burton, Henry L. | 69 |
| Calhoun, Claudius | 71 |
| Campbell, Alexander (Captain) | 275 |
| Capito, Daniel W. | 298 |
| Carr, James H. | 205 |
| Chapman, J. B. | 237 |
| Childs, John A. | 249 |
| Clark, Samuel | 109 |
| Clever, John H. | 119 |
| Coleman, John | 45 |
| Connet, Albert B. | 177 |
| Conover, Edward | 31 |
| Cook, Norman B. | 46 |
| Cooper, Francis | 80 |
| Cope, Lewis M. | 130 |
| Corrie?, George H. | 60 |
| Corrie?, James | 59 |
| Covell, George B. | 99 |
| Crank, Oscar | 272 |
| Crawford, Nathaniel J. | 264 |
| Cross, Samuel T. | 162 |
| Crozier, James H. | 212 & 213 |
| Daniells, Almond | 290 |
| Davis, George | 50 |
| Day, Thomas G. | 229 |
| Dean, William S. | 228 |
| Delham, William | 176 |
| Demaree, Benjamin | 192 |
| Dickey, David | 184 |
| Dickey, James | 26 |
| Dillender, Joseph R. | 121 |
| Dillon, Albert | 62 |
| Dryden, Charles W. | 37 |
| Dunlop, Robert | 28 |
| Dusan, Parker | 150 |
| Eades, Thomas A. | 86 |
| Eisenhardt, Sabastian | 124 |
| Elble, Joseph | 179 |
| Eldridge, William H. | 282 |
| Elliston, Alexander | 278 |
| Evans, John W. | 286 |
| Faught, Sanford | 201 |
| Fedger, Frederick | 185 |
| Fesler, Peter | 218 |
| Fewell, James | 253 |
| Fischer, Charles F. | 186 |
| Forthoffer, Jacob | 236 |
| Fout, Bennewell | 83 |
| Fox, Joseph T. | 43 |
| Fugett, Reuel W. | 168 |
| Gahr, Peter | 216 |
| Gans, Joseph N. | 97 |
| Gentaer, Dominick | 208 |
| Genter, Frank | 207 |
| Gilbert, John N. | 169 |
| Gilpin, Samuel J. | 251 |
| Glauber, Matthew | 268 |
| Godden, Albert | 149 |
| Goettert, Mathias | 29 |
| Gordon, Samuel | 70 |
| Gordon, Wm. H. | 295 |
| Gore, Samuel | 68 |
| Grace, George E. | 165 |
| Grace, Nelson K. | 250 |
| Gray, Benjamine | 74 |
| Greenwood, Miletus B. | 147 |
| Grimes, Stephen | 75 |
| Hall, Jarred W. | 73 |
| Hankins, Joshua | 81 |
| Hanna, James A. | 120 |
| Hanna, Thomas M. | 234 |
| Harvey, James | 58 |
| Haskell, Hunniwell | 54 |
| Haskell, William | 51 |
| Hays, Jessie | 226 |
| Hays, John | 148 |
| Hazel, Richard | 114 |
| Heath, Francis A. | 113 |
| Heath, Hiram | 112 |
| Heatherington, William | 27 |
| Hemphill, William | 299 |
| Hensley, Joseph G. | 66 |
| Hinton, Theodore F. H. | 195 |
| Hoard, James | 271 |
| Hoard, Wesley | 160 |
| Hoding, Alonzo | 235 |
| Hoffman, Philip | 65 |
| Houghland, Andrew J. | 96 |
| Hughes, George W. | 283 |
| Hughs, Oliver A. | 82 |
| Hussey, Michael | 131 |
| Hutchinson, Nathaniel | 230 |
| Jennings, George W. | 178 |
| Johnson, C. F. | 258 |
| Johnson, William | 153 |
| Jones, Milton E. | 206 |
| Kelley, William | 129 |
| King, Henry C. | 117 |
| Kinnear, Elvin | 32 |
| Kinnear, Thomas J. | 34 |
| Kinney, John W. | 159 |
| Kiser, John | 171 |
| Klein, Louis | 190 |
| Kyle, Jacob | 280 |
| Land, Albert G. | 116 |
| Land, Casper W. | 103 |
| Land, John | 136 |
| Lanham, William | 172 |
| Laudrum, Uriah | 296 |
| Leck, Alexander | 170 |
| Lee, James H. | 36 |
| Lee, K. A. R. | 237 |
| Lewis, Chauncey B. | 87 |
| Lewis, Ira C. | 263 |
| Linenweber, John | 23 |
| Lockwood, James | 174 |
| Lourey, James H. | 284 |
| Loyd, Giles | 56 |
| Loyd, John | 39 |
| Loyd, Oliver | 242 |
| McClanahan, George | 67 |
| McClanahan, Harvey | 139 |
| McClanahan, Perry | 133 |
| McClelland, James A. | 21 |
| McCoral, William H. | 138 |
| McCoy, H. C. | 266 |
| McGinnis, Hercules | 291 |
| McKibbin, Charles | 158 |
| McLeland, Thomas E. | 197 & 198 |
| McManaman, John | 267 |
| McNeal, John | 98 |
| Marquis, Calvin L. | 33 |
| Matthews, John | 63 |
| Matthews, John H. | 76 |
| Matthews, John P. | 199 |
| Mabury, Oliver S. | 292 |
| Mayer, James A. | 89 |
| Medlicott, Alfred | 55 |
| Miller, Fernando H. | 293 |
| Miller, Hugh | 194 |
| Miller, Hutton | 182 |
| Millet, Alva | 85 |
| Monroe, Frank M. | 151 |
| Monroe, George C. | 161 |
| Moore, John A. | 88 |
| Morgan, Ira J. | 140 |
| Morris, George W. | 101 |
| Morton, Wallace W. | 232 |
| Mosser, Florence | 42 |
| Nelson, Amos | 225 |
| Nigg, William | 247 |
| Noble, James E. | 142 |
| Noble, Thomas Young | 141 |
| Olmstead, W. C. | 270 |
| Ord, Jake | 193 |
| Osgood, Morrill F. | 77 |
| Otter, John | 191 |
| Payne, E. R. | 260 |
| Pearson, George W. | 107 |
| Peters, Wm. D. | 78 |
| Phesant, Charles | 30 |
| Phillips, David H. | 222 |
| Pierson, Nathaniel B. | 108 |
| Plake, George W. | 94 |
| Prinder, George B. | 52 |
| Prindle, Bruce | 196 |
| Prindle, Romeo | 276 |
| Quinn, James W. | 244 |
| Ramsey, William | 64 |
| Rector, Earl T. | 92 |
| Rector, Samuel | 102 |
| Rickman, Peter | 152 |
| Robertson, William W. | 210 |
| Robbins, Charles F. | 248 |
| Robinson, Enoch | 48 |
| Roll, F. C. | 259 |
| Rosberry, Charles W. | 145 |
| Rowan, Andrew J. | 95 |
| Rowland, James H. | 200 |
| Royce, Calvin R. | 254 |
| Rushton, David | 294 |
| Russell, Noah | 169 |
| Ryker, John H. | 224 |
| Ryker, Willis H. | 22 |
| Safford, George W. | 277 |
| Safford, James B. | 265 |
| Salyers, David S. | 132 |
| Scarff, Owen P. | 187 |
| Sellick, Sanford C. | 209 |
| Serber, William H. | 189 |
| Sheets, John | 257 |
| Short, Robert B. | 156 |
| Smith, George | 61 |
| Smith, George W. | 84 |
| Smitha, Alex W. | 243 |
| Smitha Wm. R. | 231 |
| Snow, Samuel S. | 49 |
| Snyder, Charles | 79 |
| Spear, James W. | 122 |
| Spivey, Evan | 261 |
| Spivey, Isaiah | 202 & 203 |
| Stanley, G. E. | 269 |
| Stein, Francis | 111 |
| Stewart, Samuel H. | 233 |
| Stites, J. M. | 281 |
| Stineback, Wm. C. | 255 |
| Storm, George I. | 144 |
| Storms, J. Y. | 262 |
| Summers, Oliver | 35 |
| Thickston, Josiah | 285 |
| Thomas, George | 220 & 221 |
| Thomas, Stephan | 175 |
| Thomas, Weston | 287 |
| Thorp, William W. | 204 |
| Tredway, George | 155 |
| Tucker, John W. | 91 |
| Tucker, William H. | 180 |
| Tyree, Richard | 143 |
| Uebele, John | 100 |
| Underwood, John W. | 38 |
| Van Osdol, John W. | 104 |
| Vaughn, William G. | 135 |
| Wagner, George C. | 188 |
| Walker, James | 238 |
| Walton, Moses | 41 |
| Watlington, William | 110 |
| Watson, David | 245 |
| Weatherford, David | 274 |
| Weber, George | 106 |
| Weible, John | 181 |
| Weirauch, Charles | 126 |
| Wesley, Patrick | 246 |
| West, John | 183 |
| Wetzel, Jacob | 93 |
| Wheeler, Thomas D. | 137 |
| White, James | 218 |
| Wilcox, Samuel C. | 25 |
| Williams, John W. | 252 |
| Wilson, Abraham | 123 |
| Wilson, Ebenezer | 300 |
| Wilson, John | 240 |
| Wilson, John D. | 128 |
| Winkler, William H. | 215 |
| Wood, Michael M. | 118 |
| Woodard, Albert G. | 223 |
| Woolley, John | 72 |
| Wortman, Obediah | 90 |
| Wright, Joy | 40 |
| Wright, Marion | 166 |
| Wylder, Joseph | 211 |
| Wyne, Eastman | 256 |
| Young, William | 219 |
|
Recent comments
45 weeks 6 days ago
49 weeks 2 days ago
50 weeks 2 days ago
1 year 8 weeks ago
1 year 8 weeks ago
1 year 19 weeks ago
1 year 20 weeks ago
1 year 30 weeks ago
1 year 33 weeks ago
1 year 51 weeks ago