Graham Township

Militia Enrollment -1862


Name			Age	Occupation	Remark

Sheldon Shrewsbury	35	Physician	Bronch.
John M Hand		42	Laborer	
James S Davis		34	   "	
Alexand Dixon		42	Farmer	
Joseph Wilkinson	43	   "		Unwell
James Farthing		22	Laborer	
Joseph Sampson		33	   "	
Allen Barnes		18		
Wm H Lawrence		41	Farmer	
Geo W Adams		37	   "		State Serv
Francis M Tobias	26	   "		Dyspep
Wm K Whitesett		36	   "	
Wm W Homd /Hand?	40	   "	
Christee Calhoun	24	Harness M.	State Serv
Albert Calhoun		22	Laborer	   "   "
Wm McClanahan		40	Farmer		Hernia
James W Wilson		33	   "	
Andrew J Wilson		34	   "	
David Fenor /Zenor	24	   "	
Benjamin Fenor /Zenor	22	Laborer	
Joshua Miller		24	Farmer		State Serv
Nelson Roundey		30	   "	  	 "      "
Anderson McGannon	43	   "	
Jacob Marshall		33	Laborer	
John M Miller		20	Farmer	
John Baxter		43	   "		Gen Deb
James Ashton		24	Laborer		State Serv
Geo W Ashton		21	Laborer	
John Ashton		17	   "	
James M Byfield		22	   "	
John Byfield		20	   "	
Henry Naiden		42	Mechanic	Gov. Emp.
A O Stout		40	Farmer	
Joseph Boardman		38	   "	
Joseph Gorbet		22	Laborer	
James Spicer		26	Farmer	
George Whittum		28	   "	
Thomas Ogdon		36	   "	
James Phillips		26	   "		State Serv.
Robert Walker		38	   "		  "     "
Albert Lafeber		21	Carpenter	  "     "
Alonzo Lafaber		19	   "	 	  "     "
Wilburn Tibbetts	20	Laborer   	  "     "
Wm Umphries		30	Farmer
Adison Ray		33	Wag Mak.	
Eli Wells		23	   "   "	State Serv
Andrew J Baxter		24	Laborer	
John Gudgel Jr		27	   "	
John Hartwell		34	   "	
Samuel Roseberry	44	Farmer		State Serv
Lewis B Lan		40	   "	
John F Thorn		28	   "	
Steph. G Birch		29	Peddler	
Silas Evans		35	Farmer	
Sevier Wilson		32	Farmer	
Philand Robertson	26	   "	
Leonidas Robertson	21	
Silas S Stribling	37	   "		Debility
James Cain		19	Laborer	
John Cain		44	Farmer		Aneurism
Lewis Gudgel		28	Laborer	
Levi Cox		32	Farmer	
Francis M Cox		28	Laborer	
Abner Cox		22	   "	
Amos Spear		30	Farmer	
Francis M Harrod	24	   "		Hernia
Archibald Cain		42	   "	
Martin Chastein		23	Laborer	
Harvey Gudgel		39	Farmer		Dis Kid
John H Gaddy		38	   "	
John Cline		18	Laborer	
William Leburn		38	Farmer
Stephen Chambers	23	   "	
James Chambers		40	   "	
Geo W Cline		28	Cooper	
James Cline		18	   "		Fits
John J McCartney	27	Farmer
Milton Hoard		26	   "	
Adam Hoard		22	   "	
Alexand. Hoard		20	Laborer	
Henry Wallace		42	Farmer	
John Seburn		30	Farmer	
Alf M Rice		25	   "	
Willis Rice		20	   "		State Serv
Sleph/Steph A Rice	19	Laborer	
Wesley M Rice		40	Farmer	
Sylvester Thompson	19	Laborer
Alex McCurry		20	   "	
Jacob McCurry		36	Farmer	
Samuel MCCurry		34	   "		Dropsy
Levi Owens		23	Laborer	
Henry Burge		23	   "	
Moses T Hopper		38	   "		Short Leg
James L Hopper		39	Cooper	
Thom N Dryden		24	Laborer	
Francis L Dryden	22	   "	
Will Rodgers		21	   "	
Jacob Rodgers		19	   "	
John W Allen		21	Farmer	
James T Freedley	20	   "	
John Dryden		19	   "		Typh. Fev
John C Crawford		42	Cooper		Hernia
Lathum Crawford		31	Farmer		Not Stout
Abrah R Sweet		28	   "		| All complain
Francis Sweet		33	   "		| of being
Wm R Sweet		24	Laborer		| unhealthy
David Lyle		20	   "	
Wilson Lyle		18	   "	
John White		25	Laborer	
Wood Philips		24	   "		Time out
James Reed		21	   "	
John Moore		28	   "	
Will T Nay		22	Farmer	
Elisha B Gardner	21	Laborer	
Wm K Gardner		20	   "	
Geo McClanahan		39	   "	
Harvey MClanahan	37	Farmer	
Allen W Philips		28	   "	
Eddy Whitesett		19	Laborer	
Rob McClanahan		28	Farmer	
Thadeus Suinler?	22	Laborer		Time out
Wm C Willson		19	   "		  "   "
Simeon Willson		20	   "	          "   "
Sam G Ross		18	   "		Dead
James Naiden		20	   "		Time out
Ben S Ayres		36	   "	  	  "   "
Will H Spicer		29	   "	
Green Wells		28	   "	
Joseph Hutchinson	36		
Wm H Tarthing		16			?Farthing
Charles Roseberry	19		
Benjam Gilbert		33		
Geo W Bard		23		
John Bard		17		
Will R Hartwell		32		
Thomas B Nay		20			Sick
Simeon Tobias		27		
James Gow		24		
Samuel Gore		22		
James Cosby		23		
James Tuttle		45		
Silas Hall		40		
Nathan Arbuckle		25		
John Stucker		24		
Wm J Chitwood		34		
Geo W Plake		39		
Lewis Reed		21		
Jacob Neff		54		
Joseph Neff		19		
John W Boyd		26	Laborer	
Milton Boyd		26	   "	
Elihu K Dixon		35	   "	
Charles Pleasant	43	Farmer	
Wm McCartney		25	Laborer		Drowned
Andrew J Howard		19	   "	
Ephr J Temple		23	   "	
Wiley Jenkins		19	   "	
Harmon K Whitesett	33	   "	
Geo K Earhart		49	Smith		Deaf
John Bunton /Brinton	22	Laborer	
Albert Neubald		26	   "	
Chas W Dryden		24	   "	
Leander R Jackson	20	Laborer	
James Hourd		45	   "	
Marcellas Cain		19	   "	
Graftin Gudgel		20	   "	
Levi J Fitch		22	   "	
Thomas Williamson	24	Farmer	
Sam B Tibbetts		23	Harness M.	
John Hoffman		16	Laborer	
Joseph P Wells		32	   "	
Henry M Wells		38	Wag. Mak.	
Francis M McCartney	20	Laborer
Mathew Chastein		17	   "	
Jas McClelland		17	   "	
Wm Shrewsbery		20	   "	
Elias Fitch		27	Laborer	
Will A Monroe		23			Bad Leg
James Fitch		34		
Felix M Wheat		19	Laborer		Deaf
James R Baxter		35	   "		Dis Lungs
Wm Bussey		44	Minister	Ch of Cong
Alex C Crawford		33	Farmer		Cripple
Joseph Gordon		36	Cooper	
James Carley		35	Farmer	
John J Bennett		38	   "	
John Blotcher		34	Cooper	
Nathaniel Ayres		24	Laborer	
Reub H Dryden		27	Farmer	
Thomas Bridge		22	   "	
William Bridge		18	   "	
James Seburn		43	   "		Hernia
James Wood		31	   "	
Sam H Seburn		18	   "	
Cornel Seburn		41	   "	
James Bigwood		26	Laborer	
Wesley D Gudgel		36	Farmer	
William Gasaway		32	   "	
Hezek R Gasaway		41	   "	
Madison Gasaway		23	   "	
Hamilton Gasaway	21	   "	
George C Ammons		35	   "		Weak Constit
James Dryden		40	   "		Hemorrh.
William T McCaslin	18	Laborer	
Edward Foster		19	   "	
Levin W Deputy		26	   "	
George W Neff		21	   "	
John Donaka		32	   "	
James W Deputy			Farmer		Enr. Com. MIL / or MJL
Thadeus Sumler		22	Laborer	
Will C Wilson		19	   "	
Simeon Willson		20	   "	
James Naiden		20	   "	
Benjamin S Ayres	36		
Green Wells		28	Farmer	
Silas Hall		40	Laborer	
Thomas Jackson		20	Laborer		State Serv
Milton L Smith		36	Farmer	
Foster C Wilson		22	   "	
Wm M Stewart		23	   "	
Melville Robertson	22	   "	
Dempster Robertson	20		
Milo Troutman		22	Farmer	
Charles B Monroe	30	Cooper		Cut Foot
C W Montgomery		44	Wool Card.	Def Breast
J H B Montgomery	22	  "   "	
Wm J Montgomery		20	  "   "	
Fred Tismen		44	Farmer		?Tismin
Samuel Ogden		30	Laborer		In Louisville
Abner Hall		40	Farmer		Rheum.	  State Serv
Jefferson Stansberry	19	Laborer	
William H Nay		39	Farmer		
James Robertson		24	Laborer	
Scars /Sears Hutton	25	   "		State Serv
Moses Lowe		34	Farmer	
Geo W Landon		27	Miller	
David Liston		25	Farmer	
Alex. W Blake		40	   "		Consump.
Andrews W Blake		44	   "		Gen Deb.
George Blake		20	Laborer	
John L Blake		18	   "	
Alex. Gudgel		18	   "	
Calvin Gudgel		41	   "	
Richard Chatman		42	Smith		Mail Car
Thomas Law		18	Laborer	
Thomas J Roseberry	35	Farmer		Debility
H L McCaslin		32	Carpenter	
H S Cole		36	   "		Ill Health
Samuel Taylor		33	Peddler		Not Healthy
Thomas Brown		22	Farmer	
William Evans		22	
Rich D McGay		32	   "		Hernia
James Evans		19	Laborer		Deaf
Alford Boyd		24	   "	
Allen Henry		21	   "	
John E Baxter		44	Farmer		Imp. Vis.
Joseph Henry		19	Laborer	
Marion Law		18	   "	
Anderson Law		42	Farmer		State Serv
Joseph Fisher		30	   "	
Lewis Hartwell		45	   "		Hernia
Henry Hartwell		21	Laborer	
Samuel Baxter		34	   "	
Joseph W Land		30	Harness M.	Assist P M
James H Hartwell	37	Farmer	
Francis M Landon	30	Miller		State Serv
Wm Condry		39	Farmer	
Asa Boyd		33	   "		State Serv
Wm F Robertson		42	   "		Gen Deb
William Wilson		19	Laborer	


Transcribed by Ruth A. Hoggatt
Special thanks to Ken Hixon for his support.

Return to: [Jefferson County Military]