An account of day workers done on the Road, towards the payments of road taxes and the number of certificates given by Jacob Short supervisor for Lawrenceburg Road district with the sums annexed, August 31st 1816
| | Days | Dollars | Cents |
| John Lanham | 4 | 2 | 50 |
| Wilson Buchanan | 4 | 2 | 50 |
| Thomas O. Neal | 1 | 00 | 61 ½ |
| William O. Neal | 2 | 1 | 25 |
| Abraham McKay | 2 | 1 | 25 |
| Uriah McKay | 2 | 1 | 25 |
| Humphrey Brooks | 3 | 1 | 87 ½ |
| John Halms Senr | 2 | 1 | 25 |
| Mordecai Brooks | 1 | 00 | 61 ½ |
| John Lee Senr | 1 | 00 | 61 ½ |
| Isaac Howard | 1 | 00 | 61 ½ |
| Daniel Demaree | 1 | 00 | 61 ½ |
| Francis Wilkey | 1 | 00 | 61 ½ |
| James O. Neal | 1 | 00 | 61 ½ |
| Jesse Neal | 1 | 00 | 61 ½ |
| George Marquis | 1 | 00 | 61 ½ |
| Ebenezer Marquis | 1 | 00 | 61 ½ |
| Benjamin Brooks | 1 | 00 | 61 ½ |
| Nathan Lee | 1 | 00 | 61 ½ |
| David Forester | 2/5 | 00 | 25 |

Transcription by Robert W. Scott.
|
Recent comments
45 weeks 6 days ago
49 weeks 2 days ago
50 weeks 2 days ago
1 year 8 weeks ago
1 year 8 weeks ago
1 year 19 weeks ago
1 year 20 weeks ago
1 year 30 weeks ago
1 year 33 weeks ago
1 year 51 weeks ago