Poll Book of Election held in Milton township on the first Monday of August, 1828.

[Transcribed from a typewritten version from the records of the Jefferson County Historical Society.] - Robt. W. Scott.


Voters names;

John  Helms, Sen.		Wiley Brooks
Jesse Neal			John H. Evington
S. Thornton			David Imery
George Abney			John Whelchell
Joseph Hankins sen.		John Brook
P. Bradshaw			James Clemmons
Jn. Hutchison			Wm. Bell
J. Wilkins			Elisha Short
U. McKay			Stephen Roper
W. Lawson			B. Emberson
J. Lanham			John West
A.H. Ames			Jesse Fugit
Reuben Akins			D.M. Larimore
W. Whelchell			Philip Easton
Andrew Woodfill


Election Poll Index

Jefferson County INGenWeb.
Copyright 1996 - 2001. All Rights Reserved.
Web page by Ruth Hoggatt.