Poll Book of an Election held for the township of Milton, Jefferson County, Indiana, for Governor, Lt. Governor, State Senator, two Representatives to Legislature, and one County Commissioner.

[Transcribed from a copy that notes the original was in the Jefferson County Historical Library.] - Robt. W. Scott.


Voters Names.
	
Thomas Windsor			George Homes, Sr.		
John Bare			John Helms, Sr.
John Lee, Sr			Michael M. Perron.
James Vernon			George Rogers
Jacob Short			Elias Edon
John Lanham			Calvin Bernum
John Buchanan			Raff Griffen
Daniel M. Larimore		Daniel Parker
George Helms			Walker Hamilton
Christin Bare			John Walles
Levi House			Samuel Johnson
William Cobb			John Miner
Benjamin Brooks			Nicholas Manville
William Heath			Nathan Lee
Elisha Short			Samuel Cooke
Menoah Brooks			John Henry
John Brook			John Miller
Uriah McKay			James O’Neal
John Hilles		 	John Rice
Mordecai Brooks		 	Samuel Heath
Shubb Fare		 	Jessey Fuget

42 Votes
John Lanham & Daniel M. Larimore, Clerks,
August 2, 1819


Election Poll Index

Jefferson County INGenWeb.
Copyright 1996 - 2001. All Rights Reserved.
Web page by Ruth Hoggatt.