Tax List - 1829
Transcribed by Ruth A. Hoggatt, 09 May 2000
|
State of Indiana } Jefferson County} I Patrick Humphreys Lister of Madison Township for the Year 1829 do ____ the following is a true and accurate list of the taxable property in said Township which has come within my knowledge ---- Given under my hand this 4th day of May 1829 Patrick T Humphreys
A - B C - F G - L M - P R - S T - Y |
| Persons Names | 1st Rate Land | 2nd Rate Land | 3rd Rate Land | Quarter | Section | Town | Range |
| Ahearn William | 110 | SE | 11 | 4 | 10 | ||
| Allen William Senr | 160 | NE | 11 | 4 | 10 | ||
| Alling John | |||||||
| Allison Abigale | 160 | SE | 12 | 4 | 10 | ||
| Allison William | |||||||
| Allison John T | |||||||
| Adkison Joshua | 160 | SE | 35 | 5 | 10 | ||
| Same | 80 | N1/2SW | 35 | 5 | 10 | ||
| Allen William Scotch | |||||||
| Arian C P J | |||||||
| Allcorn William | |||||||
| Allen Josiah | 150 | NW | 12 | 4 | 10 | ||
| Allen William Senr | |||||||
| Adkison William | |||||||
| Allen Robert (Town) | |||||||
| Agan James | |||||||
| Andrews Stephen | |||||||
| Ayres David | |||||||
| Allison James | |||||||
| Allen John | |||||||
| Arian Allen E | |||||||
| Abbot Michael | |||||||
| Alexander Thomas | 135 | SE | 17 | 4 | 10 | ||
| Anderson James | 160 | SE | 14 | 3 | 9 | ||
| Allison James | |||||||
| Arnold Robert | |||||||
| Austin NR | 160 | NW | 21 | 4 | 10 | ||
| Ask---- Paxton NR}Sullivan agt | 160 | NW | 31 | 4 | 10 | ||
| Same | 120 | NE | 31 | 4 | 10 | ||
| Brisben John | 0 | 120 | NW | 26 | 4 | 10 | |
| Same | 40 | NFSE | 26 | 4 | 10 | ||
| Same | 160 | SW | 11 | 4 | 9 | ||
| Same | 160 | SE | 1 | 4 | 9 | ||
| Same | 143 | NE | 2 | 4 | 9 | ||
| Same | 321 | N1/2 | 31 | 5 | 10 | ||
| Brisben James Y | 80 | N1/2 | 26 | 4 | 10 | ||
| Bacon James E | 160 | NE | 4 | 4 | 10 | ||
| Banta Peter W | |||||||
| Barret Jonathan | |||||||
| Bishop Thomas | |||||||
| Bennett John | |||||||
| Brown William | |||||||
| Blackmore Dawson | |||||||
| Bowen Parker | |||||||
| Browning Woodville | |||||||
| Bowen John H | 18 | NW&SW | 1 | 4 | 10 | ||
| Same | 80 | NW1/2 | 5 | 5 | 10 | ||
| Backman Alois | 75 3/4 | SE | 36 | 4 | 10 | ||
| Same | 90 | part | fraction | 1 | 3 | 10 | |
| Buhler John | |||||||
| Bowling Elijah | |||||||
| Bramwell John | |||||||
| Bathrick Naham | |||||||
| Bently Basil | 160 | NE | 32 | 4 | 10 | ||
| Same | 72 | NPSE | 32 | 4 | 10 | ||
| Badgley Anthony | |||||||
| Burns James | 60 | SE | 6 | 4 | 10 | ||
| Same | 15 | NEP | 7 | 4 | 10 | ||
| Bright David | |||||||
| Burns Maxa | |||||||
| Burns Lawrance | |||||||
| Brown William P | 158 | SW | 4 | 4 | 10 | ||
| Brown John P | 160 | NW | 6 | 4 | 10 | ||
| Bowley John Sr | 160 | NW | 11 | 4 | 9 | ||
| Bowley John Junr | |||||||
| Bowley Zenos | |||||||
| Branham Mary | 160 | SE | 28 | 4 | 10 | ||
| Same | 70 | NW | 28 | 4 | 10 | ||
| Barker David | |||||||
| Brants Christopher | |||||||
| Brandt Felix Heirs | 101 | SE | 6 | 3 | 10 | ||
| Same | 80 | EPSE | 1 | 4 | 10 | ||
| Bright Michael G | |||||||
| Bradshaw Stephen | |||||||
| Blanton Jesse | |||||||
| Busbee Alfred | |||||||
| Bacon Jacob NR} Jas E Bacon agt | 80 | S1/2SW | 35 | 5 | 10 | ||
| Blackmore William | |||||||
| Bigelow J} W G Wharton Agt | 100 | SE | 30 | 4 | 11 | ||
| Beycourt Thomas | |||||||
| Barnes Almira NR} Lanier agt. | 480 | SE,SW,NE | 3 | 4 | 10 | ||
| Same | 160 | NE | 10 | 4 | 10 | ||
| Same | 160 | SE | 4 | 4 | 10 | ||
| Brothers William | |||||||
| Buhler Christian | 130 | NE | 30 | 4 | 11 | ||
| Burnham Calvin | 160 | SE | 21 | 4 | 11 | ||
| Brisben William H | |||||||
| Basnett Charles W | 160 | NE | 8 | 4 | 10 | ||
| Bennett Brooks Heirs} J. Bennett agt | 22 | SE | 35 | 4 | 10 | ||
| Branham Robert | 160 | NE | 28 | 4 | 10 | ||
| Baird David | |||||||
| Bowlin Holman (BM) | |||||||
| Broady Jonathan (BM) | 10 | EPNE | 1 | 3 | 10 | ||
| Same | 15 | NE | 1 | 3 | 9 | ||
| Butler Jonathan | 160 | SW | 11 | 3 | 9 | ||
| Brunton Joseph | |||||||
| Baird Thomas | |||||||
| Bowling William (BM) | |||||||
| Brown James | 160 | SE | 1 | 3 | 9 | ||
| Brown John | |||||||
| Bayless Nathaniel | 160 | SW | 33 | 5 | 10 | ||
| Same | 80 | W1/2NW | 33 | 5 | 10 | ||
| Burnett Jacob NR} JP Paul agt | 65 | SE | 35 | 4 | 10 | ||
| Same | 22 | Frac | 3 | 3 | 10 | ||
| Same | 10 | Frac | 2 | 3 | 10 | ||
| Same | 15 | Frac | 5 | 3 | 10 | ||
| Bank Farmers & Mc} M Stapp agent | 15 | 35 | 4 | 10 | |||
| Buckhalter Charles (BM) | |||||||
| Brown Patrick | 132 | NE | 36 | 4 | 10 | ||
| Buhler John Jr | |||||||
| Bradshaw Jesse | |||||||
| Barton Robert | 44 1/4 | NWSE | 36 | 4 | 10 | ||
| Butler Amos | 150 | NW | 13 | 3 | 9 | ||
| Same | 160 | NW | 11 | 3 | 9 | ||
| Same | 160 | NE | 27 | 4 | 9 | ||
| Same | 160 | NW | 27 | 4 | 9 | ||
| Same | 75 | NE | 11 | 3 | 9 |
Recent comments
45 weeks 4 days ago
48 weeks 6 days ago
49 weeks 6 days ago
1 year 7 weeks ago
1 year 8 weeks ago
1 year 19 weeks ago
1 year 20 weeks ago
1 year 30 weeks ago
1 year 32 weeks ago
1 year 51 weeks ago