Tax List - 1829
Transcribed by Ruth A. Hoggatt, 09 May 2000
|
State of Indiana } Jefferson County} I Patrick Humphreys Lister of Madison Township for the Year 1829 do ____ the following is a true and accurate list of the taxable property in said Township which has come within my knowledge ---- Given under my hand this 4th day of May 1829 Patrick T Humphreys
A - B C - F G - L M - P R - S T - Y |
| Persons Names | 1st Rate Land | 2nd Rate Land | 3rd Rate Land | Quarter | Section | Town | Range |
| Gibson Hugh | |||||||
| Gale Rufus | 130 | NW | 35 | 4 | 10 | ||
| Galutia Hiram | |||||||
| Gold Abel | |||||||
| Grayham James C | |||||||
| Gavit John | |||||||
| Gavit Marcus A | |||||||
| Grays Jesse, Heirs of | 160 | SW | 21 | 4 | 10 | ||
| Same | 169 | SW | 18 | 4 | 10 | ||
| Golay George | |||||||
| Grayham John | |||||||
| Green Abraham | 40 | SWPSE | 1 | 4 | 8 | ||
| Green George * | 87 | SE | 1 | 4 | 8 | ||
| Green Abner | |||||||
| Gaskill Samuel | |||||||
| Gillet Simeon S | |||||||
| Griswell Alexander | |||||||
| Givins James | |||||||
| * Green George | 147 | SW | 6 | 4 | 9 | ||
| Griffin Adam BM | 4 | 1 | NW | 36 | 4 | 10 | |
| Green David | |||||||
| Gale Elmond | |||||||
| Gorsuch John | |||||||
| Green James | |||||||
| Guthrie William B | 108 | WPSE | 36 | 5 | 10 | ||
| Grayham John | |||||||
| Gray William (BM) | 50 | WPNE | 1 | 3 | 9 | ||
| Griffin Charles (BM) | |||||||
| Goode Sarah | 320 | W 1/2 | 25 | 4 | 10 | ||
| Same | 3 | Frac | 2 | 3 | 10 | ||
| Harrison Heirs of Robert NR | 101 | ||||||
| Holt Ambrose | |||||||
| Hodges Willis | |||||||
| Haney John | |||||||
| Haning James | 160 | SW | 14 | 3 | 9 | ||
| Hill Willis | |||||||
| Hamilton Walker | 80 | W 1/2 SW? | 6 | 4 | 11 | ||
| Harbaugh Jacob | |||||||
| Hosia Andrew | |||||||
| Hunt John | |||||||
| Hubbard Richard | 100 | SW | 32 | 4 | 10 | ||
| Same | 103 | S Frac | 5 | 3 | 10 | ||
| Hunter John} J Jewel agt | 160 | NW | 7 | 4 | 12 | ||
| Same | 160 | SE | 7 | 4 | 12 | ||
| Hendricks William | 160 | NW | 32 | 4 | 10 | ||
| Same | 7 | Frac | 3 | 10 | |||
| Same | 320 | E 1/2 | 25 | 4 | 10 | ||
| Same | 40 | SE | 31 | 4 | 10 | ||
| Same | 27 | NE | 36 | 4 | 10 | ||
| Hough Osin E | |||||||
| Hillis James | 160 | SW | 29 | 4 | 11 | ||
| Hutchison Abraham | |||||||
| Hill James | 125 | NE | 6 | 4 | 11 | ||
| Hill Abraham | |||||||
| Henderson Barnabas C | 10 | SEPnw? | 12 | 4 | 10 | ||
| Harris Allen | |||||||
| Hinton William | 80 | N 1/2NE | 13 | 4 | 10 | ||
| Harning or Haming William | |||||||
| Hensley or Hemley Joseph | 160 | NW | 20 | 4 | 10 | ||
| Hood William BM | |||||||
| Hemphill Peter | |||||||
| Hillis William (Jo. _ son) | |||||||
| Hillis John | |||||||
| Hall Jacob G | 200 | SE & NE | 31 | 4 | 11 | ||
| Hammons Joshua | |||||||
| Hammons Jonathan | |||||||
| Hillis David | 160 | SE | 29 | 4 | 11 | ||
| Same | 50 | SPNE | 29 | 4 | 11 | ||
| Horrel John | |||||||
| Hamilton William | |||||||
| House or Houze John | |||||||
| Hoyt William | 42 | NENW | 7 | 4 | 10 | ||
| Hall William R | 80 | N 1/2 SW | 7 | 4 | 10 | ||
| Hall Samuel | 160 | NE | 13 | 4 | 9 | ||
| Hudson Gillum | 80 | N 1/2 NE | 20 | 4 | 10 | ||
| Hudson Philip (BM) | 50 | WPSE | 36 | 4 | 9 | ||
| Hannah Samuel | 160 | SW | 2 | 3 | 9 | ||
| Same | 80 | E 1/2 SE | 3 | 3 | 9 | ||
| Hill Francis A | 1 1/2 | ||||||
| Hillis William (J__ son) | |||||||
| Hillis Ebenezer | 160 | NE | 20 | 4 | 11 | ||
| Hamilton William H | 160 | SE | 8 | 4 | 10 | ||
| Hillis Matthew | 80 | N 1/2 NW | 20 | 4 | 11 | ||
| Same | 160 | NW | 21 | 4 | 11 | ||
| Hollis William | |||||||
| House Levi S | |||||||
| Humphreys Patrick H | 80 | W 1/2 SE | 34 | 5 | 10 | ||
| Hillis John Jr | 160 | SE | 32 | 5 | 11 | ||
| Hail Mrs Mary | 160 | NW | 31 | 4 | 10 | ||
| Hopkin, NR | 20 | SE | 6 | 3 | 10 | ||
| Jones David} Jon G Ryker agt | 94 | SPSW | 20 | 4 | 11 | ||
| Jameson Alexander | 151 | SW | 1 | 4 | 10 | ||
| Jameson Samuel | |||||||
| Jones James | |||||||
| Jeffers Carlis G | |||||||
| Jones Robert | |||||||
| Jewel John | 160 | NW | 10 | 5 | 10 | ||
| Jackman Henry | 127 | SE | 5 | 4 | 11 | ||
| Johnson John | |||||||
| Johnston Charles | 110 | NW | 8 | 4 | 10 | ||
| Same | 10 | NW Fr | 17 | 5 | 10 | ||
| Johnston Ryley | |||||||
| Jackson Jacob (BM) | |||||||
| Jackson Jesse | |||||||
| Johnston Hugh NR | 80 | SW | 8 | 4 | 10 | ||
| Jackson Samuel | |||||||
| Jackson Henry | |||||||
| Kennedy Ephraim | |||||||
| Kennedy William | |||||||
| Kerkendall John | 80 | ||||||
| King Victor | |||||||
| King John | |||||||
| King V & John | 80 | W? 1/2 NE | 32 | 5 | 10 | ||
| Kanear Campbell | 100 | WPNW | 14 | 4 | 9 | ||
| Kennedy Joseph | 160 | SW | 14 | 4 | 9 | ||
| Kendall William | 160 | NE | 12 | 4 | 10 | ||
| Knight James | |||||||
| Kelso Charles | |||||||
| Same Admrs To Adams Dec'd | |||||||
| Knight Robert | |||||||
| King Spencer BM | |||||||
| Kearsy Shederick BM | |||||||
| Kent David | |||||||
| Kyle Robert | |||||||
| Kyle Mrs Sarah | 160 | NE | 14 | 3 | 9 | ||
| Kyle James | |||||||
| Lang James NR} T. Taylor Rep? agt | 83 | Frac | 7 & 8 | 3 | 10 | ||
| Lowring David | 110 | SE | 36 | 4 | 9 | ||
| Lott Lucy | 60 | EPSW | 17 | 4 | 11 | ||
| Lott John | 100 | SW | 17 | 4 | 11 | ||
| Levitt Joseph | |||||||
| Lanier James FD | 2 | ||||||
| Lodge John | |||||||
| Logan George | 160 | SE | 13 | 3 | 9 | ||
| Lyle Wilberforce | |||||||
| Logan Benjamin C | |||||||
| Lyman H | |||||||
| Littlejohn Elijah | |||||||
| Lame Joseph Senr | 160 | NW | 36 | 5 | 10 | ||
| Same | 80 | N 1/2 SW | 36 | 5 | 10 | ||
| Same | 160 | NE | 36 | 5 | 10 | ||
| Lame Richard | |||||||
| Lame Caleb | |||||||
| Leonard Linus R | 320 | W 1/2 | 9 | 4 | 10 | ||
| Same | 80 | __ 1/2 SW | 34 | 5 | 11 | ||
| Same | 95 | WPNE | 7 | 4 | 10 | ||
| Lowring Richard | 160 | SW | 2 | 4 | 9 | ||
| Lenorous Philip | |||||||
| Layton William | |||||||
| Lodge William J | |||||||
| Lodge Wilson | |||||||
| Lodge Labon | |||||||
| Luster Augustus | |||||||
| Lewis Joseph (in Town) | |||||||
| Lee John | 160 | NE | 8 | 4 | 11 | ||
| Lee John Danl Demaree & Jas Hamilton | 6 | NW | 5 | 4 | 11 | ||
| Lemmon Alexander | |||||||
| Lewis Chancy B | |||||||
| Laws William | |||||||
| Langdon Thomas J | |||||||
| Lawson William | 160 | NW | 29 | 4 | 11 | ||
| Same | 50 | NE | 29 | 4 | 11 | ||
| Same | 160 | NE | 22 | 4 | 11 | ||
| Same | 160 | NW | 23 | 4 | 11 | ||
| Same | 320 | S1/2 | 14 | 4 | 11 | ||
| Leagerwood William | 50 | NE | 29 | 4 | 11 | ||
| Layton Jesse | |||||||
| Lunn John | 30 | Frac | 5 | 3 | 10 | ||
| Landrum Thomas | |||||||
| Lattimore Daniel | |||||||
| Leonard George W | 160 | SE | 9 | 4 | 10 | ||
| Same | 80 | 1/2 SW | 34 | 5 | 11 | ||
| Lodge Caleb T | |||||||
| Latty or Lally William | 25 | EPSE | 21 | 4 | 10 | ||
| Layton Gabriel | |||||||
| Laurel James | |||||||
| Logan Alexander | |||||||
| Logan George | 160 | NE | 13 | 3 | 9 | ||
| Lame John | |||||||
| Levitt Benjamin | 160 | NW | 28 | 4 | 11 | ||
| Same | 160 | SW | 24 | 5 | 11 | ||
| Ledgerwood Samuel Sr | 115 | SE | 19 | 4 | 11 | ||
| Ledgerwood Samuel Jr |
Recent comments
45 weeks 4 days ago
48 weeks 6 days ago
49 weeks 6 days ago
1 year 7 weeks ago
1 year 8 weeks ago
1 year 19 weeks ago
1 year 20 weeks ago
1 year 30 weeks ago
1 year 32 weeks ago
1 year 51 weeks ago