Tax List - 1829
Auditor's Office, Courthouse
Transcribed by Ruth A. Hoggatt, 09 May 2000
|
State of Indiana } Jefferson County} I Patrick Humphreys Lister of Madison Township for the Year 1829 do ____ the following is a true and accurate list of the taxable property in said Township which has come within my knowledge ---- Given under my hand this 4th day of May 1829 Patrick T Humphreys
A - B C - F G - L M - P R - S T - Y |
| Persons Names | 1st Rate Land | 2nd Rate Land | 3rd Rate Land | Quarter | Section | Town | Range |
| McKee James | 80 | S 1/2 NE | 35 | 5 | 10 | ||
| Mitchell James B | 160 | SE | 18 | 4 | 11 | ||
| Same | 160 | NE | 14 | 4 | 10 | ||
| Same | 54 | NPNE | 19 | 4 | 11 | ||
| Same | 160 | NE | 18 | 4 | 11 | ||
| Mitchell Jas B & Jno Stiver | 320 | W 1/2 | 11 | 4 | 10 | ||
| McCleland John (Irish) | 160 | SE | 17 | 4 | 11 | ||
| McCleland John C | 97 1/2 | SW | 12 | 4 | 10 | ||
| McCarty Chaney | |||||||
| Mitchell PLD | |||||||
| Moore John H | |||||||
| Marquis Samuel | 141 | Frac | 5 & 6 | 3 | 11 | ||
| Mounts William | |||||||
| McCarty William | |||||||
| Montmulin Frederick NR} WG Wharton agt | 160 | NE | 6 | 4 | 10 | ||
| McCrary Mary} WG Wharton agt | 160 | SW | 27 | 5 | 10 | ||
| Madeira Jacob Trustee, Lanier agt | 320 | W 1/2 | 15 | 4 | 10 | ||
| Same | 120 | SE | 15 | 4 | 10 | ||
| McCasling William D | 80 | E 1/2 NW | 2 | 3 | 9 | ||
| McCasling John | 160 | SE | 35 | 4 | 9 | ||
| McCasling William | 80 | W 1/2 NW | 2 | 3 | 9 | ||
| McCasling James H | |||||||
| Meek Norvel D | |||||||
| McClure William J | |||||||
| McClure David | 34 | NW | 27 | 4 | 10 | ||
| Same | 152 | SW | 27 | 4 | 10 | ||
| Murphy William | |||||||
| McBride Henry | |||||||
| Moncrief Wilson | 160 | SE | 7 | 4 | 10 | ||
| McKensy Alexander | |||||||
| Morgason Elijah | |||||||
| Maxwell Edward R | 160 | SW | 13 | 3 | 9 | ||
| Same | 10 | NW | 13 | 3 | 9 | ||
| McIntire John (Scotch) | |||||||
| Martin C M | |||||||
| Marquis David | |||||||
| Milton Allen | |||||||
| Milton John | |||||||
| Milton William | |||||||
| Mason James | |||||||
| Marshal Robert} Bright agt | 60 | SE | 30 | 4 | 11 | ||
| Same | 100 | SW | 30 | 4 | 11 | ||
| Same | 160 | SW | 15 | 3 | 8 | ||
| McMilian John | 160 | NE | 33 | 4 | 10 | ||
| Niecely NR | 25 | SPNE | 6 | 4 | 11 | ||
| Northcraft Joseph | 60 | N 1/2 SW | 28 | 5 | 10 | ||
| Needham William | |||||||
| Noble Henry | |||||||
| O Brian Matthew | |||||||
| O Laughlin William | |||||||
| O Lauglin Priscilla | 160 | SE | 5 | 4 | 10 | ||
| Oglesby Joseph | |||||||
| O Laughlin Hiram | |||||||
| Petty Francis | |||||||
| Park Beaumount | |||||||
| Pogue John | |||||||
| Pogue Joel | |||||||
| Paul John of Peter | 320 | E 1/2 | 24 | 4 | 10 | ||
| Same | 160 | NW | 19 | 4 | 11 | ||
| Paul John Sr | 160 | NW | 21 | 5 | 10 | ||
| Same | 160 | SW | 33 | 4 | 10 | ||
| Same | 115 | SW | 35 | 4 | 10 | ||
| Same | 35 | frac | 2 & 3 | 3 | 10 | ||
| Same | 320 | S 1/2 | 4 | 4 | 9 | ||
| Same | 160 | SE | 26 | 4 | 10 | ||
| Same | 160 | NE | 35 | 4 | 10 | ||
| Platt George W | |||||||
| Powell William | |||||||
| Patton Houston | 160 | NE | 11 | 4 | 9 | ||
| Patton Aaron | |||||||
| Perry Oliver NR} Geo Wagner Agt | 160 | SW | 2 | 4 | 10 | ||
| Pugh John | |||||||
| Park Moody | |||||||
| Pearceall John | |||||||
| Porter Norman NR} Lanier Agt | 160 | NW | 3 | 4 | 10 | ||
| Same} Harvy Shepherd to pay | 160 | NE | 21 | 4 | 10 | ||
| Paul John P | 160 | SE | 33 | 4 | 10 | ||
| Same | 160 | NW | 33 | 4 | 10 | ||
| Same | 230 | Frac | 4 | 3 | 10 | ||
| Palmer Nathan B | 130 | NW | 7 | 4 | 10 | ||
| Same | 173 | SW | 6 | 4 | 10 | ||
| Patton James | 24 1/2 | NWP?NE | 21 | 4 | 10 | ||
| Patterson James | |||||||
| Pogue James | |||||||
| Pogue William | |||||||
| Patterson Samuel | |||||||
| Philips Arnus (BM) | |||||||
| Poseygale or gate Isaac F | |||||||
| Picket Martin NF} Brandt Agt | 160 | NE | 22 | 5 | 10 | ||
| Payne & Sering |
Transcribed by Ruth Hoggatt
Special Thanks to Ken Hixon for his support of Jefferson County INGenWeb.
[Jefferson County Taxes ] [ Jefferson County Records ]
Email: Ruth Hoggatt
ruth@myindianahome.net