Tax List - 1829
Auditor's Office, Courthouse
Transcribed by Ruth A. Hoggatt, 09 May 2000
|
State of Indiana } Jefferson County} I Patrick Humphreys Lister of Madison Township for the Year 1829 do ____ the following is a true and accurate list of the taxable property in said Township which has come within my knowledge ---- Given under my hand this 4th day of May 1829 Patrick T Humphreys
A - B C - F G - L M - P R - S T - Y |
| Persons Names | 1st Rate Land | 2nd Rate Land | 3rd Rate Land | Quarter | Section | Town | Range |
| Taylor John H | |||||||
| Thorrnton NR | 160 | NW | 17 | 4 | 11 | ||
| Totten John H | |||||||
| Troxel Joseph | 100 | NE | 31 | 4 | 4 | ||
| Thomas John | 136 1/10 | NW | 31 | 4 | 11 | ||
| Tilford David | 160 | SE | 6 | 4 | 11 | ||
| Taylor Gamaliel | 100 | NW | 36 | 4 | 10 | ||
| Taylor William M | |||||||
| Todd Andrew | |||||||
| Todd Robert W | |||||||
| Thomas Joseph | 50 | Frac | 6 | 3 | 11 | ||
| Thrift Jeremiah | |||||||
| Talbott Edward} Dec'd? | 50 | NEPSW | 12 | 4 | 10 | ||
| Talbott Keziah Mrs | |||||||
| Tool Lawrence | |||||||
| Talbott Nicholas R | |||||||
| Thomas William F | 19 | NW | 36 | 4 | 10 | ||
| Todd David | |||||||
| Thomas James | |||||||
| Talbott Daniel | |||||||
| Talbott Washington | 160 | SW | 15 | 3 | 8 | ||
| Same | 160 | SE | 15 | 2 | 9 | ||
| Same | 160 | SW | 25 | 2 | 9 | ||
| Same | 160 | NW | 25 | 2 | 9 | ||
| Same | 160 | SW | 14 | 2 | 9 | ||
| Same | 160 | NE | 6 | 2 | 9 | ||
| Thomas George | |||||||
| Talbott Richard C | |||||||
| Terrel Edward | 86 | S1/2NE | 20 | 4 | 10 | ||
| Twaddle James | |||||||
| Todd Matthew (BM) | |||||||
| Temple Jesse | |||||||
| Underwood Lyline | 160 | NE | 17 | 4 | 10 | ||
| Underwood Nathan | 50 | W1/2NW | 8 | 4 | 10 | ||
| Underwood John Jr | |||||||
| Underwood James | 110 | EPNE | 23 | 4 | 10 | ||
| Underwood Benjamin | |||||||
| Underwood Zachariah | |||||||
| Vawter Jesse | 160 | NE | 34 | 4 | 10 | ||
| Vail Jinnings | |||||||
| Vawter William | 7 | ||||||
| Vawter Ann | 76 | N1/2SE | 34 | 4 | 10 | ||
| Vawter James | 85 | SE | 21 | 4 | 10 | ||
| Same | 6 | SEPNW | 28 | 4 | 10 | ||
| Same | 19 | SE | 32 | 4 | 10 | ||
| Vancleave Peter | 106 | SPNE | 19 | 4 | 11 | ||
| Woodfill James | |||||||
| Wilson Braxton G | |||||||
| Wallace James H | |||||||
| Watts Howard | |||||||
| Westgate Joseph B | |||||||
| Wells Ira | |||||||
| Wildman James Sr | 150 | NW | 1 | 4 | 10 | ||
| Wilson James (country) | 141 | SW | 23 | 4 | 10 | ||
| Same | 72 5/8 | SE | 23 | 4 | 10 | ||
| Wilson William Jr | 160 | SW | 13 | 4 | 10 | ||
| Wise Matthew | 50 | EPNE | 7 | 4 | 10 | ||
| Woods Joseph | |||||||
| Woods Mrs Martha | 160 | NE | 23 | 4 | 9 | ||
| Wagner George | 160 | SE | 2 | 4 | 10 | ||
| Wildman James *Sr or Jr | |||||||
| Wildman John | 80 | S1/2SE | 2 | 4 | 10 | ||
| Woodward Henry | |||||||
| Woodburn John | 101 | NW&SW | 34 | 4 | 10 | ||
| Wilson David | |||||||
| Wilson James (Town) | |||||||
| Wyatt Richard | |||||||
| Wilson Abraham | |||||||
| Woodfill Gabriel Sr | 12 1/2 | SPSW | 12 | 4 | 10 | ||
| Wilson Richard | 160 | NW | 7 | 4 | 11 | ||
| Wilson Joseph M | 96 | SE | 14 | 4 | 10 | ||
| Williams Allen | |||||||
| West William | |||||||
| Wildman Joseph | |||||||
| Woodfill Ephraim | 80 | S1/2NE | 13 | 4 | 10 | ||
| West John | |||||||
| Woodfill Sarah & Kathrine | 157 | NW | 18 | 4 | 11 | ||
| Woodfill Daniel M | |||||||
| Woodfill Gabriel Jr | 76 | W1/2SW | 18 | 4 | 11 | ||
| Woodfill William | 80 | E1/2SW | 18 | 4 | 11 | ||
| Woodfill John (Big) | 160 | SE | 13 | 4 | 10 | ||
| Woodfill John (Teacher) | 110 | NE | 7 | 4 | 11 | ||
| White James | 80 | 5 | 10 | ||||
| Wallace William (Taylor) | |||||||
| Waterman John | |||||||
| Whiteman Lewis} J.T. Canby agt | 478 | Frac | 32 & 33 | 4 | 11 | ||
| Warford Adam | |||||||
| Wildman Benjamin | |||||||
| Wilson Josiah | |||||||
| Wheatly Joseph | |||||||
| Wilkinson Joshua | 20 | NPNE | 31 | 4 | 11 | ||
| Wilson William Sr | 160 | NW | 23 | 4 | 10 | ||
| Woodfill William | 80 | E1/2SW | 18 | 4 | 11 | ||
| Wilson John | |||||||
| Woodfill John | |||||||
| Washer Alexander | 60 | NPNE | 29 | 4 | 11 | ||
| Wallace Nathaniel | 160 | NW | 10 | 4 | 10 | ||
| Same | 160 | SE | 12 | 4 | 9 | ||
| Same | 160 | SE | 3 | 4 | 9 | ||
| Same | 160 | SW | 12 | 4 | 9 | ||
| Same | 160 | NW | 13 | 4 | 9 | ||
| Same | 160 | NW | 18 | 4 | 10 | ||
| Same | 160 | NE | 9 | 4 | 10 | ||
| Wilson Heirs of Nathaniel | 179 | S1/2 | 23 | 4 | 10 | ||
| Same | 53 1/2 | SW | 24 | 4 | 10 | ||
| Wharton William G. Esgr. | |||||||
| Whitson Benjamin Heirs of | 160 | SE | 24 | 4 | 9 | ||
| Washington David BM | |||||||
| Wilson Nathaniel | |||||||
| Woodfill Andrew | 93 | NW | 13 | 4 | 10 | ||
| Wildman Enos | |||||||
| West John T. (of Saluda) | 160 | SE | 9 | 4 | 11 | ||
| Young Andrew | 12 | NE | 24 | 4 | 9 | ||
| Yarnell Ellis NR Lanier agt. | 160 | NE | 15 | 4 | 10 | ||
| Yost Charles |
Transcribed by Ruth Hoggatt
Special Thanks to Ken Hixon for his support of Jefferson County INGenWeb.
[Jefferson County Taxes ] [ Jefferson County Records ]
Email: Ruth Hoggatt
ruth@myindianahome.net