Submitted by Michele Hammann, butler@iglou.com.
| SWITZERLAND BAPTIST MEMBERSHIP | 1832 - 1928 | ||||
| YEAR | BAPTISM LETTER STATEMENT | NAME | RESIDENT OR NON RESIDENT | DATE OF DISMISSAL | DEATH LETTER ETC. |
| 1811 | Unknown | Rhoda Pickett | 1878 | Death | |
| 1832 | John Francis Dufour | ||||
| 1832 | Rev. John Scott | ||||
| 1832 | Benoit Couievisier | ||||
| 1832 | Augustine Couievisier | ||||
| 1832 | Lucy Dalmazzo | ||||
| 1832 | William Price | ||||
| 1832 | Thomas Morris | ||||
| 1832 | Frederick L Thiebaud | ||||
| 1832 | Caroline E Thiebaud | ||||
| 1832 | Lydia Kirtley | ||||
| 1832 | Mordecai McKenzie | ||||
| 1832 | Henry Banta | ||||
| 1836 | Elder Baxter | ||||
| 1840 | Rev H D Banta | ||||
| 1843 | Rev Thomas Fisher | ||||
| 1844 | Rev Archie Smith | ||||
| 1845 | Rev Robert Stevenson | ||||
| 1847 | Bro McDonald | ||||
| 1848 | Rev William Johnston | ||||
| 1850 | Rev Richard Kelley | ||||
| 1850 | Rev W Y Monroe | ||||
| 1850 | Rev A Connelly | ||||
| 1850 | Rev F D Bland | ||||
| 1854 | Rev Robert Stevenson | ||||
| 1855 | Rev F H Steward | ||||
| 1855 | U P Schenck | ||||
| 1855 | C Thiebaud | ||||
| 1855 | A J Schenck | ||||
| 1855 | Mrs Banseyer | ||||
| 1855 | Black Billy | ||||
| 1858 | Rev J D Griffith | ||||
| 1859 | Rev F S Riley | ||||
| 1863 | George Guirey | ||||
| 1864 | Rev Robert Stevenson | ||||
| 1867 | Rev F Monro | ||||
| 1869 | Rev William S Keene | ||||
| 1871 | F Pickett | ||||
| 1871 | W Roberts | ||||
| 1871 | J L Thiebaud | ||||
| 1871 | Bro Palmer | ||||
| 1871 | Bro Adams | ||||
| 1871 | Bro Smiley | ||||
| 1871 | Lillie Harding | Death | |||
| 1871 | Laura McCullock | Death | |||
| 1872 | G W Treats | ||||
| 1872 | E T Ogle | ||||
| 1872 | Justine Schenck | ||||
| 1873 | Luther Bailey | Dismissed | |||
| 1873 | T Warren Beagle | ||||
| 1873 | Collie Dow | ||||
| 1873 | Sarah Briston | ||||
| 1873 | Henry Knox | ||||
| 1873 | C A Thiebaud | Death | |||
| 1873 | Martha Weales | ||||
| 1873 | Jonathan Meyers | ||||
| 1873 | Andrew Porter | ||||
| 1873 | Frances Bonner | ||||
| 1873 | Eliza Hamilton | ||||
| 1873 | W H Wallick | ||||
| 1873 | Theodore Livings | ||||
| 1873 | James Rogers | ||||
| 1873 | Lottie Frank | ||||
| 1873 | T J Griffith | ||||
| 1873 | Amie Lanham | ||||
| 1873 | Mary J Lanham | ||||
| 1873 | Carrie Thiebaud | ||||
| 1873 | Mary Wycoff | ||||
| 1873 | Martha Moxley | ||||
| 1873 | Christopher Irvin | Dismissed | |||
| 1873 | Sarah Irvin | Dismissed | |||
| 1873 | William Wintizer | Dismissed | |||
| 1874 | Baptism | Maggie Lantz | |||
| 1874 | Baptism | Julia Read | |||
| 1874 | Lizzie Roberts | Dismissed | |||
| 1874 | Baptism | Elizabeth Dolby | 1876 | Dismissed | |
| 1874 | Baptism | May Dolby | 1876 | Dismissed | |
| 1874 | Baptism | W H Dolby | 1876 | Dismissed | |
| 1874 | N W Boggs | Dismissed | |||
| 1874 | Mrs N W Boggs | Dismissed | |||
| 1874 | Baptism | Frances Porter | |||
| 1874 | John Kincaid | 1874 | Death | ||
| 1874 | Baptism | Emma Thiebaud | |||
| 1874 | Baptism | Nannie Bakes | 1876 | Letter | |
| 1874 | Baptism | Eliza Dow | |||
| 1874 | Baptism | Thomas Dow | |||
| 1874 | Letter | Maggie Kincaid | |||
| 1874 | Baptism | Frances Angleton | |||
| 1874 | Baptism | Mary Angleton | |||
| 1874 | Baptism | Lizzie Pickett | |||
| 1874 | Letter | Lizzie Wallick | |||
| 1874 | Letter | William Wallick | |||
| 1874 | Letter | Mrs J S O'Neal | |||
| 1874 | Letter | J S O'Neal | |||
| 1874 | Relation | Mrs J Rayle | |||
| 1874 | Charles Sullivan | Dismissed | |||
| 1874 | Martha Weil | ||||
| 1874 | Restored | Orlena Thiebaud (dancing) | |||
| 1874 | Restored | Bille Rayls (dancing) | |||
| 1874 | Restored | W P Scheuck (dancing) | |||
| 1874 | Anna Belle Coleman (dancing) | Dismissed | |||
| 1874 | Letter | Sister Allchin | |||
| 1874 | Letter | P T Hartford | |||
| 1874 | Restored | Andrew Schenck (dancing) | |||
| 1874 | Restored | Sister Miller (dancing) | |||
| 1874 | Baptism | Mr Burns | |||
| 1874 | Letter | Mrs Dillie Heady | |||
| 1874 | Letter | Levi Christie | |||
| 1874 | Letter | Achilles Ogle | |||
| 1874 | Letter | Charlotte Ogle | |||
| 1874 | Letter | Fattie Ogle | |||
| 1874 | Baptism | Solomon McCallum | |||
| 1874 | Baptism | Mary Saberton | 1876 | Death | |
| 1874 | Baptism | Adison Works | |||
| 1875 | Baptism | Eliza Taylor | |||
| 1875 | Relation | Louise Knox | |||
| 1875 | Relation | Mrs Nettie Holdcraft | Letter | ||
| 1875 | Relation | Mrs Kelley | |||
| 1875 | Letter | Louise Putman | Letter | ||
| 1875 | Letter | E B Putman | Letter | ||
| 1875 | Baptism | Ella Moxley | |||
| 1875 | Baptism | Mrs Henry Tandy | 1876 | Dismissed | |
| 1875 | Baptism | Henry Tandy (drunk) | 1876 | Dismissed | |
| 1875 | Mary Wycoff | Dismissed | |||
| 1875 | Letter | George Bliss | |||
| 1875 | Letter | Mrs George Bliss | |||
| 1875 | Baptism | William Grover | 1878 | Dismissed | |
| 1875 | Relation | Robert Williams | |||
| 1875 | Baptism | Cornelius Burns | |||
| 1875 | Baptism | Valery Day | |||
| 1875 | Hattie Dufour (drunk) | Dismissed | |||
| 1875 | Eliza Bovnaud | Dismissed | |||
| 1875 | Baptism | Bettie Bell | |||
| 1875 | Abram Boggs (drunk) | Dismissed | |||
| 1875 | Baptism | Ella Lock | |||
| 1875 | Letter | Sister O'Neal | |||
| 1875 | Baptism | Annie Darling | |||
| 1875 | Letter | Squire Osborn | |||
| 1875 | Letter | Mrs Squire Osborn | 1876 | Dismissed | |
| 1875 | Anna Potter | Request | |||
| 1875 | Amaline Anderson | Request | |||
| 1876 | Baptism | Josephine Griffith | |||
| 1876 | Baptism | Kate Phillips | |||
| 1876 | Baptism | Gaza Lock | |||
| 1876 | Letter | James Searcy | |||
| 1876 | Letter | Ann Searcy | |||
| 1876 | Mrs Kelly | Death | |||
| 1876 | Baptism | Lib Hall | |||
| 1876 | Letter | William Wintizer | |||
| 1876 | Letter | Louisanna Wintizer | |||
| 1876 | Baptism | Warren Penny | |||
| 1876 | Baptism | Elizabeth Hall | |||
| 1876 | Letter | Elizabeth Miller | |||
| 1876 | Baptism | Sister Barlow | |||
| 1876 | Baptism | Mary Barrett | |||
| 1876 | Baptism | Lillie Barrett | |||
| 1877 | Letter | George Abbott | |||
| 1878 | Letter | Alice Lanham | |||
| 1878 | Letter | Hannah Hamilton | Dismissed | ||
| 1879 | Letter | Rev T Warn Beagle | |||
| 1881 | Rev Eusebius Kirtley | ||||
| 1883 | Baptism | Ida Cole | 1963 | Death | |
| 1883 | Baptism | Nancy Scott | 1958 | Death | |
| 1885 | Letter | India Haskell | |||
| 1885 | Julia Tandy (dancing) | Dismissed | |||
| 1885 | Mary Tandy (dancing) | Dismissed | |||
| 1885 | Katie Long | Dismissed | |||
| 1885 | Lillie Todd | Dismissed | |||
| 1885 | Mary Hastings | Dismissed | |||
| 1885 | Lula Leclene (dancing) | Dismissed | |||
| 1885 | Amos Oakley (dancing) | Dismissed | |||
| 1885 | Maggie Irving | Letter | |||
| 1885 | Leon Riley | Letter | |||
| 1885 | James Riley | Letter | |||
| 1886 | Rev J R Powell | Letter | |||
| 1887 | G W Perryman | ||||
| 1889 | W H Williams | ||||
| 1889 | A R Willett | ||||
| 1890 | Baptism | Mrs John Baird | 1960 | Death | |
| 1892 | C C Marshall | ||||
| 1892 | W E Morris | ||||
| 1896 | Baptism | Josephine Lamson | Death | ||
| 1896 | Baptism | Nellie Tremble | 1970 | Death | |
| 1898 | J G Tedford | ||||
| 1898 | Baptism | Edna Mead | 1963 | Death | |
| 1898 | Baptism | Anna Allen | 1955 | Death | |
| 1900 | Baptism | Elma Johnson | 1967 | Death | |
| 1900 | Letter | Isola Reson | Death | ||
| 1900 | Baptism | Mrs Willis Jackason | 1979 | Death | |
| 1901 | Baptism | Willis Jackason | 1966 | Death | |
| 1905 | I P Langley | ||||
| 1906 | Baptism | Mary Culbertson | 1985 | Death | |
| 1906 | Baptism | Clara Weales | 1966 | Death | |
| 1906 | Baptism | Mrs Casper Leap | 1966 | Death | |
| 1906 | Baptism | Robert Banta | 1975 | Death | |
| 1906 | Baptism | Carl Culbertson | 1961 | Death | |
| 1906 | Baptism | Mrs Jessie Leap | 1962 | Death | |
| 1906 | Baptism | Daisy Cole Seely | NR | ||
| 1906 | T G Giblett | ||||
| 1909 | Letter | Mrs James Jewell | 1962 | Death | |
| 1910 | E W Reinhart | ||||
| 1910 | Letter | Mayme Detraz | 1962 | Death | |
| 1910 | Baptism | Naomi Williamson | |||
| 1910 | Baptism | Mable Dermiller | 1962 | Death | |
| 1910 | Baptism | Isabel Fulton | 1965 | Death | |
| 1912 | Baptism | Lulu Hastings | NR | 1985 | Death |
| 1912 | O W Bowman | ||||
| 1913 | Baptism | Grant Johnson | 1983 | Death | |
| 1913 | Letter | Magonetta Coleman | 1959 | Death | |
| 1914 | L E Sealey | ||||
| 1914 | Baptism | Ray Haskell | 1982 | Death | |
| 1915 | Baptism | Margaret Dickerson | 1986 | Death | |
| 1916 | Baptism | Elizabeth Geiger | 1992 | Death | |
| 1917 | Baptism | Walter Bennett | 1959 | Death | |
| 1917 | Baptism | Hazel Detraz | Death | ||
| 1917 | Baptism | Esther Muret McKimmon | NR | ||
| 1917 | Baptism | Sada Griffith | 1982 | Death | |
| 1917 | Baptism | Ralph Scudder | 1982 | Death | |
| 1917 | Baptism | Eldo Scudder | NR | ||
| 1919 | H B Farrell | ||||
| 1919 | Baptism | Wilbur Baird | NR | ||
| 1919 | Baptism | Edith Jones | NR | ||
| 1920 | Baptism | Citha Lawson Mattall | NR | ||
| 1920 | Baptism | Burrell Lawton | NR | ||
| 1920 | Baptism | Elmo Snyder | NR | ||
| 1922 | Paul Wheeler | ||||
| 1923 | Baptism | Harold (Red) Benedict | 1995 | Death | |
| 1923 | Baptism | Lorraine Weales | 1997 | Death | |
| 1923 | Baptism | Carl Scott Culbertson | 1983 | Death | |
| 1923 | Baptism | Jean Haskell | NR | ||
| 1925 | A J Johnson | ||||
| 1925 | Mable Aldred | 1969 | Death | ||
| 1926 | Letter | Margaret Gill | NR | ||
| 1926 | Baptism | Mary Ellen Furnish (Gill) | NR | ||
| 1926 | Baptism | Jane Allen | NR | 1991 | Death |
| 1926 | Baptism | Mary Welch Silverman | NR | 1995 | Death |
| 1926 | Mrs Runnie Adams | 1957 | Death | ||
| 1926 | Baptism | Raymond Baird | Dismiss | Christian Ch | |
| 1926 | Letter | Rollin Curry | Death | ||
| 1926 | Letter | Myra Courtney | Death | ||
| 1926 | Baptism | Mable Bolden | 1993 | Death | |
| 1926 | Baptism | Viola Harlow | |||
| 1926 | Baptism | Mary C Henry | Death | ||
| 1926 | Baptism | Laura Rayls | Death | ||
| 1926 | Letter | Rhoda Swango | 1961 | Death | |
| 1926 | Baptism | Orville O'Day | 1975 | Death | |
| 1927 | Baptism | Lorraine Pickett | 1984 | Death | |
| 1927 | Baptism | Lola Pickett | 1994 | Death | |
| 1927 | Baptism | Wilma Benedict | 1975 | Death | |
| 1928 | Letter | Edward Furnish | Death | ||
| 1928 | Baptism | Helen Furnish | 1990 | Death | |
| 1928 | H T Rafnel |
Switzerland County INGenWeb.
Copyright 1996 - 2001. All Rights Reserved.
Web site by Ruth A. Hoggatt.