Transcription by Lori Burgess
| A | Starting Page | Averil, Philo vs. William Dickerson | 101 |
| Armstrong, Thomas vs. Dumont & Madison | 389 |
| Anderson, Catharine vs. Rawleigh Day | 445 |
| B | |
| Brandenburgh, William vs. Wm. T Huff | 40 |
| Blaney, John vs. Nathaniel Harrington | 50 |
| Blackburn, Alexander & Wife vs. Wm. Rayle 2nd & Wife | 55 |
| Blackburn, Alexander & Wife vs. L. Day | 58 |
| Bater, James vs. Lawrence Nichell | 105 |
| Bater, James vs. Duncan McCollum | 108 |
| Bennet, Joseph T. vs. Rawleigh Day | 350 |
| Burner, John Assignee vs. James Bater | 376 |
| Beeling, Anthony vs. Fred Smith | 382 |
| Bigelow, John vs. Dumont & Todd | 394 |
| Bailey, Daniel vs. Wm. T. Huff | 401 |
| Blackburn, Alexander vs. Wm. T. Huff | 424 |
| C | |
| Cotton, William vs. William T. Huff | 30 |
| Clark, Walter vs. Don Q. Stokely | 47 |
| Collier, James vs. John G. Flugel | 95 |
| Chmeir, Frederick vs. Wm. T. Huff | 212 |
| Coen, Thomas vs. Amy Coen | 275 |
| Craig, George vs. Minor Roberts | 519 |
| Cropell, Pricilla vs. Younger Pickett | 532 |
| D | |
| Demaree, Peter vs. Lot Hammond | 504 |
| Dougherty, James vs. James Meck et al. | 64 |
| Dickerson, Griffith vs. Wm. & Richard Gaines | 145 |
| Demming, John F. vs. Charles Ricketts | 158 |
| Dufour, Daniel ? vs Joseph Hayes | 161 |
| Dumont, John vs. Hiram E. Richards | 204 |
| Day, Rawleigh vs. Robert Gullion | 228 |
| Day, Rawleigh vs. John Miller | 233 |
| Dufour, Daniel vs. Joseph Henry | 266 |
| Devoe, John vs. John G. Flugel | 306 |
| Day, Rawleigh vs. John Forsyth & Wife | 344 |
| Day, Rawleigh vs. Joseph Noble | 360 |
| Dufour, John James vs. John P. Hogan | 365 |
| Dufour, John D. vs. John P. Hogan | 369 |
| Dufour, Daniel vs. Elijah Grimes | 397 |
| Demaree, Peter vs. Wm. T. Huff | 405 |
| Dalmazzo, James vs. Wm. Gordon | 408 |
| Donahoe, Patrick vs. John Delhid etal | 418 |
| Day, Rawleigh vs. Peck & Burk | 436 |
| Dumont, Peter Junior vs. John Elam | 441 |
| Dumont, John vs. Wm. C. Keen | 451 |
| Dalmazzo, James vs. John Dumont | 490 |
|
Day, Rawleigh vs. Paxton W. Todd | 497 |
| F | |
|
Fulk, Katharine & George Teague vs. Settle & Mounts | 28 |
| G | |
| Golay, Elisha Agent vs. John Tandy etal | 38 |
|
Green, Nathaniel vs. Pat Donohoe | 154 |
| H | |
| Harlow, William vs. Solomon S. Story | 25 |
| Huntington, Johnathan vs. John M. Johnson | 113 |
| (Holton), Alexander vs. Benjamin Norton | 128 |
| Hudleson, Samuel vs. Joseph Bently | 198 |
| Huff, Wm. T. vs. Samuel Fallis & J. Henry | 224 |
| Huff, Wm. T. vs. Charles Ricketts & Pereyfield | 226 |
| Heighway & Hunt vs. James Hicks | 244 |
| Hunt, Benjamin M. vs. John Heighway | 246 |
| Hull, Hezekiah B. vs. Joseph Henry | 262 |
| Huff, Wm. T. vs. Noble & Backus | 327 |
| Huff, Wm. T. vs. Noble & Backus | 329 |
| Huff, Wm. T. vs. Joseph Noble | 374 |
|
Hawkins, John vs. John Brown Junior | 534 |
| J | |
| Johnson, John M. vs. Henry Hannis | 139 |
| Johnson, John M. vs. Amos Gilbert | 169 |
| John, Enock D. vs. Jacob Shauk | 332 |
|
Jones, Joshua vs. F. L. Raymond | 457 |
| K | |
| Keith, John vs. Rawleigh Day | 44 |
|
Keen, Wm. C. vs. Channing Madison | 510 |
| L | |
| Locke, Peter Senior vs. Hannah Locke | 271 |
|
Lane & Test vs. John Dumont | 414 |
| M | |
| Mennett & Rouse vs. Flugel & Gilliham | 93 |
| Mennett & Rouse administrator vs. Stepleton etal | 99 |
| McKetrick, Robert vs. Wm. Mathews | 147 |
| Mosely, James vs. Sarah Hutchinson | 150 |
| Mennett & Rouse Administrator vs. Blackburn etal | 151 |
| Miller, George vs. Eliza Miller | 177 |
| McCormick, David vs. D. D. Smith | 196 |
| McBride, James vs. Keen & Stewart | 488 |
|
Marsh, Wm. vs. Peter Rowe | 500 |
| N | |
| Nelson, Nathan vs. D. D. Smith | 195 |
| Norton, Benjamin vs. Joseph F. Farley | 201 |
| Norton, Benjamin vs. D. ?. Puckett | 220 |
| Norton, Benjamin vs. Thomas Armstrong | 241 |
| Nihell, Lawrence vs. Joseph Henry | 258 |
|
Noble, Joseph vs. Wm. & Jonathan Abbott | 430 |
| O | |
|
Ogle, Hiram vs. Wm. Rayl etal | 252 |
| P | |
| Pickett, Douglass J. vs. Thomas Armstrong | 33 |
| Palmer, Thomas vs. Wm. C. Keen | 156 |
| Pickett, Sally vs. Heathcoat Pickett | 180 |
| Platt, Nathan vs. Rebecca Platt | 183 |
| Pope S. by Benjamin Pope vs. Elijah Grimes | 248 |
| Pres. & Dir. of F.M. Bank of Ind vs. Dumont & Averill | 317 |
|
Patterson & McCall vs Pat Donohoe | 321 |
| R | |
| Ritter, G. Charles vs. John G. Flugel | 52 |
| Rutherford, John S. vs. John G. Flugel | 88 |
| Rutherford, John S. vs. John G. Flugel | 91 |
| Rutherford, John vs. Thomas Coen | 165 |
| Rayl, Wm. vs. D. D. Smith | 197 |
| Ricketts, Robert vs. D. D. Smith | 211 |
| Rayl, Wm. vs. George Stoff | 335 |
|
Rehonemas, Andrew vs. Wm. Powell | 508 |
| S | |
| Sanger, George vs. Thomas Rayl | 61 |
| State of Indiana vs. Jesse Murphy | 74 |
| State of Indiana vs. Thomas Armstrong | 76 |
| Sanger, George vs. Wm. Rayl 2nd | 110 |
| State of Indiana vs. Noah Lester | 119 |
| Sate of Indiana vs. Noah Lester | 121 |
| State of Indiana vs. William Gaines | 122 |
| State of Indiana vs. William Miller | 124 |
| State of Indiana vs. Joseph Hays | 136 |
| State of Indiana vs. John Elam | 186 |
| State of Indiana vs. John Dumont | 187 |
| Stanley, Isaac vs. Joseph Hayes | 189 |
| Shoemaker, Benjamin vs Samuel Fallis | 216 |
| State of Indiana vs. John Dumont | 281 |
| State of Indiana vs. Wm. Carpenter | 282 |
| State of Indiana vs. Stephen Rutherford | 284 |
| State of Indiana vs. Paxton W. Todd | 287 |
| State of Indiana vs. Mordecai Redd | 289 |
| State of Indiana vs. Nathan Platt etal | 292 |
| State of Indiana vs. Wm. Curry | 294 |
| State of Indiana vs. James Bater | 300 |
| Stanley, Isaac vs. Joseph Noble | 312 |
| Stanley, Isaac vs. Armstrong & McGee | 337 |
| Stanley, Isaac vs. McGee & Armstong | 340 |
| State of Indiana vs. Owen Todd | 459 |
| State of Indiana vs. Robert Phillips | 462 |
| State of Indiana vs. Hawkins & Brown | 464 |
| State of Indiana vs. Lankam etal | 467 |
| State of Indiana vs. Edward McIntire | 472 |
| State of Indiana vs. Nathan Platt | 477 |
| Shirwood, David vs. Benjamin Norton | 132 |
| Shelton, Medley Jr. vs. George & Siles Craig | 136 |
| State of Indiana vs. John J. Jones | 481 |
|
State of Indiana vs. John Long etal | 485 |
| U | |
| United States vs. Ezekiel Petty | 1 |
| United States vs. Patrick Donehoe | 4 |
| United States vs. William Brooks | 6 |
| United States vs. William Gaines | 8 |
| United States vs. Nathaniel Cotton | 10 |
| United States vs. Nathaniel Green | 11 |
| United States vs. Zachariah McCay | 13 or 15 |
| United States vs. Gallagher & Luchy | 15 |
| United States vs. Bradley Landers | 17 |
| United States vs. L. Southard | 20 |
| United States vs. Norton, Davis & Lemon | 22 |
| United States vs. Jacob Butler | 78 |
|
United States vs. Daniel Hearcort | 80 |
| W | |
| William & Dolly his wife vs. James Jones | 68 |
| Wilson Mariah vs. Wm. Wilson | 116 |
| Wright Thomas by Smith Wright vs. Job Hayes | 207 |
| Wilson, George vs. Rawleigh Day | 435 |
Recent comments
45 weeks 4 days ago
48 weeks 6 days ago
49 weeks 6 days ago
1 year 7 weeks ago
1 year 8 weeks ago
1 year 19 weeks ago
1 year 20 weeks ago
1 year 30 weeks ago
1 year 32 weeks ago
1 year 51 weeks ago