| Delvechio, Charles T. | Hatch, Sylvia | 12/09/1879 |
| Demaree, Cyrus | Poston, Olive | 8/23/1866 |
| Demaree, Elizabeth | Vanice, Abraham | 2/00/1827 |
| Demaree, Henry | Andrews, Eliza | 5/09/1833 |
| Demaree, Henry W. | Wycoff, Mary | 3/17/1859 |
| Demaree, James W. | Wigginston, Katie | 11/07/1894 |
| Demaree, Jane | Madison, Wm. H | 5/19/1864 |
| Demaree, John | Vanice, Margaret | 6/05/1856 |
| Demaree, Leah | Platt, John P | 5/07/1846 |
| Demaree, Lulie | Tevis, Clay R | 4/23/1896 |
| Demaree, Martha | Pearce, James T | 5/04/1873 |
| Demaree, Mary Alice | Rogers, Marion F | 12/24/1896 |
| Demaree, Mary J. | Long, Jeremiah B | 9/22/1870 |
| Demaree, Nancy | Lewis, James | 10/10/1828 |
| Demaree, Patsy | Carnine, John | 1/15/1818 |
| Demaree, Phoebe Brewer | Voris, Henry | 10/08/1828 |
| Demaree, Rachel | Innis, James | 3/15/1832 |
| Demaree, Sarah J | Andress, John W | 4/06/1881 |
| Demaree, Tina | Scofield, Henry | 9/19/1875 |
| Demastis, Emma | Rogers, John P | 11/18/1844 |
| Dement, Mary E | Oakley, Theophild D | 12/23/1886 |
| Dement, Mose | Day, Elizabeth | no return (app-5/04/1824) |
| Dement, Nancy S | English, Samuel S | 5/31/1836 |
| Demint, Isabell | Dufour, John J | 12/08/1870 |
| Demint, William | Kelly, Hannah | 8/16/1817 |
| Demman, Polly | Faudre, Henry M | 7/07/1859 |
| Denman, Thomas | Davis, Sarah | no return (app-9/23/1837) |
| Denn, Mary M | Minch, John B | 1/20/1886 |
| Denning, Clara | Scalf, Robert | 6/20/1880 |
| Denning, Rachel M | Allen, Oliver F | 5/08/1884 |
| Dennis, Benjamin | Weathers, Mrs Mary | 12/12/1866 |
| Dennis, Clarence | Smith, Belle | 4/15/1899 |
| Dennis, Charles C. | Twineham, Sarah E | 1/29/1880 |
| Dennis, Jacob | Ford, Lou O | 12/31/1878 |
| Dennis, John | Copher, Mary E | 12/23/1866 |
| Dennis, Lewis H. | Althof, Anna Jane | 6/06/1886 |
| Dennis, Mary | Travers, John | 10/16/1830 |
| Dennis, Mary Grace | Dibber, Charles L | 11/02/1898 |
| Dennis, Morgan O. | McFadden, Rosa | 12/29/1880 |
| Dennis, Phebe | Walton, Zachariah | 1/27/1833 |
| Dennis, Rosa | Cooper, Thomas W | 8/30/1886 |
| Dennis, Roxanna | Robbins, George W | 8/21/1869 |
| Dennis, Sarah E | Land, George W | 1/16/1896 |
| Dennis, Sarah F | Conway, Albert | 12/13/1898 |
| Dennis, William | Downey, Sarah A. | 3/20/1873 |
| Denny, Isaih | Copher, Sarah | 3/24/1867 |
| Denton, Bathsheba | Moredock, Ephraim S | 7/12/1846 |
| Denton, Hannah M | Cunningham, John A | 4/09/1855 |
| Denton, Phebe | Cunnington, Wm | 3/16/1853 |
| Denumbrun, Margaret E | Orem, Samuel W | 8/04/1878 |
| Dephelny, Christopher | Williams, Jane | 12/01/1838 |
| Depp, James A. | Jump, Laura E | 8/06/1893 |
| Deppa, Louisa (Keppa)? | Cliffmann, Henry | 3/29/1860 |
| Deppe, Charlotte | Coopman, Wm | 2/06/1865 |
| Deppe, Charlotte | Postel, Charles D | 1/15/1882 |
| Deppe, Frederick | Jump, Mary | 3/31/1865 |
| Deppe, Louisa | Cossairt, Simon | 10/09/1870 |
| Deppe, Phoebe | Arand, Alwin | 3/01/1866 |
| Deppe, Rosella | Given, George E | 12/08/1878 |
| Detraz, Antoinette | Titus, James H | 6/29/1853 |
| Detraz, Charlotte | Betten, Phillip | 4/06/1830 |
| Detraz, Fannie L | Mains, Walter | 10/11/1899 |
| Dow, Clara Belle | Clement, Joseph H | 9/25/1881 |
| Dow, Isabel | Craig, Morton | 12/13/1832 |
| Dow, Margaret | Heady, Benjamin | 11/21/1848 |
| Dow, Mary C | Brindley, Edward H | 11/22/1894 |
| Dow, Mary J | Works, Addison M | 12/30/1877 |
| Dow, Mary M | LeClerc, Anthony R | 12/30/1875 |
| Dow, Mollie G | Dickason, Perry | 12/24/1896 |
| Dowers, Margaret | Buffington, Geo W | 11/20/1881 |
| Dowler, Eliza J | Porter, John | 11/08/1866 |
| Dowler, Matilda | Stoops, Andrew | 10/06/1867 |
| Dowler, Matilda Ann | Gilliland Samuel | no return (app-11/06/1839) |
| Dowler, Savannah | Gosset, Indiana | 2/15/1844 |
| Downes, Lewis S | Thurston, Marriam | 6/19/1833 |
| Downey, Adelmore B | Works, Mary E | 3/06/1872 |
| Downey, Albert H | Rutherford, Ollie | 1/03/1884 |
| Downey, Alfred R | Porter, Elizabeth | 8/29/1869 |
| Downey, Amos S | Pavy, Mary Glen | 9/11/1845 |
| Downey, Andrew C | Jackson, Rhoda E | 3/07/1894 |
| Downey, Andrew Clark | Porter, Mary | 10/24/1868 |
| Downey, Andrew P | Reser, Alma | 12/11/1892 |
| Downey, Chester | Glenn, Nettie | 10/29/1897 |
| Downey, Edwin C | Hyde, Grace E | 11/16/1890 |
| Downey, Ellen | Garlinghouse, Chas | 11/19/1884 |
| Downey, Ellie S | Hanna, Wm P | 12/23/1888 |
| Downey, Geo Johnson | Ward, Maria Jane | 3/07/1857 |
| Downey, Grace G | Holdcraft, Uziel | 10/17/1897 |
| Downey, H.B. | Courter, Ellen | no return (app-5/05/1866) |
| Downey, Henry A | Sedam, Nellie | 9/12/1895 |
| Downey, Howard L | Tinker, Nellie G | 8/03/1898 |
| Downey, Hugh B | Leatherberry, Mary Ann | 2/27/1840 |
| Downey, Irvin D | Holdscraft, Lucinda M | 11/17/1888 |
| Downey, Isabelle | Teats, John Louis | 3/22/1876 |
| Downey, James | Mendell, Euridice | 12/02/1874 |
| Downey, James S | Vannatter, Elizabeth | 6/20/1872 |
| Downey, Johnson | Silvers, Susan | 7/23/1854 |
| Downey, Lewis | Bascom, Azora A | 7/29/1874 |
| Downey, Lucinda | Downey, Perry | 11/29/1891 |
| Downey, Martha | Sherman, Ancil | 10/31/1844 |
| Downey, Mary E | Jessup, John | 3/21/1857 |
| Downey, Melissa Jane | Adams, Thomas F | 12/21/1859 |
| Downey, Phoebe J | VanOsdol, Nathan W | 9/12/1866 |
| Downey, Samuel B | Stagner, Viola E | 1/15/1882 |
| Downey, Sarah A | Dennis, Wm | 3/20/1873 |
| Downey, Sophia O | VanOsdol, John W | 9/15/1868 |
| Downey, W. Albert | Walker, Cora D | 11/23/1897 |
| Downey, William H | Larue, Lecta A | 12/08/1878 |
| Downey, William J | Schaunlaw, Katie | no return (app-11/21/1887) |
| Downs, Hezekiah | Chase, Ruth Ann | 3/31/1840 (aff-Benj. Downs) |
| Downton, Benjamin A | Johnson, Clara L | 4/07/1891 |
| Drake, Benjamin F | Graham, Alice | 2/21/1867 |
| Drake, Clarence R | Chittenden, Amanda J | 12/28/1876 |
| Drake, Dillard | Palmer, Mrs. Evila | 5/06/1851 |
| Drake, Dillard | Sisson, Eleanor | 10/13/1843 |
| Drake, John | Garmore, Mary Ann | 10/12/1859 |
| Drake, Jonathan | Driver, Lorinda | 2/24/1867 |
| Drake, Joseph | Grenett, Jennie | 12/03/1872 |
| Drake, Robert B | Henry, Susan E | 9/10/1876 |
| Dralle, Louis | Wakefield, Sarah | 5/14/1874 |
| Draper, Granvill | Childers, Polly | 1/01/1835 |
| Drew, Joseph Jackson | French, Margaret | 12/28/1856 |
| Drewery, David L | Cole, Christina [Caroline?] | 9/25/1847 |
| Drewery, James W | Anderson, Hannah B | 12/11/1873 |
| Drewery, Joseph M | Graham, Eliza Jane | 12/22/1871 |
| Driskell, Bolivar | Richey, Josephine | 1/02/1851 |
| Driver, Alfred | Richardson, Eliza | 2/14/1883 |
| Driver, Edwin | Dunning, Harriet | 3/03/1842 |
| Driver, Elliott | Clements, Mrs. Sarah | 12/13/1870 |
| Driver, Elliott | Howard, Mrs. Mary Ann | 5/25/1853 (aff-Carter Gazlay) |
| French, Jane | Weaver, John | 12/01/1829 |
| French, John | Wallock, Ellenor | 4/07/1828 |
| French, Mary | Walker, David | 5/27/1830 |
| French, William | Weaver, Mary Ann | 12/01/1829 |
| Gullion, Stilwell | Hixson, Amanda | 8/14/1834 |
| Gurley, James H | Lampton, Tressah (Terissa) | 11/30/1875 |
| Gurley, Jason G | Bayne, Hannah N | 9/30/1860 |
| Gurley, Jason G | Foster, Cordelia M | 11/29/1840 |
| Gurley, Jason Jr | Long, Amanda Jane | 9/08/1870 |
| Gurley, John G | Thompson, Martha A | 10/19/1871 |
| Gustin, Amasa | Lyons, Eleanor | 9/24/1840 |
| Gustin, Isaih | Kelly, Catharine | 12/09/1847 |
| Gustin, Thomas | Lyons, Charlotte | 5/17/1849 |
| Guthrie, William | Jackson, Margaret | 9/11/1828 |
| Griswold, Maranda | Palmer, Oliver N | 10/24/1880 |
| Griswold, Sarah | King, David | 10/26/1819 |
| Griswold, Sarah E | Lewis, Benjamin P | 10/26/1871 |
| Griswould, Enolia G | Copeland, John G | 12/23/1880 |
| Grobannuson, Charlotte | Porter, Absalam C | 10/18/1857 |
| Grobengiesser, Phoebe | Loman, August | 8/05/1865 |
| Groesbeck, Lulu C | Kuhne, Charles F | 10/25/1899 |
| Gropengizer, Christena | Pickett, Wm | 6/09/1853 |
| Gross, Fannie | Marksberry, Joseph | 3/10/1896 |
| Groves, Mary | Stafford, Samuel | 4/17/1886 |
| Grubbs, Lucy | McDaniels, John | no return (app-7/17/1824) |
| Guard, Eliza Ann | McHenry, James | 11/02/1831 |
| Gudgeon, Rebecca | Craig, Wm | 11/17/1859 |
| Gurley, Elira J | Monroe, John | 8/29/1830 |
| Gurley, Elizabeth Alice | Taylor, John B | 7/05/1840 |
| Gurley, Louisiana R | Cullen, Wm | 9/11/1833 |
| Gurley, Martha Ann | Woodard, Paten | 3/13/1828 |
| Gurtermiller, Sophia E [Guttermiller] | Sullivan, Clarence A | 1/01/1891 |
| Gutchow, Louisa | Bramier, August | 2/26/1896 |
| Guttermiller, Louise | Peters, Chas Oliver | 1/25/1881 |
| Gyles, Hannah | Leap, Samuel | 5/31/1821 |
| Haag, John P | Neal, Jeneva | 6/04/1882 |
| Haden, Benjamin | McCrairey, Polly Jane | 7/30/1846 |
| Hadlock, James | Morris, Sarah | 10/24/1833 |
| Hayes, Susie | Boggs, George | 10/09/1876 |
| Haynes, Eva | Tilley, J.E. | 12/23/1891 |
| Hays, Elvessa | Coleman, Daniel | 10/28/1852 |
| Hays, Emeline | Moore, John | 11/09/1873 |
| Hays, Estella | Taylor, Joseph H | 8/08/1875 |
| Hays, Louisa | Boyd, Clinton | 12/27/1867 |
| Hays, Minerva | Manford, Franklin G | 12/15/1861 |
| Hays, Tabitha | Chillis, Robert | 9/25/1856 |
| Hays, Thomas | Smith, Alice | 2/26/1885 |
| Hayslett, Robert B | Swango, Rebecca J | 7/16/1876 |
| Hayward, Isaac C | Patterson, Mary Jane | no return (app-4/05/1845) |
| Hazlett, Robert W | Burns, Rachel S | 2/18/1877 |
| Heady, Benjamin F | Blodget, Lucy | 11/09/1864 |
| Heady, Benjamin T | Anderson, Sarah Ellen | 12/24/1873 |
| Heady, Climena | Trautman, John | 10/03/1894 |
| Heady, Climenia | Warren, Robert | 1/21/1896 |
| Heady, Edward C | Manford, Clarissa L | 8/09/1855 |
| Heady, Elvessa | Lewis, Cosby H | 8/02/1855 |
| Heady, Flora H | Anderson, George B | 12/20/1868 |
| Heady, Frances | Manford, Elijah C | 9/01/1861 |
| Heady, George H | Pearce, Henrietta | 8/23/1849 |
| Heady, George S | Christy, Dilla Jane | 6/19/1873 |
| Heady, George W | Johnson, Elizabeth | 9/30/1830 |
| Heady, Hannah | Romeril, Phillip | 2/28/1824 |
| Heady, Hannah B | Gilbert, Benjamin F | 12/26/1880 |
| Heady, James | Rayl, Catherine | 8/08/1839 |
| Heady, James M | Bodle, Clymena | 8/15/1879 |
| Heady, James M | Smith, Sarah | 7/27/1831 |
| Heady, Jane | Zinn, Randell | 9/26/1847 |
| Heady, John A | Grimes, Pheobe | 1/20/1844 |
| Heady, John S | Stickler, Margaret | 4/04/1866 |
| Heady, Julius | Shipman, Eliza Jane | 11/28/1867 |
| Heady, Maggie B | Sieglitz, Charles | 2/27/1884 |
| Heady, Martha E | Hart, Edward | 1/01/1857 |
| Heady, Martha Elizabeth | Dickison, Elijah | 2/19/1829 |
| Heady, Mary E | Gibbs, Tiberius G | 4/18/1878 |
| Heady, Polly | Harcourt, John | no return (aff-4/06/1815) |
| Heady, Rebecca F | Heady, George H | 10/01/1882 |
| Heady, Richard F | Place, Emaline A | 9/25/1856 |
| Heady, Mrs Sarah | Lepper, Conrad | 8/01/1841 |
| Heady, Sarah A | Buchanan, Henry H | 4/27/1871 |
| Heady, Thomas | Johnson, Sarah Barnet | 11/15/1827 |
| Hearick, Albert G | Adkinson, Francis | 1/09/1853 |
| Hearick, James A | Crandell, Olive | 2/21/1875 |
| Hearick, James Alexander | White, Sarah Ann | 5/30/1841 |
| Hearick, Michael S | Vanluven, Louisa | 6/11/1848 |
| Hearick, Virgil W | Moore, Maria J | 6/22/1869 |
| Hearn, Albert M | Hearn, Hattie T | 6/11/1891 |
| Miles, James E | Stafford, Mattie | 6/17/1897 |
| Miles, Jeffrey | Twineham, Margaret | 2/13/1873 |
| Miles, John | Tague, Eliza | 8/18/1875 |
| Miles, Melbern | Lewis, Lucy Ann | 2/25/1869 |
| Miles, Melbourne | Lewis, Sarah E | 3/23/1882 |
| Miles, Robert | Castleman, Jennie | no return (app-2/03/1883) |
| Miles, Wm | Bropha, Martha | 9/17/1857 |
| Miles, Wm B | Froman, Elizabeth | 1/08/1868 |
| Miles, Zachariah | Sanders, Catherine | 6/25/1889 |
| Mill, John James | Matts, Barbary | 11/20/1834 |
| Miller, Aaron | Balph, Sarah | 10/29/1835 |
| Miller, Aaron | Miller, Sarah | 4/02/1839 |
| Miller, Aaron | Scudder, Jane | 11/12/1856 |
| Miller, Aaron | Stoops, Ann | 7/31/1859 |
| Miller, Aime M | Sigmon, Lydia E | 11/14/1894 |
| Miller, Andrew W | Dodd, Sarah F | 11/08/1863 |
| Miller, Angeline J | Atkinson, David J | 6/15/1897 |
| Miller, Ann Mary | Peelman, Volney | 4/06/1879 |
| Miller, Anna | Webster, Everett | 8/28/1895 |
| Miller, Anna C | House, Albert | 5/08/1893 |
| Miller, Annie | Brown, George | 12/02/1878 |
| Miller, Annie | Potter, Orson | 11/05/1874 |
| Miller, Armitta | Staffin, Wm H | 1/10/1869 |
| Miller, Barbara Ann | Golay, Geo W | 11/27/1851 |
| Miller, Benjamin | Powel, Sarah | 12/11/1834 |
| Miller, Benjamin C | Cotton, Jerusha | no return (app-5/04/1831) |
| Miller, Benjamin C | Siebenthal, Rachel Maria | 8/15/1839 |
| Miller, Benjamin S | Richards, Sarah Jane | 11/18/1850 |
| Miller, Bettie | Furnish, Geo F | 11/18/1890 |
| Miller, Caroline | Barkdoll, John | 10/09/1844 |
| Miller, Cellie J | Hewitt, Susie B | 4/18/1896 |
| Miller, Charlotte G | Snider, John M | 11/23/1862 |
| Miller, Charles | Burk, Mary E | 3/25/1877 |
| Miller, Charles A | Anderson, Gertrude | 4/07/1897 |
| Miller, Charles C | Malin, Anna | 12/26/1860 |
| Miller, Charles S | Bruner, Annora D | 12/22/1880 |
| Miller, Clara | Coy, Rodis | 5/03/1883 |
| Miller, Cornelius | Scudder, Harriet | 10/08/1852 |
| Miller, Crawford | Truitt, Sarah Ann | 10/26/1865 |
| Miller, David | Gullion, Polly | no return (app-6/16/1815) |
| Miller, David | Montanye, Minerva | 11/02/1845 |
| Miller, David | Ransom, Nancy | 4/13/1865 |
| Miller, Della M | Scudder, James I | 12/28/1898 |
| Miller, Dennis | Krutz, Mattie | 12/01/1880 |
| Miller, Dora | Douglas, Samuel | 1/03/1898 |
| Miller, Durbin M | Aldrich, Harriet A | 10/01/1868 |
| Miller, Durbin M | Dyer, Mrs. Carrie | 10/10/1883 |
| Miller, Edward | Keith, Emely | 12/12/1837 |
| Miller, Eli S | Dusch, Lucinda | 4/18/1869 |
| Miller, Elijah | Harper, Mrs Margaret | 4/15/1867 |
| Miller, Elijah | Haskell, Lucy | 10/13/1861 |
| Miller, Eliza | Wheeler, Cornelius | 12/08/1896 |
| Miller, Eliza B | Carver, Albert | 6/09/1889 |
| Miller, Eliza Belle | Rayl, John | 10/05/1880 |
| Miller, Eliza Jane | McKay, Wm S | 9/18/1873 |
| Miller, Elizabeth | Campbell, John D | 7/15/1869 |
| Miller, Elizabeth | Dodd, James A | 8/03/1873 |
| Miller, Elizabeth | Johnson, Henry R | 11/18/1880 |
| Miller, Elizabeth | Kelly, Henry | 3/14/1839 |
| Miller, Elizabeth | Rayl, Thomas (Rayle) | 1/27/1820 |
| Miller, Elizabeth | Walker, Frederick M | 10/14/1849 |
| Miller, Elizabeth Jane | Lacey, James J | 4/03/1862 |
| Miller, Elizabeth Jane | Morgan, Wm | 2/25/1841 |
| Miller, Ella | Ellis, James | 6/19/1881 |
| Miller, Ellen | Bromwell, Samuel | 12/30/1857 |
| Miller, Ellen | Kyle, Geo W | 6/13/1833 |
| Miller, Elwood | Porter, Judy A | 9/08/1861 |
| Miller, Emeline | Lucas, Geo | 8/24/1846 |
| Miller, Emma | Ford, Geo | 12/27/1888 |
| Miller, Emma F | Hulley, Robert W | 8/15/1891 |
| Miller, Erastus | Hisel, Eliza J | 10/25/1868 |
| Miller, Eva | Ford, James P | 7/30/1882 |
| Miller, Evan | Lancaster, Isabella | 3/15/1854 |
| Miller, Ezekial | Jackson, Julia A | 2/28/1872 |
| Miller, Francis | Huston, Mary | 10/05/1862 |
| Miller, George | Campbell, Messiah | no return (app-4/11/1816) |
| Miller, George | Keith, Elizabeth E | 4/10/1859 |
| Miller, Georgianna F | Hostetter, Emanuel F | 5/27/1863 |
| Miller, Harry W | Emerson, Emma G | 6/03/1885 |
| Miller, Harvey | Ford, Cloey | 8/31/1876 |
| Miller, Hearnoy | Lutz, Moses | 12/08/1831 |
| Miller, Helena J | Brown, Morrison S | 10/29/1876 |
| Miller, Henry | Mitchell, Sarah B | 8/03/1847 |
| Miller, Iona J | Markland, Theophilus | 9/18/1889 |
| Miller, Ira | Truitt, Emma | 9/09/1876 |
| Miller, Irene R | Kincaid, James C | 1/03/1877 |
| Miller, Isaac M | Lampton, Emily A | 10/04/1860 |
| Miller, Isabella | Brown, Richard | 8/05/1895 |
| Miller, Jackson | Peters, Matilda E | 8/12/1853 |
| Miller, Jacob | Brown, Isabella | 12/15/1831 |
| Miller, James | Lee, Eliza Jane | 12/25/1838 |
| Miller, James | Runnels, Betsy | 4/14/1826 |
| Miller, James | Speirs, Marion | 7/18/1845 |
| Miller, James E | Kelso, Sarah Ann | 12/24/1862 |
| Miller, James F | Rodgers, Ruth | 7/04/1895 |
| Miller, James G | Wade, Mariah F | 10/30/1877 |
| Miller, James W | Hall, Sarah | 2/19/1874 |
| Miller, Jane | Grimes, Elijah | 11/01/1819 |
| Miller, Jennie | Gilbert, Harry B | 11/19/1899 |
| Miller, Jessie | Grimes, Clara | 12/10/1894 |
| Miller, Joda | Floyd, Wm E | 9/04/1895 |
| Miller, Joel | Smith, Ludicy | 11/12/1843 |
| Miller, John | Hutcherson, Nancy | 12/09/1847 |
| Miller, John H | Younger, Elizabeth | 7/22/1849 |
| Miller, John Wesley | Rayl, Sarah | 7/26/1851 |
| Miller, Joseph | Fay, Mary | 1/18/1838 |
| Miller, Julia A | Bell, Joseph G | 4/25/1856 |
| Miller, Julia A | Moxley, Francis J | 11/26/1879 |
| Miller, Kate | LaFontaine, Nicholas | 11/22/1881 |
| Miller, Kate D | Holder, John W | 4/08/1894 |
| Miller, Lettie | Bocock, Willard | 1/20/1897 |
| Miller, Lewis | Forbar, Nancy | 7/04/1833 |
| Miller, Lewis | Lucky, Jane | 2/07/1839 |
| Miller, Louisa | Rickets, James C | 10/03/1843 |
| Miller, Lydia | Owens, Wm | 9/10/1848 |
| Miller, Maggie | DeHart, Clarence | 3/11/1894 |
| Miller, Mahala E | Thatcher, Thomas | 10/19/1865 |
| Miller, Marcellinus | Harrison, Hannah | 3/29/1840 |
| Miller, Martha | Kinkade, Joseph | 9/18/1838 |
| Miller, Martha | Myers, John F | 12/24/1863 |
| Miller, Mary | Dillman, Andrew | 11/30/1834 |
| Miller, Mary | Edmonson, Alvin | 12/17/1884 |
| Miller, Mary | Montanye, Franklin | 3/03/1844 |
| Miller, Mary | Myers, Hermann | 4/19/1877 |
| Miller, Mary | Poland, Samuel | 1/01/1833 |
| Miller, Mary | Spears, Amanuel M | 7/29/1852 |
| Miller, Mary | Webster, Adolphus | 6/08/1890 |
| Miller, Mary Ann | Gibbs, Jeremiah | 7/04/1841 |
| Miller, Mary G | Barlow, Hiram A | 9/29/1867 |
| Miller, Mary Jane | Brown, Webb | 1/29/1880 |
| Miller, Mary Jane | Burchfield, Wm | 5/24/1873 |
| Miller, Mary Jane | Webb, Sewell R | 11/01/1855 |
| Miller, Mattie | Seymour, Henry B | 8/03/1898 |
| Miller, Melville | McFadden, Belle | 4/11/1872 |
| Miller, Minnie | Robinson, John C | 10/29/1890 |
| Miller, Missouri J | Stoops, William | 11/16/1868 |
| Miller, Nancy | Henry, John | 6/11/1825 |
| Miller, Nancy | Rutherford, Thomas | 1/08/1824 |
| Miller, Nancy | Williams, Daniel | 11/01/1818 |
| Miller, Nancy Ann | Carver, Jacob | 5/05/1854 |
| Miller, Nancy J | Hickman, Franklin G | 8/09/1888 |
| Miller, Oliver | Williamson, Laura | 12/24/1896 |
| Miller, Parmelia Ann | Noak, Dennis | 2/25/1851 |
| Miller, Polly Ann | Rawlins, James S | 3/09/1854 |
| Miller, Prudie | Lockwood, Theron A | 11/17/1892 |
| Miller, Rachel | Cox, Samuel | 4/24/1853 |
| Miller, Robert | McCandless, Ann | 10/16/1841 |
| Miller, Rosa | Moore, Belden | 11/17/1874 |
| Miller, Samuel | Ash, Elizabeth | no return (app-2/10/1819) |
| Miller, Samuel | Grimes, Elizabeth | no return (app-2/01/1822) |
| Miller, Samuel | Mains, Lucy | 10/31/1833 |
| Miller, Samuel S | Evitt, Elen | 1/14/1855 |
| Miller, Sarah | Gibbons, David | 12/29/1853 |
| Miller, Sarah | Holdcraft, Richard | 2/15/1827 |
| Miller, Sarah | Miller, Aaron | 4/02/1839 |
| Miller, Tamsey | McCullough, Thomas G | 8/11/1844 |
| Miller, Thomas | Peters, Polly | 3/29/1830 |
| Miller, Thomas N | Cunningham, Catherine (Chastine) | 10/12/1837 |
| Miller, Vielette Jane | Cotton, John P | 1/24/1841 |
| Miller, Viola | White, Wm C | 3/04/1880 |
| Miller, William | Dilman, Betsey | 9/23/1832 |
| Miller, William | Johnston, Augusta Jane | 3/27/1851 |
| Miller, William | Land, Sarah | 7/14/1864 |
| Miller, William | Mottier, Hattie | 4/15/1890 |
| Miller, William | Rayl, Phebe | 10/06/1831 |
| Miller, William Jr | Dailey, Ann Eliza | 5/12/1841 |
| Miller, William S | Banta, Rose Ann | 11/16/1851 |
| Miller, William W | Steele, Anna Bell | 10/28/1858 |
| Millican, Mrs Phoebe | Carr, John | 12/19/1820 |
| Milligan, Elen | Bakes, James F | 8/23/1846 |
| Milligan, Jane Eliza | Child, Geo M | 8/20/1833 |
| Milligan, John | Walker, Elen | 6/05/1843 |
| Milligan, Margaret P | Kent, Josephus B | 4/28/1837 |
| Milligan, Samuel W | Richmond, Adaline | 4/12/1849 |
| Millikan, Absalom | Richards, Hannah | 4/06/1820 |
| Mills, Albert N | Mitchell, Viola | 6/18/1891 |
| Mills, Annie F | Stamper, John W | 3/19/1885 |
| Mills, Ella | Mills, Otis | 11/16/1886 |
| Mills, Geo T | Herrick, Rowena A | 3/28/1877 |
| Mills, James P | Whallon, Anna M | 3/07/1877 |
| Milner, Nancy | Stone, Isaac | 11/07/1841 |
| Milner, Susan | Furgason, John M | 5/17/1835 |
| Milton, Thomas H | Beatty, Isabella | 9/30/1851 |
| Milton, Wm | Green, Catharine | 11/30/1826 |
| Minch, Chas C | Smoot, Mollie B | 12/31/1889 |
| Minch, John B | Denn, Mary M | 1/20/1886 |
| Minor, George W | Moore, Elizabeth | 6/27/1841 |
| Minges, Sarah J | Brandon, Wm N | 6/24/1874 |
| Mingus, Marion L | Choat, Clarissa | 10/28/1858 |
| Minick, Julia Ann | Cooper, James | 9/24/1835 |
| Minnick, Charlotte | Thomas, Frederick | 11/29/1866 |
| Minnick, Thomas | Floyd, Sarah A | 3/13/1890 |
Switzerland County INGenWeb.
Copyright 1996 - 2001. All Rights Reserved.
Ruth Hoggatt.