| Randall, Nola | Pavy, Frederick | 8/05/1895 |
| Ranel, Genevieve | Moreillon, Jean Louis | 7/08/1817 |
| Ransdall, Anna | Johnston, John T | 8/30/1883 |
| Ransdell, Katie | Roland, W.R. | 11/17/1897 |
| Ransdell, Laura B | Dawson, Isaac M | 6/25/1877 |
| Ransey, Elizabeth (Ramsey?) | McCormick, David | 8/13/1816 |
| Ransom, Alice | Shuff, Samuel | 3/27/1853 |
| Ransom, Harriet | Hawkins, Alonzo | 9/28/1856 |
| Ransom, Lilly May | Clevenger, Harvy W | 4/15/1885 |
| Ransom, Lucy | Dickason, James A | 5/03/1857 |
| Ransom, Maria | Robinson, Winthrop | 3/25/1849 |
| Ransom, Zora B | Hyde, Adolphus W | 12/15/1880 |
| Ravenscraft, Mrs Ruth | Mirick, Ebenezer | 9/05/1824 |
| Ray, Eliza | Polman, Wm | 8/15/1863 |
| Ray, Flora | Bruce, J.N. | 4/08/1896 |
| Ray, Harriet Z | Mounts, Robert A | 4/13/1879 |
| Ray, Leander | Mead, Lucippa | 3/24/1861 |
| Ray, Margaret | Fish, Martin | 8/24/1856 |
| Ray, Samuel T | Peelman, Mary | 3/12/1882 |
| Ray, Thomas | Wintizer, Martha | 11/29/1881 |
| Ray, William | Dibble, Addie | 2/08/1891 |
| Ray, William A | Dever, Emily | 6/17/1875 |
| Ray, William S | McCrarey, Mary Ann | 1/22/1841 |
| Rayan, Samuel | Humble, Bettie | 9/28/1883 |
| Rayborn, Hannah | McDonald, Frank | 9/10/1859 |
| Rayborn, Wm | Ellsberry, Lucy Ann | 5/20/1860 |
| Rayl, Almira | Bliss, Roland D | 9/15/1861 |
| Rayl, Anna E | Peters, John | 12/21/1879 |
| Rayl, Archey | Shadday, Hattie E | 1/27/1891 |
| Rayl, Belle | Lambertson, Andrew J | 11/29/1874 |
| Rayl, Bessie | Holcraft, Stanley | 7/18/1897 |
| Rayl, Caroline | Land, Thomas | 8/12/1852 |
| Rayl, Catharine | Heady, James | 8/08/1839 |
| Rayl, Clara | Webster, Thomas J | 11/27/1866 |
| Rayl, David | Bliss, Mary J | 9/12/1867 |
| Rayl, David | Truitt, Sarah Burton | 9/30/1819 |
| Rayl, Edward | Geiske, Mamie | 3/25/1896 |
| Rayl, Eli | Lineback, Elizabeth R | 8/04/1836 |
| Rayl, Eliza | Means, Charles P | 9/05/1882 |
| Rayl, Elizabeth | Fanchier, Wm | no return (app-7/26/1815) |
| Rayl, Elizabeth | Gauttemiller, Wm | 8/05/1879 |
| Rayl, Elizabeth | Land, Geo | 6/13/1824 |
| Rayl, Elizabeth | Roberts, John J | 10/04/1860 |
| Rayl, Emily M | Boyd, Olegy | 7/31/1878 |
| Rayl, George | Holdcroft, Orabell | 5/23/1870 |
| Rayl, George W | Windheiser, Amanda | 6/19/1889 |
| Rayl, Hannah | Brandon, Robert | 10/20/1838 |
| Rayl, Harvey | McCreary, Julia Ann | 8/02/1875 |
| Rayl, Harvey T | Lineback, Miley A | 11/25/1875 |
| Rayl, Indiana | Hanna, Isaac | 8/02/1888 |
| Rayl, Ira | Oakley, Matilda | 12/05/1865 |
| Rayl, Jackson | Stamper, Rose Ann | 1/01/1867 |
| Rayl, James F | Read, Mary Jane | 3/30/1858 |
| Rayl, James H | Carver, Maria | 5/30/1830 |
| Rayl, Jane | McClintock, Samuel | no return (app-2/06/1828) |
| Rayl, Jantha J | Hussung, Albert T | 8/21/1898 |
| Rayl, John | Bowes, Mrs Nancy | 2/15/1838 |
| Rayl, John | Miller, Eliza Belle | 10/05/1880 |
| Rayl, John | Rayl, Rebecca | 11/07/1869 |
| Rayl, John | Wiley, Margaret | 4/19/1829 |
| Rayl, John | Williams, Louisianna | 1/30/1870 |
| Rayl, John C | Bays, Mrs Nancy | 2/07/1850 |
| Rayl, John G | Clark, Hester E | 7/21/1872 |
| Rayl, John R | Gibson, Jane | 11/10/1833 |
| Rayl, Levi | Gullion, Susannah | no return (app-9/21/1819) |
| Rayl, Lilly B | Hollcraft, Walter | 11/01/1899 |
| Rayl, Louisa | Gullion, Jacob | 7/07/1849 |
| Rayl, Lydia | Howard, James M | 1/24/1866 |
| Rayl, Maggie L | Gullion, Charlie B | 12/04/1889 |
| Rayl, Malinda | Coy, Richard | 7/11/1852 |
| Rayl, Margaret | Bryson, James E | 4/17/1842 |
| Rayl, Margaret | Dunning, Edward P | 11/17/1867 |
| Rayl, Margaret | Snyder, Paris F | 5/05/1879 |
| Rayl, Marion | Kimble, Frances | 5/16/1867 |
| Rayl, Martha | Crawford, John W | 1/05/1870 |
| Rayl, Mary | Kelso, Aaron | 9/24/1846 |
| Rayl, Mary | Thatcher, Daniel | no return (app-6/15/1841) |
| Rayl, Mary Jane | Scudder, John | 11/22/1874 |
| Rayl, Nancy | White, Rodis | 3/17/1878 |
| Rayl, Nancy Jane | Coy, Thomas | 7/05/1851 |
| Rayl, Noble | Rickets, Eleanor | 10/15/1827 |
| Rayl, Orabell | Spycher, Samuel | 6/08/1872 |
| Rayl, Phebe | Miller, Wm | 10/06/1831 |
| Rayl, Rebecca | Morgan, James H | 2/13/1877 |
| Rayl, Rebecca Jane | McCorkhill, Wm M | 1/06/1856 |
| Rayl, Richardson | McCreary, Matilda | 7/11/1877 |
| Rayl, Sarah | Miller, John Wesley | 7/26/1851 |
| Rayl, Sarah | Powell, James O | 5/30/1852 |
| Rayl, Sarah Ann | Gullion, Robert A | 10/10/1852 |
| Rayl, Sarah Ann | Philips, Lemuel | 8/22/1839 |
| Rayl, Simon | Henry, Araminta | 10/13/1896 |
| Rayl, Susannah | Thatcher, Alexander | 9/17/1846 |
| Rayl, Thomas | Mathews, Polly | no return (app-2/04/1817) |
| Rayl, Thomas (Rayle) | Miller, Elizabeth | 1/27/1820 |
| Rayl, Tilden | Clevenger, Belle | 2/16/1898 |
| Rayl, William | Dilman, Catharine (Dillman) | 9/02/1830 |
| Rayl, Wm E | Stewart, Mary J | 5/19/1891 |
| Rayl, Wm Perry | Boyd, Rachel | 2/18/1859 |
| Rayle, Cora | Chase, James | 12/31/1891 |
| Rayle, Elijah | Cooper, Catharine | 4/27/1826 |
| Rayle, James | Wiles, Sarah | 4/12/1826 |
| Rayle, John | Porter, Sarah | 4/30/1850 |
| Rayles, Jacob | Smith, Malinda | no return (app-6/14/1849) |
| Rayles, Lucretia | Evett, Wm | 2/29/1844 |
| Rayles, Mary | Sheridan, Isaac | 7/26/1844 |
| Rayls, Christopher | Burns, Sallie | 12/29/1878 |
| Rayls, Ella May | Gullion, Milton Jr | 12/02/1894 |
| Rayls, Emma | Hanna, Stephen | 5/19/1878 |
| Rayls, Emma J | Rayls, Wm R | 12/25/1892 |
| Rayls, Hattie | Platz, Wm | 1/06/1897 |
| Rayls, Jack | Day, Elizabeth | 3/05/1887 |
| Rayls, James | Smith, Delitha | 1/01/1849 |
| Rayls, John | Lucky, Mary | 9/11/1834 |
| Rayls, Louisianna | Wintiser, Wm | 3/10/1872 |
| Rayls, Mary Jane | Given, Andrew | 8/25/1895 |
| Rayls, Mrs Victor | Fesler, Georg | 6/01/1843 |
| Rayls, Oliver | Todd, Julia | 3/18/1873 |
| Rayls, Sarah Ann | Norris, Geo W | 3/30/1875 |
| Rayls, Scott | Neal, Stella | 5/28/1899 |
| Rayls, Thomas | Pickett, Margaret | 12/01/1853 |
| Rayls, Wm H | Wiles, Mary | 11/02/1842 |
| Rayls, Wm R | Rayls, Emma J | 12/25/1892 |
| Raymond, John F | Graham, Mrs Lavina | 12/06/1860 |
| Raymond, Mrs Livina | Danner, Isaac | 10/02/1864 |
| Raymond, Perry | Newkirk, Ellen | 3/25/1858 |
| Raymond, Perry | Proctor, Jane C | 10/12/1848 |
| Raymond, Priscilla A | Bowen, David P | 8/04/1885 |
| Razor, Rhoda | Petit, Wm Morton | 11/10/1898 |
| Rea, Ambrose | Carver, Ludica | 2/13/1840 |
| Rea, Ambrose | Hearrick, Carnie L | 3/19/1885 |
| Rea, Wm | Balph, Margaret | 6/21/1831 |
| Rea, Wm H | Carver, Rachel | 1/24/1844 |
| Rea, Wilson | Fenton, Mary Ann | 4/16/1846 |
| Reamer, James R | Carver, Rebecca J | 11/09/1869 |
| Reamer, Winfield Scott | Semon, Josie | 10/11/1877 |
| Records, Jasper S | Froman, Rachel | 5/12/1896 |
| Redd, Barby | Kerns, Elizabeth | 12/30/1827 |
| Redd, Geo H | LaGarde, Elizabeth E | no return (app-1/16/1865) |
| Redd, James E | Shaw, Elizabeth | 3/20/1883 |
| Redd, Joseph W | Colyan, Hannie Jane | 6/11/1863 |
| Redd, Joseph W | Saberton, Emaline | 8/10/1888 |
| Redd, Mordecai | Andrews, Abia | 5/12/1840 |
| Redd, Mordecai | Cotton, Margaret | no return (app-12/20/1828) |
| Redd, Mordecai | Cotton, Sarah | 7/25/1833 |
| Redd, Owen L | Courtney, Rebecca | 4/25/1838 |
| Riley, James N | Warden, Lula E | 6/17/1884 |
| Riley, James W | Hewitt, Mary B | 8/01/1870 |
| Riley, James W | Neal, Cordelia A | 2/14/1867 |
| Riley, John | Barker, Philena May | 12/17/1878 |
| Riley, John | Day, Lucinda | 2/05/1868 |
| Riley, John | Hinman, Phoebe J | 12/18/1866 |
| Riley, John | Swim, Mary Belle | 12/29/1864 |
| Riley, John W | Culver, Margaret | 11/25/1877 |
| Riley, Mariah | Herbert, George | 11/26/1873 |
| Riley, Mary | Jennings, Henry | 10/22/1841 |
| Riley, Mary E | Lineback, John Adam | 9/12/1855 |
| Riley, Mary Jane | Fulton, Robert E | 7/18/1880 |
| Riley, Mellender | Jackson, Mary E | 9/11/1873 |
| Riley, Melvina | Henry, Joseph M | 9/29/1891 |
| Riley, Olive | Shadday, Emsley | 10/04/1857 |
| Riley, Philander J | Colden, Phoebe A | 8/29/1861 |
| Riley, Philander J | Saberton, Lucretia | 11/24/1895 |
| Riley, Sarah | Chase, Samuel J | 5/12/1859 |
| Riley, Sarah | Wiseman, Joseph C | 5/04/1884 |
| Riley, Sarah A | Laird, Jas D | 3/22/1888 |
| Riley, Sarah E | Rogers, Benjamin | 5/12/1878 |
| Riley, William | Herbert, Elizabeth | 3/01/1855 |
| Riley, William P | Cole, Lucretia | 7/13/1854 |
| Rinehart, Julius | Canell, Mrs Mariana Elizabeth | 6/12/1850 |
| Riner, Russell M | McKay, Henrietta | 12/08/1864 |
| Ringo, Emma F | McNutt, John P | 12/22/1897 |
| Risely, Eli | Wilson, Sally | 2/15/1816 |
| Risk, Rachel | Hallgarth, Scott | 4/20/1876 |
| Risk, Sarah E | Hawkins, Jos E | 9/14/1879 |
| Risler, Lewis (Resler) | Bryant, Martha | 10/19/1834 |
| Rissler, Lewis | Snider, Susan | 9/19/1848 |
| Ritchie, Lucretia | Roberts, John S | 10/14/1847 |
| Ritenour, Emma C | Wiseman, Thomas J | 3/13/1889 |
| Rittenour, David H | Baxter, Ida M | 4/17/1892 |
| Rittenour, James Taylor | Cole, Georgiana (Anna) | 3/25/1880 |
| Rittenour, Mary E | Ryan, Thaddeus B | 3/25/1880 |
| Roach, James | Kelly, Sally | 10/09/1834 |
| Roach, Mrs. Agnes | Doset, Phares P (Dosset) | 9/14/1850 |
| Roan, Mrs. Ann | Davis, David | 1/28/1819 |
| Roan, Richard | Davis, Alice | 11/25/1821 |
| Robb, Viola | Speers, Stephen D | 4/16/1890 |
| Robbins, Alice | Richards, Charles | 5/24/1898 |
| Robbins, Chloey | Allen, Nathaniel MC | 11/18/1855 |
| Robbins, Clarinda (nee Johnson/1st hus-Jeremiah Robbins | Sloan, Norman | 9/14/1875 |
| Robbins, Eliza V | Lee, Jacob S | 7/26/1885 |
| Robbins, Emily B | Hudson, George H | 7/27/1890 |
| Robbins, George W | Dennis, Roxanna | 8/21/1869 |
| Robbins, Isaac | Hensley, Mrs Christine | 8/13/1899 |
| Robbins, James O | Glenn, Charlotte I | 8/31/1890 |
| Robbins, John | Farwood, Sarah | 10/30/1856 |
| Robbins, Lydia Ann | Robbins, Bennett J | 8/09/1854 (aff-Thos Robbins) |
| Robbins, Maggie E | Day, Robert A | 1/17/1886 |
| Robbins, Martha | Hollcraft, Samuel D | 2/10/1851 |
| Robbins, Mary | Montooth, Lotton | 1/01/1850 |
| Robbins, Mary | Tarbox, Hiram | 9/17/1835 |
| Robbins, Nancy Clarinda | Glenn, John Wilson | 8/07/1887 |
| Robbins, Orlando | Lowe, Hariet L | 3/27/1867 |
| Robbins, Phebe | Rogers, Silas | 9/27/1851 |
| Robbins, Rachel | Bear, Peter | 4/28/1843 |
| Robbins, Sarah | Bornand, Andrew | 5/12/1836 |
| Robbins, Sarah E | Genn, Jos | 10/26/1890 |
| Robbins, Sophia | Richards, Chas W | 12/27/1899 |
| Robbins, Thomas | Froman, Christena | 3/20/1853 |
| Robbins, Thomas | Gilbert, Sarah | 1/01/1856 |
| Robbins, Willard S s/o Isaac & Nancy (Dennis) | Skirvin, Addie L d/o Wm. & Catherine (Brown) | 6/19/1886 |
| Robolier, Joshua | Cutter, Martha | 8/18/1834 |
| Robelier, Louisa | Carnes, Jacob | no return (app-4/30/1828) |
| Robens, Nettie | Beach, Dennis | 9/12/1881 |
| Roberstien, Chas | Anderson, Mary A | 12/09/1877 |
| Roberts, Agnes | Plew, Daniel | 5/11/1837 |
| Roberts, Alexander C | Turner, Catharine | 2/10/1859 |
| Roberts, Anna | Russell, Freeman | 3/16/1881 |
| Roberts, Benjamin | Abdon, Grace Belle | 1/23/1894 |
| Roberts, Benjamin | Carleton, Edna | 7/16/1898 |
| Roberts, Carrie | Leap, Oscar | no return (app-7/03/1886) |
| Roberts, Catharine | Anderson, Thos | 10/13/1842 |
| Roberts, Caroline | Dyer, Wm | 11/24/1872 |
| Roberts, Daniel M | Tague, Sarah Ann | 6/26/1856 |
| Roberts, Della | Konkle, Chas D | 10/31/1888 |
| Roberts, Dicy | Estes, Allen | 9/28/1874 |
| Roberts, Edward | Edwards, Frances | 4/13/1876 |
| Roberts, Edward | Mix, Susannah | 3/16/1837 |
| Roberts, Edward | Waugh, Susannah | 8/03/1834 |
| Roberts, Edward H | Clements, Mary E | 6/21/1877 |
| Roberts, Elijah W | Voyles, Nancy A | 8/02/1838 |
| Roberts, Elira | Banta, Daniel | 9/25/1828 |
| Roberts, Elizabeth | Banta, Isaac | 3/24/1831 |
| Roberts, Elizabeth | Davis, James | 8/19/1880 |
| Roberts, Mrs. Elizabeth | Edwards, Bartholomew | 11/24/1840 |
| Roberts, Frances T | Asbel, Susie F | 1/31/1878 |
| Roberts, George H | Roberts, Ella A | 11/18/1884 |
| Roberts, George W | Anderson, Mary L | 3/08/1883 |
| Roberts, George W | Gilbert, Purrilla | 10/27/1859 |
| Roberts, George W | Sharp, Rachel | 7/08/1877 |
| Roberts, George W | Sipple, Nannie | 10/19/1896 |
| Roberts, Harrison | Anderson, Mary Ann | 12/13/1866 |
| Roberts, Henry | Oakley, Theresa | 9/08/1875 |
| Roberts, Hezekiah | Leach, Mary Ann | 10/09/1840 |
| Roberts, Hezekiah | LeClerc, Mary | 9/16/1849 |
| Roberts, Horace | Sanders, Sarah J | 3/07/1872 |
| Roberts, Irvin W | Brindley, Izella | 2/22/1899 |
| Roberts, J.J. | Gillispie, Mrs Nancy | 4/30/1868 |
| Roberts, Jacob H | Patton, Mary Ann | 9/17/1850 |
| Roberts, James | Eble, Malinda | 5/20/1896 |
| Roberts, James W | James, Zellie | 6/10/1893 |
| Roberts, Jesse | Bowman, Sarah | 4/04/1826 |
| Roberts, Jesse | Griffith, Louisa Jane | 2/13/1851 |
| Roberts, Jesse | Smith, Julia A | 3/08/1867 |
| Roberts, Jesse P | Orem, Nancy P | 1/29/1878 |
| Roberts, John | Jones, Emma | 3/24/1899 |
| Roberts, John | Luster, Nancy | 8/08/1843 |
| Roberts, John | Morgan, Nannie | 10/29/1879 |
| Roberts, John H | Banta, Ann | 2/06/1834 |
| Roberts, John J | Rayl, Elizabeth | 10/04/1860 |
| Roberts, John S | Mennet, Eliza Jane | 2/25/1839 |
| Roberts, John S | Ritchie, Lucretia | 10/14/1847 |
| Roberts, Joseph T | Ford, Naomie L | 2/02/1894 |
| Roberts, Larkin | Grayham, Mary Ann (Graham) | 2/20/1845 |
| Roberts, Merit H | Turner, Maria | 2/09/1888 |
| Roberts, Merret H | Gilbert, Mary Ann | 3/01/1855 |
| Roberts, Morton | Roberts, Ollie B | 8/10/1886 |
| Roberts, Napoleon | Osborn, Maggie | 12/12/1880 |
| Roberts, Nealy | Anderson, Sally | 1/26/1822 |
| Roberts, Oscar | Ayers, Levina | 2/28/1874 |
| Roberts, Oliver A | Ellis, Harriet | 3/17/1898 |
| Sprague, Abigail | Bradford, Hill | 8/17/1830 |
| Sprague, Lois | Nichols, John | 5/15/1821 |
Switzerland County INGenWeb.
Copyright 1996 - 2001. All Rights Reserved.
Ruth Hoggatt.