|
Extra Bounty for U.S. Army Volunteers |
| Number | ||||
| 1 | C. L. Moredock | 200 | $200.00 | |
| 2 | Alfred Wade | 400 | 400.00 | |
| 3 | Elias H. Vandorin | 100 | 100.00 | |
| 4 | Jabus Vandorin | 100 | 100.00 | |
| 5 | Stephen Bradley | 65 | 65.00 | |
| 6 | Aaron Lyon | 100 | 100.00 | |
| 7 | Newton Buck | 50 | 50.00 | |
| 8 | Simon DeHart | 50 | 50.00 | |
| 9 | David Mottier | 50 | 50.00 | |
| 10 | Hiram Douglas | 50 | 50.00 | |
| 11 | Wm Cunningham 2nd | 150 | 150.00 | |
| 12 | Frederick Harris | 100 | 100.00 | |
| 13 | Saml. Lostutter | 100 | 100.00 | |
| 14 | Lyman Mix | 15 | 15.00 | |
| 15 | Thos. Gibbons | 15 | 15.00 | |
| 16 | Henry North | 25 | 25.00 | |
| 17 | Jos. (or Jas.) Walleck | 15 | 15.00 | |
| 18 | Jas. D. Cunningham | 25 | 25.00 | |
| 19 | W.C. Lostutter | 50 | 50.00 | |
| 20 | J.W. Hiser | 33 | 33.00 | |
| 21 | G.W. Frazier | 10 | 10.00 | |
| 22 | Sylvester Powell | 50 | 50.00 | |
| 23 | Henry Walleck | 20 | 20.00 | |
| 24 | John McNutt | 50 | 50.00 | |
| 25 | Lafayette Palmer | 100 | 100.00 | |
| 26 | Jacob Snider | 35 | 35.00 | |
| 27 | Jesse Bradford | 100 | 100.00 | |
| 28 | Salem Bradford | 50 | 50.00 | |
| 29 | Alfred Johnson | 20 | 20.00 | |
| 30 | Wm Stewart | 75 | 75.00 | |
| 31 | Thos. Stewart | 25 | 25.00 | |
| 32 | C.L. Frazier | 10 | 10.00 | |
| 33 | Eli Bradford | 20 | 20.00 | |
| 34 | Daniel Mead | 50 | 50.00 | |
| 35 | Greenberry Seavers | 50 | 50.00 | |
| 36 | Elza Abbott | 100 | 100.00 | |
| 37 | Wm Walleck | 20 | 20.00 | |
| 38 | S.R. Wilson | 100 | 100.00 | |
| 39 | Jas. Wilson | 40 | 40.00 | |
| 40 | John N. Searcy | 50 | 50.00 | |
| 41 | W.P. Searcy | 60 | 60.00 | |
| 42 | Hiram Vandorin | 125 | 125.00 | |
| 43 | Saml. Stewart | 25 | 25.00 | |
| 44 | Chas. Dibble | 45 | 45.00 | |
| 45 | J.R. Harris Voucher 160 | 1000 | 1,000.00 | |
| 46 | 100 | 100.00 | ||
| 47 | Christian Lostutter | 20 | 20.00 | |
| 48 | Dudley Holliday | 10 | 10.00 | |
| 49 | Jefferson Hiser | 12 | 12.00 | |
| 50 | Chas. Fisher Sen. | 3 | 3.00 | |
| 51 | John Boyle | 100 | 100.00 | |
| 52 | Stephen Scranton | 100 | 100.00 | |
| 53 | Jas. Hueston | 50 | 50.00 | |
| 54 | Thos. C. Jack | 40 | 40.00 | |
| 55 | Jas. H. Merit | 195 | 195.00 | |
| 56 | Jas. T. Bodkin | 50 | 50.00 | |
| 57 | John Watts | 100 | 100.00 | |
| 58 | Phillip Mix | 10 | 10.00 | |
| 59 | Theo. (or Thos.) Humphrey | 110 |
110.00 ________ 4,833.00 |
|
The Auditor of Switzerland County Indiana will issue Orders on Treasurer of Said County to the foregoing Named persons for the amounts Set opposite their names respectively for Extra Bounty paid by me to Soldiers who volunteered in the United States Army under the Call of the President of the U.S. on 18th of July 1864 and Credited to Posey Township in Said County. November 8th 1864
|
|
Contact Estene Leap at the
Transcription by Ruth A. Hoggatt.
|