Switzerland County, Indiana
Transcription by Lori Burgess
February, 2001.
| A | Pages |
| Allen, Barnabas Deceased | 110,118,172 |
| Abbott, Samuel | 168,173,175,254,255,256,257,261,262 |
| Austin, Seymour R. Deceased Austin, William Administrator | 224,226,227,228 |
| Alfrey, James Ex'r of Tho'm Evans Dec'd | 240,241,242,243,244,245,254 |
| B | |
| Bledsoe, William | 2 |
| Backus, Hannah Deceased | 85,140,142,190,197,207 |
| Bellamey, Samuel Ex'r of Geo. Gilmore | 97, 99 |
| Bascom, Gaius | 168 |
| Basset, Joseph | 177, 202, 220 |
| Basset, Ebenezer | 219,248,249,250,251,252,253 |
| Beals, Samuel Guardian | 261, 280 |
| Buchanan, John Admin. of H. Sallyers | 262,276,277,278,279 |
| Bell, Arminger | 41,48,53,54,55,56 |
| C | |
| Campbell, Elizabeth | 4, 20, 49 |
| Charles Campbell Deceased | 4,20,49,80,163,180 |
| Cotton, Robert Adm. of Arminger Bell Deceased | 41,48,53 41 |
| Cotton, Ralph | 49,63,64 |
| Craig, George Guardian of the Lowries | 69 |
| Carteron, Francis Deceased | 71 |
| Carteron, Mary Ad'm of F. Carteron | 74 |
| Campbell, Elizabeth orphan &c | 93,141,148 |
| Carlo, Sylvanus Dec'd (sic Carlow) | 116,139,144 |
| Culp, Joseph & Henry Montooth Guardians | 146 |
| Campbell, John Dec'd | 180,196,199 |
| Court Probate | 237,239,254 |
| D | |
| Diserens, John Lewis Deceased | 1,5,8,41 |
| Dufour, John F. | 39,49 |
| Detraz, Jane Adm'r of Daniel Detraz | 50 |
| Day, Rawleigh Adm'r of H. Backus | 85,92,99 |
| Drake, Benjamin Deceased | 86 |
| Dufour, Daniel Adm'r of Dl. Debetaz | 112 |
| Davis, Robert W. Dec'd | 171,179,191 |
| Dennis, Isaac Dec'd | 220 |
| Debetaz, Daniel | 112 |
| E | |
| Evans, Thomas Dec'd Estate of | 213,240-245,265-272 |
| Evertson, Jacob R. | 254 |
| F | |
| Fulk, Katherine | 3 |
| Fulk, Jacob Deceased | 4,15 |
| Fallis, Samuel | 49,60,64 |
| G | |
| Golay, David Deceased | 24,25,28,91,92,94 |
| Green, Edward Deceased | 46,190 |
| Gex Ob. Louis Ad 'm of Mieville | 79 |
| Gilmore, George | 95,99,116 |
| Gilbert, Amos & McGruder Nor. B. admin'rs of M. Wilson Dec'd | 275 |
| H | |
| Holder, Martin Deceased | 1,11 |
| Holder, Marian | 2 |
| Hays, Caleb | 35,38,39,47,89,90 |
| Higgins, Joel Executor of Alex Higgins | 57,59,63 |
| Handy, Henry S. | 141 |
| Hickman, Abel Dec'd | 219,225 |
| J | |
| Jones, Elizabeth Adm'r Louis Jones | 4,35,38,39 |
| Lewis Jones Deceased | 4,17,35,38,39,47,89 |
| Jones, Stephen | 38 |
| K | |
| King, Patrick Deceased | 23,25,26 |
| King, Elizabeth Ad. of P.K. | 23,25,26 |
| Kline, J. Adam Guardian of P. Lineback | 89 |
| Kerr, William Dec'd | 136 |
| Kramer, Chas. Meilville | 78,79 |
| L | |
| Lowry, William J. Guardian of Lowrys | 69 |
| Leek, William | 75,99,146 |
| Lineback, Pheobe | 88 |
| Lee, James Dec'd | 115,150 |
| Lambertson, Saml. Dec'd | 136 |
| M | |
| Mennet, Samuel | 1,7,8,25,28,41,92,93,94 |
| Mieville Charles Kramer Deceased | 79 |
| Moore, Jaba Exe'r of Benj. Drake | 89 |
| Merrill, Samuel | 91,92,99 |
| Merrill, Samuel Ad 'r of Isaa Pierce (sic Isaac) | 111 |
| Merrill, Samuel Ad'r of T. Richards Deceased | 112 |
| Marsh, William Ad'r of He. Wheeler | 113 |
| Michord, Lewis Dec'd | 137 |
| Merrill, Samuel Guardian | 140 |
| McKinstray, Saml. Dec'd | 195 |
| Muret, Charles Dec'd | 215,279 |
| Mapes, James Dec'd | 231,232,233,246,247 |
| Malin, Joseph Adm'r of G. Bascum
| 168 |
| O | |
| Oneal, James Deceased | 138,165,178 |
| P | |
| Petty, Joshua | 4,20,49,80 |
| Paxton, Thomas Deceased | 33,34 |
| Paxton, William | 33,34 |
| Peary, Thomas Guardian of the Lockards | 41 |
| Pierce, Isaac Deceased | 111,119,140-147,149,162, |
| Pernet, John Guardian | 140,143 |
| Pierson, Moses Guardian | 147 |
| Pernet, John Dec'd | 195,204 |
| Poland, William Dec'd | 235,236,252,253 |
| R | |
| Rous, James | 25,28,91,92,94 |
| Richmond, Lawton Ex'r of Wm. Leek Dec'd | 78,99 |
| Reeder, Jonathan Ad'r of B. Allen | 110 |
| Richards, Truman Deceased | 112,130,245 |
| Ravencraft, Saml. Dec'd | 262,263,264 |
| S | |
| Stuart, James Deceased | 49,51,63,64,142 |
| Searcy, Elizabeth Ex'r of Lemuel Searcy Deceased | 82,85,274 |
| Stephenson, William Ad'r of T. Richards Dec'd | 112 |
| Searcy, Jacob Guardian | 146 |
| Siebenthal, John Louis Dec'd | 169,170,178,186,196,206,254 |
| T | |
| Tague, George | 3 |
| Trusdell, James | 38 |
| Todd, Owen | 43 |
| Todd, Jane executrix of Owen Todd Deceased | 58,68 |
| Townsend, Joel Exe'r Of Wm. Leek Dec'd | 75,99 |
| Todd, John Adm'r &c | 238,246 |
| V | |
| Van, Nuise Ad'r of Albert Voris Deceased | 86 |
| Vaughan, Thomas Ex'r of Geo. Gilmore | 97 |
| W | |
| Woods, Richard | 46,80,93,137,147,151,197,198 |
| Wheeler, Hezekiah Deceased | 113,134 |
| Whitehead, I.R. Court | 141 |
| Wiley, William Dec'd | 209,223 |
| Walker, Obadiah Dec'd | 211,217,272 |
| Wilkie, George Dec'd | 212,255,256,258,259,260,261 |
| White, Elizabeth Adm'r of Joel White Dec'd | 230,233,234,235 |
| Wilkie, Elizabeth & S. Welsh Guardians | 237 |
Transcription by Lori Burgess
Switzerland County INGenWeb.
Copyright 1996 - 2001. All Rights Reserved.