- Genealogy Bookmarks
- Dearborn County
- Grant County
- Jefferson County
- Jennings County
- Monroe County
- Ohio County
- Ripley County
- Switzerland County
| Cain, Andrew J. | Down, Clara | 07/04/1855 | |
| Cain, Andrew J. | Harrod, Martitia | 02/09/1854 | |
| Cain, George | Roseberry, Nancy Jane | 10/21/1852 | |
| Cain, Martin | Donohue, Ann | 05/19/1853 | |
| Cain, Martin | Garity, Margaret | 01/06/1851 | |
| Cain, Patrick | Donohue, Margaret | 08/17/1854 | |
| Calvy, Edwin | Green, Liby | 05/10/1853 | |
| Campbell, Andrew | Tilford, Mary | 10/06/1853 | |
| Campbell, James | Lally, Catherine | 04/19/1852 | |
| Campbell, James C. | Marsh, Sarah Ann | 09/23/1852 | |
| Campbell, James H. | Sarver, Elcy | 12/25/1855 | |
| Campbell, Wilbur | Brenneman, Eliz. | 01/31/1855 | |
| Cannon, Thomas L. | Nichols, Martha E. | 09/17/1854 | |
| Cantrell, Stephen G. | Whitsett, Frances | 05/26/1853 | |
| Cardinal, John | Kemball, Ann | 01/16/1854 | |
| Carl, Frank | Johnson, Ann | 04/05/1851 | |
| Carley, Silas | Stucker, Barbary | 11/30/1854 | |
| Carmony, Simon C. | Morehouse, Helen M. | 03/01/1853 | |
| Carnine, David D. | Gordon, Nancy | 03/20/1851 | |
| Carpenter, Davis | Hendricks, Margaret | 01/15/1854 | |
| Carpenter, Jonathan B | French, Derby J. | 12/17/1851 | |
| Carpenter, Wm. C.C. | Carter, Eliza | 03/24/1855 | |
| Carrick, James | Judge, Margaret | 06/08/1851 | |
| Carrigan, Malachy | Kenedy, Bridget | 07/07/1853 | |
| Carroll, Patrick | Jennings, Eunice | 08/17/1853 | |
| Carson, Thomas | Gibbons, Catherine | 07/23/1853 | |
| Cassady, Timothy | Hackett, Catherine | 10/19/1852 | |
| Castols, Martin | Kelly, Catherine | 08/02/1854 | |
| Caughlin, Patrick | Haley, Jane | 08/08/1853 | |
| Caulfield, Francis | McCaffrey, Urinney | 07/11/1853 | |
| Caulfield, Robert T. | Swager, Amira | 09/21/1853 | |
| Cavanaugh, John | Naphin, Ann | 06/30/1851 | |
| Cavender, Anthony | Humphreys, Maria L. | 09/06/1854 | |
| With consent of | J.M. Humphreys | ||
| Cellen, Michael | Hess, Catherine | 05/23/1852 | |
| Chambers, John G. | Goodnow, Margaret S. | 11/14/1855 | |
| Chambers, Joseph Y.J. | Buxton, Eliza Jane | 08/28/1855 | |
| Chambers, William | McGuire, Lavina Jane | 08/23/1855 | |
| Chandler, William | Johnson, Mary | 07/10/1852 | |
| Chapman, Thomas | Loyd, Jane | 05/15/1851 | |
| Chapman, Thomas C. | Williams, Sally | 06/02/1853 | |
| Chase, Samuel | Burns, Amelia | 09/03/1851 | |
| Chasteen, Charles V. | Sickels, Susannah | 04/03/1851 | |
| Chaughesy, Michael | Crayon, Mary | 10/04/1855 | |
| Cheatham, William | Campbell, Morin | 10/09/1854 | |
| Chitwood, Amos | Suddeth, Margaret | 12/15/1855 | |
| Christie, Isaac L. | Wilson, Louisa | 05/20/1852 | |
| Christie, Isaiah | Barrett, Eliza | 05/22/1851 | |
| Christie, James C. | Stewart, Cynthia A. | 09/18/1851 | |
| Christie, William | Lee, Mary E. | 11/08/1855 | |
| Church, William R. | Walsh, Mollie L. | 01/11/1853 | |
| Cincinnon, John | Burns, Judith | 05/04/1851 | |
| Clapp, William J. | Moffett, Helen | 02/12/1852 | |
| Clark, Anthony | Crahan, Bridgett | 09/13/1851 | |
| (Did not marry. | See Gavin marriage). | ||
| Clark, Thomas | Park, Susan F. | 11/25/1852 | |
| Clark, Thomas K. | Cunningham, Sarah Ann | 10/20/1854 | |
| Clashman, Lawrence | Lawler, Martha A. | 03/01/1855 | |
| Claybrook, Edward | Foster, Sarah | 07/22/1852 | |
| Claxon, John | Marshall, Ann Maria | 09/08/1853 | |
| Cliechman, Matthias | Grisling, Margaret | 01/18/1855 | |
| Cline, George | Stapple, Emily | 10/18/1855 | |
| Cline, James | Monroe, Elizabeth Jane | 12/14/1854 | |
| Cline, James F. | Weatherford, Nancy M. | 03/09/1854 | |
| Cline, Michael | Snyder, Louisa | 02/14/1853 | |
| Cline, Robert M. | Weatherford, Julia A. | 03/09/1854 | |
| Clines, Isaac H. | Monroe, Mary Isabella | 11/02/1851 | |
| Clines, James | Thomas, Mary Ann | 05/06/1851 | |
| Clinese, John C. | Anderson, Nancy Jane | 11/23/1854 | |
| Clossen, Joel T. | Rodgers, Eliza | 07/26/1853 | |
| Coates, John | Craig, Mary Ann | 05/27/1852 | |
| Cochran, Christopher | Cain, Bridget | 01/21/1855 | |
| (See Bridge Rice, | affidavit as to age) | ||
| Cochran, Ezekiel L. | Ramsey, Nancy | 06/20/1854 | |
| Cochran, James | Noon, Mrs. Mary | 06/13/1853 | |
| Cochran, John | Crawford, Martha | 12/16/1852 | |
| Cochran, Michael | Dunn, Ann | 05/25/1854 | |
| Cochran, William | Wallace, Elizabeth | 03/04/1852 | |
| Coil, Michael | Robinson, Margaret | 09/18/1851 | |
| Coke, Nathan | Wilkins, Mary E. | 12/18/1851 | |
| Cole, Samuel | Egner, Martha E. | 02/07/1851 | |
| Coleman, Joshua G. | Brook, Sarah Ann | 06/06/1853 | |
| Coles, Robert W. | Wilber, Eliza Ann | 03/01/1854 | |
| Collier, Thomas | Bigger, Mary E. | 01/04/1856 | |
| Collins, Michael | Welch, Mary | 06/06/1853 | |
| Colvert, Lott | McLey, Melinda | 06/04/1854 | |
| Comingore, Daniel M. | Sage, Amanda | 06/19/1851 | |
| Comstock, Botsford | Hill, Julia Ann | 01/26/1851 | |
| Conant, Andrew P. | Smith, Frances A. | 12/20/1854 | |
| Conaway, Johnson | Mantz, Ann Maria | 08/19/1852 | |
| Concaron, Martin | Quinn, Catherine | 06/05/1854 | |
| Connelly, Michael | McCormack, Ellen | 08/08/1852 | |
| Conner, Isaac | Buchanan, Edna | 06/14/1851 | |
| Conner, Patrick | McLaughlin, Mary | 11/08/1852 | |
| Conner, Warren | Foster, Sarah E. | 11/09/1853 | |
| Conover, John (Charles) | Denton, Rachel | 04/23/1855 | |
| Conrey, John | Kilker, Rose | 06/13/1854 | |
| Conway, Patrick | Conway, Mary | 02/18/1855 | |
| Conway, Patrick | McAlpin, Bridget | 09/12/1855 | |
| Conway, Thomas | McGuire, Rosa | 01/22/1854 | |
| Conwell, Patrick | Delany, Bridget | 08/05/1853 | |
| Cook, Andrew | Goldsborough, Nancy | 03/15/1852 | |
| Cook, Henry | Young, Sarah J. | 10/04/1854 | |
| Cook, James | Tracy, Mrs. Mary | 04/20/1855 | |
| Cook, Samuel | Wilkins, Harriet | 10/25/1855 | |
| Coombs, Andrew J. | Arbuckle, Sarah | 09/01/1853 | |
| Coombs, Andrew J. | Arbuckle, Susannah | 09/02/1855 | |
| Cooney, John | Delany, Margaret | 01/04/1854 | |
| Copeland, Allen W. | Atkinson, Ann Maria | 11/10/1853 | |
| Corfield, James | Corrigan, Mary | 03/02/1851 | |
| Corn, Aaron | Scott, Margaret | 08/11/1851 | |
| Corry, Patrick | Brandon, Catherine | 05/02/1853 | |
| Corya, Francis M. | Phillips, Lucinda | 09/16/1855 | |
| Cosby, Charles | Rhea, Ann | 11/09/1854 | |
| Cotton, James M. | Ellis, Mary | 10/21/1851 | |
| Cotton, Joseph | Green, Nancy Jane | 05/15/1853 | |
| Cowan, James | Boyd, Ellen | 10/22/1853 | |
| Cowan, Thomas | Boyd, Maria | 01/13/1851 | |
| Cows, Christopher | Woverly, Christiana | 01/13/1855 | |
| Cox, John | Dane, Rosa | 03/01/1853 | |
| Crahan, Matthew | Griffin, Mary | 03/02/1851 | |
| Craig, Dewitt Clinton | Hamilton, Mary Ann | 04/05/1853 | |
| Craig, James | Petty, Mary Jane | 10/11/1855 | |
| Craig, Lewis | Thurman, Louisa | 06/04/1854 | |
| Craig, Matthew | Cauley, Mary | 07/09/1853 | |
| Craig, Robert B. | Heberhart, Anna Eliz. | 05/20/1851 | |
| Craigle, Christopher | Rust, Barbara | 11/18/1855 | |
| Cramer, Nicholas | Keizer, Anna | 08/12/1854 | |
| Crane, John C. | Crowe, Elizabeth L. | 01/09/1855 | |
| Cravens, James W. | Marshall, Hannah S. | 09/07/1854 | |
| Cravens, William C. | Henderson, Martha Ellen | 11/02/1853 | |
| Crawford, Joseph B. | Morris, Mary | 01/08/1854 | |
| Crawford, Joseph M. | Davidson, Nancy S. | 08/24/1854 | |
| Creahan, Matthew | Golden, Mary | 01/11/1851 | |
| Marriage record-Blank | |||
| Cross, George W. | Hall, Priscilla | 04/11/1855 | |
| Crouch, George W. | Ramsey, Martha Ellen | 02/06/1853 | |
| Crouch, William | Connett, Mary J. | 12/26/1855 | |
| Crowe, Thomas | Davern, Maria M. | 01/29/1852 | |
| Crozier, John | Ritchie, Mary Jane | 09/04/1855 | |
| Crozier, John A. | Cowdin, Araminta | 01/28/1855 | |
| Crusen, Charles | Watson, Eliza Jane | 07/26/1853 | |
| Cuilan, Dennis | Gahagan, Ann | 05/15/1853 | |
| Culbertson, James M. | Sterrett, Margaret | 10/06/1853 | |
| Culbertson, Robert | Francis, Mary | 06/09/1853 | |
| Cummings, Patrick | McGentry, Margaret | 03/28/1853 | |
| Cummins, James W. | Ford, Cornelia | 04/29/1852 | |
| Curtis, George W. | Knight, Rebecca Jane | 05/29/1854 | |
| Curry, James | Butterfield, Sarah Ann | 10/02/1853 | |
| Curry, Michael | Caulfield, Ellen | 07/12/1853 | |
| Curtis, James | Robison, Martha A. | 01/27/1852 | |
| Curtis, John | Newland, Nancy | 01/15/1852 | |
| Curtis, Stephen | Hibbert, Ann | 10/07/1854 | |
| Custer, Charles H. | Custer, Mary Jane | 01/16/1851 | |
| Custer, John W. | Wilson, Caroline | 11/17/1853 | |
| Custer, Samuel | Lame, Nancy Ann | 12/30/1852 | |
| Custis, James J. | Gorsuch, Rachel J. | 07/08/1851 |
Recent comments
3 weeks 15 hours ago
17 weeks 1 day ago
26 weeks 47 min ago
33 weeks 1 day ago
40 weeks 5 days ago
43 weeks 6 days ago
43 weeks 6 days ago
51 weeks 6 days ago
1 year 2 days ago
1 year 1 week ago